Cricinfo India



 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



India


News

Photos

Newsletter

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Bowling - Most Wickets


Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

AR Bhat               7  281.5   87   706  43  16.41  7-24   3  1  39.3  2.50 KNTKA
S Talwar              6  247.5   55   535  37  14.45  6-96   5  2  40.1  2.15 HRYNA
RC Thakkar            6  327.1  101   724  34  21.29  8-102  4  1  57.7  2.21 BOM
RV Kulkarni           7  235.4   56   625  31  20.16  8-111  3  -  45.6  2.65 BOM
DV Pardeshi           6  281.2  117   403  31  13.00  7-33   1  1  54.4  1.43 BARODA
B Vijayakrishna       7  265.3   84   530  29  18.27  7-85   3  1  54.9  1.99 KNTKA
Chetan Sharma         6  158.1   27   617  27  22.85  5-59   2  -  35.1  3.90 HRYNA
SS Hazare             6  165.1   32   501  26  19.26  6-46   3  1  38.1  3.03 BARODA
R Goel                6  313.5  111   558  26  21.46  4-43   -  -  72.4  1.77 HRYNA
A Bhattacharjee       4  185.1   64   344  24  14.33  5-67   2  -  46.2  1.85 BENG
RS Hans               4  208.1   54   500  23  21.73  6-125  2  1  54.3  2.40 UP
KBJ Azad              6  219     38   544  23  23.65  5-47   1  -  57.1  2.48 DELHI
RMH Binny             7  151     38   397  22  18.04  8-22   2  -  41.1  2.62 KNTKA
S Venkataraghavan     4  221.4   56   557  22  25.31  7-44   3  1  60.4  2.51 TN
VB Singh              5   93.4   14   260  21  12.38  8-64   2  -  26.7  2.77 RAJ
Ashinder Kaul         4  117.5   15   342  21  16.28  7-54   3  -  33.6  2.90 J+K
TA Sekhar             5  123.1   20   458  20  22.90  9-54   1  1  36.9  3.71 TN
D Chopra              4  162.5   45   315  20  15.75  7-32   2  1  48.8  1.93 PNJB
RM Pankule            4  104.3   15   275  19  14.47  5-61   1  -  33.0  2.63 VIDAR
R Daniel              4  116.5   19   395  19  20.78  6-60   1  -  36.8  3.38 MAHA
V Dutt                5  130.2   25   417  19  21.94  4-68   -  -  41.1  3.19 UP
RC Shukla             6  145.1   31   351  19  18.47  5-24   2  -  45.8  2.41 DELHI
NS Yadav              4  150     27   393  18  21.83  6-49   2  -  50.0  2.62 HYD
A Jha                 4  121      8   516  17  30.35  5-115  1  -  42.7  4.26 SVCS
G Sharma              5  197     50   498  17  29.29  5-54   1  -  69.5  2.52 UP
M Ghosh               4  131     44   259  16  16.18  6-64   1  1  49.1  1.97 BENG
S Valson              6  175     45   471  16  29.43  4-62   -  -  65.6  2.69 DELHI
MV Narasimha Rao      4   78.5    4   273  15  18.20  5-46   2  1  31.5  3.46 HYD
Mehboob Iqbal         4   97.1   19   325  15  21.66  6-35   1  -  38.8  3.34 J+K
H Praharaj            4   73.3   20   184  14  13.14  6-29   1  -  31.5  2.50 ORISSA
Aslam Ali             4   94.5   16   303  14  21.64  4-22   -  -  40.6  3.19 I-RLYS
S Sahu                4  120     22   321  14  22.92  6-121  1  -  51.4  2.67 ORISSA
H Mathur              4  100     12   308  13  23.69  4-37   -  -  46.1  3.08 I-RLYS
AM Petiwale           4  100.4   26   243  13  18.69  3-44   -  -  46.4  2.41 BARODA
M Prabhakar           6  154.3   44   392  13  30.15  5-88   1  -  71.3  2.53 DELHI
S Vasudevan           5  178.2   32   432  13  33.23  4-93   -  -  82.3  2.42 TN
Yograj Singh          4   86     13   277  11  25.18  4-97   -  -  46.9  3.22 PNJB
S Shetty              3   99     27   233  11  21.18  4-50   -  -  54.0  2.35 BOM
S Gulrez Ali          4  103     16   291  11  26.45  4-54   -  -  56.1  2.82 MP
J Pandya              4  110     21   328  11  29.81  5-47   1  -  60.0  2.98 GUJ
Hyder Ali             4  141     46   241  11  21.90  4-49   -  -  76.9  1.70 I-RLYS
S Gudge               4  147     29   401  11  36.45  3-80   -  -  80.1  2.72 MAHA
V Chavan              4  148     34   415  11  37.72  3-79   -  -  80.7  2.80 SVCS
K Chandrasekhar Rao   2   43     11   124  10  12.40  6-28   1  -  25.8  2.88 AP
C Sridhar             3   61     10   170  10  17.00  5-31   1  -  36.6  2.78 HYD
A Khurana             3   73.3   15   165  10  16.50  4-33   -  -  44.1  2.24 DELHI
N Parsana             4   85     29   214  10  21.40  4-58   -  -  51.0  2.51 SAU
S Mehrotra            4   91.3   12   328  10  32.80  4-62   -  -  54.9  3.58 UP
V Patel               6   92.2   14   322  10  32.20  3-53   -  -  55.4  3.48 BARODA
D Meher Baba          4   94      9   343  10  34.30  3-61   -  -  56.4  3.64 AP
Paramjit Singh        4  137.4   48   275  10  27.50  4-59   -  -  82.6  1.99 ORISSA
A Mathur              4   91     16   298   9  33.11  3-40   -  -  60.6  3.27 UP
P Banerjee            4  100     16   360   9  40.00  4-85   -  -  66.6  3.60 I-RLYS
S Shome               3  103.4   40   208   9  23.11  2-9    -  -  69.1  2.00 BENG
V Sachi Prasad        4  106.4   15   332   9  36.88  3-40   -  -  71.1  3.11 AP
KR Gattani            4  111     29   211   9  23.44  4-36   -  -  74.0  1.90 RAJ
RD Khanvilkar         7  111     21   342   9  38.00  2-21   -  -  74.0  3.08 KNTKA
HR Wasu               4  117.4   15   365   9  40.55  3-56   -  -  78.4  3.10 VIDAR
Suresh Shastri        5  169     57   395   9  43.88  3-28   -  - 112.6  2.33 RAJ
R Madhavan            4   43      6   133   8  16.62  5-32   1  -  32.2  3.09 TN
A Patel               3   55.5    5   228   8  28.50  5-64   1  -  41.8  4.08 MP
TS Mahadevan          4   90.4    7   295   8  36.87  4-103  -  -  68.0  3.25 KERALA
MR Bhalla             3   91     29   175   8  21.87  4-42   -  -  68.2  1.92 BIHAR
N Bagtheria           3   98.2   17   267   8  33.37  3-50   -  -  73.7  2.71 MP
RG Borde              3  102.3   32   206   8  25.75  2-17   -  -  76.8  2.00 MAHA
P Sharma              5  110.5   29   218   8  27.25  3-45   -  -  83.1  1.96 RAJ
S Takle               2   36      5   136   7  19.42  5-46   1  -  30.8  3.77 VIDAR
AB Wahab              3   53      6   199   7  28.42  3-41   -  -  45.4  3.75 HYD
A Patel               4   76.1   16   186   7  26.57  4-26   -  -  65.2  2.44 SAU
DR Doshi              1   82.4   24   175   7  25.00  6-78   1  -  70.8  2.11 BENG
S Keshwala            4   86     17   279   7  39.85  5-47   1  -  73.7  3.24 SAU
Padam Shastri         5   88     25   218   7  31.14  2-7    -  -  75.4  2.47 RAJ
Arshad Ayub           4   92     18   203   7  29.00  3-14   -  -  78.8  2.20 HYD
R Venkataram          3  101.2   25   223   7  31.85  4-71   -  -  86.8  2.20 BIHAR
P Sunderam            4  118     22   391   7  55.85  3-95   -  - 101.1  3.31 RAJ
Umesh Kumar           4  120.2   35   227   7  32.42  3-76   -  - 103.1  1.88 PNJB
DD Parsana            1   41.3   10   120   6  20.00  4-55   -  -  41.5  2.89 SAU
B Arun                2   48      5   168   6  28.00  4-43   -  -  48.0  3.50 TN
JK Ghiya              4   57      3   219   6  36.50  3-48   -  -  57.0  3.84 AP
S Ansari              4   58.2    8   227   6  37.83  2-27   -  -  58.3  3.89 MP
Kaiser Fakih          3   67.2   19   153   6  25.50  2-11   -  -  67.3  2.27 MAHA
S Bhattacharjee       3   70.5   23   160   6  26.66  3-37   -  -  70.8  2.25 BENG
NY Satham             5   72      9   212   6  35.33  2-25   -  -  72.0  2.94 BARODA
H Joshi               4   77     23   153   6  25.50  4-81   -  -  77.0  1.98 SAU
Randhir Singh         3   96     26   234   6  39.00  2-71   -  -  96.0  2.43 BIHAR
A Bharadwaj           4   34      4   113   5  22.60  3-30   -  -  40.8  3.32 ORISSA
Satish Kumar          3   34.4   12    64   5  12.80  4-35   -  -  41.6  1.84 PNJB
H Gidwani             4   37     11    75   5  15.00  2-23   -  -  44.4  2.02 BIHAR
S Ramesh              4   43.1    2   207   5  41.40  4-58   -  -  51.8  4.79 KERALA
R Sudhakar Rao        7   52     12   113   5  22.60  3-45   -  -  62.4  2.17 KNTKA
J Bhatt               3   53      5   186   5  37.20  2-33   -  -  63.6  3.50 VIDAR
Gopal Rao             4   57     10   165   5  33.00  3-42   -  -  68.4  2.89 MP
RS Ghai               4   64     11   204   5  40.80  4-50   -  -  76.8  3.18 PNJB
Gajaraj Singh         3   66.4   18   146   5  29.20  2-41   -  -  80.0  2.19 RAJ
Sushil Kumar          2   71     20   161   5  32.20  2-32   -  -  85.2  2.26 DELHI
KD Ghavri             3   91     11   296   5  59.20  2-56   -  - 109.2  3.25 SAU
V Gawate              4   93.4   15   329   5  65.80  3-95   -  - 112.4  3.51 VIDAR
UC Joshi              4  109     24   260   5  52.00  2-29   -  - 130.8  2.38 SAU
KD Mokashi            3  134     46   297   5  59.40  3-69   -  - 160.8  2.21 BOM
LS Rajput             4   11.3    1    38   4   9.50  2-6    -  -  17.2  3.30 BOM
Farhat Buch           1   18      1    84   4  21.00  4-84   -  -  27.0  4.66 J+K
P Sumant              2   22.2    2    81   4  20.25  4-41   -  -  33.5  3.62 SVCS
G D'monte             1   29      5   106   4  26.50  3-76   -  -  43.5  3.65 MAHA
RV Hazare             6   30      4    96   4  24.00  4-78   -  -  45.0  3.20 BARODA
BY Joshi              2   37      4   148   4  37.00  2-20   -  -  55.5  4.00 VIDAR
J Abhiram             7   37      4   158   4  39.50  2-48   -  -  55.5  4.27 KNTKA
Narinder Sharma       3   38      5    99   4  24.75  2-20   -  -  57.0  2.60 J+K
NP Singh              5   38.3    6   148   4  37.00  2-18   -  -  57.7  3.84 HRYNA
B Ghosh               4   44.1    8   102   4  25.50  3-29   -  -  66.2  2.30 SVCS
PT Godwin             3   49      2   185   4  46.25  4-96   -  -  73.5  3.77 KERALA
R Desai               3   49.1    4   203   4  50.75  3-56   -  -  73.7  4.12 GUJ
M Santhosh Kumar      2   66.5   11   252   4  63.00  3-201  -  - 100.2  3.77 TN
J Patel               4   81.5   18   238   4  59.50  2-33   -  - 122.7  2.90 GUJ
SV Nayak              7  153     44   370   4  92.50  2-23   -  - 229.5  2.41 BOM
Z Bhatt               1   17      1    57   3  19.00  3-29   -  -  34.0  3.35 J+K
V Prasad              1   17      1    64   3  21.33  3-48   -  -  34.0  3.76 TN
AK Seth               3   19      2    74   3  24.66  3-19   -  -  38.0  3.89 SVCS
N Patel               1   22      5    50   3  16.66  2-38   -  -  44.0  2.27 GUJ
D Sabhapandit         2   22      0    82   3  27.33  2-24   -  -  44.0  3.72 ASSAM
H Contractor          1   23      6    64   3  21.33  2-26   -  -  46.0  2.78 BOM
A Sawant              1   26      4    70   3  23.33  2-50   -  -  52.0  2.69 BOM
KBR Murthy            4   29      0   106   3  35.33  3-26   -  -  58.0  3.65 AP
WV Raman              1   33      5   110   3  36.66  3-110  -  -  66.0  3.33 TN
A Jabbar              6   34      9    70   3  23.33  1-12   -  -  68.0  2.05 TN
K Ravi Shankar        2   34      2   138   3  46.00  2-18   -  -  68.0  4.05 AP
A Jayaprakasam        4   34.1    0   123   3  41.00  3-33   -  -  68.3  3.60 ORISSA
Farooq Mirza          4   35.2    7    95   3  31.66  2-33   -  -  70.6  2.68 J+K
KK Gohil              2   45.1    6   149   3  49.66  2-76   -  -  90.3  3.29 SVCS
U Bhattacharjee       3   46.1    4   152   3  50.66  3-42   -  -  92.3  3.29 ASSAM
M Hassan              4   48     11   102   3  34.00  1-19   -  -  96.0  2.12 MP
MN Ravi Kumar         4   48      0   164   3  54.66  2-30   -  -  96.0  3.41 AP
J Desai               3   50      3   149   3  49.66  2-52   -  - 100.0  2.98 GUJ
K Bharat Kumar        3   50.5    8   186   3  62.00  1-25   -  - 101.6  3.65 TN
SV Mudkavi            4   56     16   121   3  40.33  1-0    -  - 112.0  2.16 RAJ
S Oak                 3   60     15   169   3  56.33  2-49   -  - 120.0  2.81 MAHA
V Hariharan           4   61      4   239   3  79.66  1-40   -  - 122.0  3.91 KERALA
Jaswinder Singh       2   61.4   17   115   3  38.33  2-46   -  - 123.3  1.86 I-RLYS
VS Wadkar             4   66     14   219   3  73.00  2-44   -  - 132.0  3.31 BARODA
RP Singh              1    8      0    19   2   9.50  2-19   -  -  24.0  2.37 UP
KVSD Kamaraju         4    8.1    0    34   2  17.00  1-0    -  -  24.5  4.16 AP
SM Jagdale            2   11.3    1    50   2  25.00  1-6    -  -  34.5  4.34 MP
Zakir Hussain         1   13      1    52   2  26.00  2-25   -  -  39.0  4.00 ASSAM
K Sainath             1   14      2    51   2  25.50  1-23   -  -  42.0  3.64 HYD
K Deodhar             1   16      0    61   2  30.50  2-61   -  -  48.0  3.81 MP
SJ Phadkar            4   17.2    1    70   2  35.00  1-8    -  -  52.0  4.03 VIDAR
SJ Jadhav             1   18      1    60   2  30.00  2-32   -  -  54.0  3.33 MAHA
SP Mukherjee          1   19      4    59   2  29.50  2-46   -  -  57.0  3.10 BENG
Jayendra Saigal       2   25      3   107   2  53.50  2-76   -  -  75.0  4.28 GUJ
D Jadhav              1   28      7    78   2  39.00  2-78   -  -  84.0  2.78 BOM
SG Chakraborty        2   31.4    4   101   2  50.50  1-38   -  -  95.0  3.18 ASSAM
S Sawant              2   39      2   174   2  87.00  1-36   -  - 117.0  4.46 SVCS
RB Bhalekar           4   40      5    99   2  49.50  2-24   -  - 120.0  2.47 MAHA
AD Gaekwad            5   47     15   104   2  52.00  2-32   -  - 141.0  2.21 BARODA
R Jolly               5   55      8   171   2  85.50  1-34   -  - 165.0  3.10 HRYNA
B Mistry              4   89     13   258   2 129.00  2-78   -  - 267.0  2.89 GUJ
Masood Khan           3    2      0    20   1  20.00  1-20   -  -  12.0 10.00 ASSAM
V Mohan Raj           4    3      1     3   1   3.00  1-1    -  -  18.0  1.00 HYD
S Uzir                1    3      0     8   1   8.00  1-8    -  -  18.0  2.66 ASSAM
K Tandon              2    4      1     8   1   8.00  1-5    -  -  24.0  2.00 KNTKA
R Sethi               6    4      0    10   1  10.00  1-5    -  -  24.0  2.50 DELHI
Pranob Roy            4    5      3     3   1   3.00  1-3    -  -  30.0  0.60 BENG
Balkar Singh          3    6      1    15   1  15.00  1-8    -  -  36.0  2.50 PNJB
D Sharma              6    6      0    15   1  15.00  1-5    -  -  36.0  2.50 HRYNA
Parnav Desai          2    7      1    44   1  44.00  1-44   -  -  42.0  6.28 GUJ
MD Gunjal             4    7.3    0    38   1  38.00  1-30   -  -  45.0  5.06 MAHA
V Jaisimha            2    9      2    27   1  27.00  1-7    -  -  54.0  3.00 HYD
Palash Nandy          4    9      0    32   1  32.00  1-6    -  -  54.0  3.55 BENG
R Poonawala           4   10      1    24   1  24.00  1-3    -  -  60.0  2.40 MAHA
A Bhanot              3   11      1    41   1  41.00  1-26   -  -  66.0  3.72 UP
Yashpal Sharma        1   12      3    24   1  24.00  1-19   -  -  72.0  2.00 PNJB
Kamal Das             1   13      0    63   1  63.00  1-63   -  -  78.0  4.84 ASSAM
Riazul Haque          2   14      0    61   1  61.00  1-22   -  -  84.0  4.35 ASSAM
R Dave                2   14.4    1    58   1  58.00  1-30   -  -  88.0  3.95 MP
M Tarif               3   15      2    51   1  51.00  1-36   -  -  90.0  3.40 I-RLYS
D Jadeja              1   16      2    49   1  49.00  1-36   -  -  96.0  3.06 SAU
TR Narayanan          2   20      2    65   1  65.00  1-40   -  - 120.0  3.25 KERALA
Kanwaljit Singh       1   21      3    62   1  62.00  1-49   -  - 126.0  2.95 HYD
R Vats                4   23      2    93   1  93.00  1-24   -  - 138.0  4.04 I-RLYS
R Patel               2   25      4   104   1 104.00  1-41   -  - 150.0  4.16 MP
V Shesh               2   25.5    3   101   1 101.00  1-24   -  - 155.0  3.90 VIDAR
S Vyas                1   28     12    32   1  32.00  1-29   -  - 168.0  1.14 RAJ
V Sivaramakrishnan    6   29      8    74   1  74.00  1-35   -  - 174.0  2.55 TN
G Muralidharan        2   29      3   100   1 100.00  1-21   -  - 174.0  3.44 SVCS
S Joshi               3   32      7    73   1  73.00  1-12   -  - 192.0  2.28 RAJ
KA Qayyum             4   32      5    86   1  86.00  1-45   -  - 192.0  2.68 HYD
Subash Sharma         1   34      8    64   1  64.00  1-64   -  - 204.0  1.88 UP
S Hussain             4   41      6   135   1 135.00  1-13   -  - 246.0  3.29 ORISSA
PV Ranganathan        4   42      4   164   1 164.00  1-86   -  - 252.0  3.90 KERALA
AV Mankad             7   54     18   120   1 120.00  1-26   -  - 324.0  2.22 BOM
SK Khandkar           4    0.1    0     1   0    -     -     -  -    -   6.00 UP
PG Ganesh             4    0.4    0     4   0    -     -     -  -    -   6.00 KERALA
P Balachandran        4    1      0     5   0    -     -     -  -    -   5.00 KERALA
A Bansali             4    1      0     3   0    -     -     -  -    -   3.00 BARODA
B Bhushan             1    1      0    10   0    -     -     -  -    -  10.00 RAJ
K Brahmabhatt         4    1      0     5   0    -     -     -  -    -   5.00 GUJ
A Burrows             2    1      1     0   0    -     -     -  -    -   0.00 I-RLYS
RY Deshmukh           6    1      0     2   0    -     -     -  -    -   2.00 BARODA
K Dubey               4    1      0     3   0    -     -     -  -    -   3.00 ORISSA
G Nag                 4    1      0    16   0    -     -     -  -    -  16.00 ORISSA
GAHM Parkar           7    1      0     1   0    -     -     -  -    -   1.00 BOM
Subrata Das           3    1      0     6   0    -     -     -  -    -   6.00 BIHAR
GA Pratap Kumar       3    1.4    0     2   0    -     -     -  -    -   1.20 AP
P Kalita              3    2      0    16   0    -     -     -  -    -   8.00 ASSAM
A Malhotra            3    2      0     6   0    -     -     -  -    -   3.00 HRYNA
BJ Panchasara         1    2      0    10   0    -     -     -  -    -   5.00 BARODA
MR Srinivasa Prasad   7    2      0     6   0    -     -     -  -    -   3.00 KNTKA
G Tilak Raj           3    2      1     5   0    -     -     -  -    -   2.50 DELHI
P Vijayakumar         6    2      0     6   0    -     -     -  -    -   3.00 TN
Vinod Sharma          3    2      1     4   0    -     -     -  -    -   2.00 J+K
U Banerjee            3    3      1     7   0    -     -     -  -    -   2.33 BENG
BM Jadeja             4    3      0    19   0    -     -     -  -    -   6.33 SAU
R Lamba               5    3      1     6   0    -     -     -  -    -   2.00 DELHI
Rajinder Singh        2    3      0     1   0    -     -     -  -    -   0.33 DELHI
GVS Raju              1    3      0    22   0    -     -     -  -    -   7.33 AP
Sudhakar Rao          4    3      0     7   0    -     -     -  -    -   2.33 SVCS
M Kakoti              1    4      0    28   0    -     -     -  -    -   7.00 ASSAM
S Nag                 1    4      2     8   0    -     -     -  -    -   2.00 BIHAR
S Nair                2    4      2     6   0    -     -     -  -    -   1.50 BIHAR
J Sanghani            4    4      0    13   0    -     -     -  -    -   3.25 BOM
AV Jayaprakash        7    5      2     8   0    -     -     -  -    -   1.60 KNTKA
Saranjit Singh        1    5      2    16   0    -     -     -  -    -   3.20 HRYNA
Pawan Kumar           1    5.4    2    14   0    -     -     -  -    -   2.47 DELHI
Ravikant              1    6      0    21   0    -     -     -  -    -   3.50 J+K
D Pandit              1    6.1    1    18   0    -     -     -  -    -   2.91 J+K
Bhandari Lal          1    7      2     9   0    -     -     -  -    -   1.28 PNJB
T Patel               1    7      0    29   0    -     -     -  -    -   4.14 VIDAR
K Srikkanth           1    7      1    37   0    -     -     -  -    -   5.28 TN
T Chakraborty         1    8      0    28   0    -     -     -  -    -   3.50 VIDAR
SG Rao                1    8      0    47   0    -     -     -  -    -   5.87 KNTKA
NK Churi              3    9      3    14   0    -     -     -  -    -   1.55 I-RLYS
K Krishna Kumar       1    9      0    58   0    -     -     -  -    -   6.44 KERALA
U Dastane             1   10      0    46   0    -     -     -  -    -   4.60 I-RLYS
S Deshmukh            3   10      0    45   0    -     -     -  -    -   4.50 MP
R Peter               1   10      5    25   0    -     -     -  -    -   2.50 DELHI
Amal Das Jnr          2   11      0    61   0    -     -     -  -    -   5.54 ASSAM
B Majumdar            1   12      2    55   0    -     -     -  -    -   4.58 I-RLYS
S Sinha               1   12      7    15   0    -     -     -  -    -   1.25 BIHAR
TK Bhattacharya       1   13      1    44   0    -     -     -  -    -   3.38 UP
SM Patil              3   13      1    57   0    -     -     -  -    -   4.38 BOM
R Talwar              2   14      0    64   0    -     -     -  -    -   4.57 MP
AP Deshpande          1   16      2    67   0    -     -     -  -    -   4.18 VIDAR
RV Mankad             7   17      2    39   0    -     -     -  -    -   2.29 BOM
P Nagpal              2   17      4    43   0    -     -     -  -    -   2.52 J+K
Anil Kumar            4   17.2    1    90   0    -     -     -  -    -   5.19 SVCS
P Agarwal             2   18      2    59   0    -     -     -  -    -   3.27 ORISSA
S Porel               1   20.3    9    34   0    -     -     -  -    -   1.65 BENG
N Kanwar              1   21      5    63   0    -     -     -  -    -   3.00 ASSAM
K Patel               2   22      3    91   0    -     -     -  -    -   4.13 GUJ
P Desai               4   23      0    83   0    -     -     -  -    -   3.60 GUJ
TJ Banerjee           3   25      7    63   0    -     -     -  -    -   2.52 BENG
GL Rathore            2   38     15    79   0    -     -     -  -    -   2.07 I-RLYS
Sunil Singh           2   38      9    96   0    -     -     -  -    -   2.52 BIHAR



live scores



Derby v Yorkshire
Durham v Notts
Hants v Surrey
Leics v Lancs
Kent v Sussex





Results - Forthcoming
Desktop Scoreboard



Cricinfo 3D
Cricinfo Products
NEW Play England v Australia 2009 fantasy cricket
Video tab product link
Cricinfo Mobile - m.cricinfo.com
Read More
Cricinfo Fantasy - enter your team now
Cricinfo Fantasy Cricket
Video: Watch daily SportsCenter bulletins
on cricinfo.tv
 
Sponsored Links
Open HSBC NRO Account.
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
 

 

Date-stamped : 01 Aug2000 - 12:45