








|

|
India in New Zealand, Jan-Feb 1990 - Tour Averages
India in New Zealand 1989-90 - Tour Averages
INDIA
Batting M I NO Runs HS Avg C/st
K.S.More 5 8 4 301 73 75.25 13/1
Gursharan Singh 3 5 1 274 115 68.50 3
M.Azharuddin 5 8 0 505 192 63.12 2
W.V.Raman 5 9 1 460 123 57.50 3
Ajay Sharma 2 4 1 160 87 53.33 -
M.Prabhakar 4 7 1 260 95 43.33 3
N.S.Sidhu 2 3 0 104 51 34.66 -
V.B.Chandrasekhar 3 6 0 204 92 24.00 6
S.R.Tendulkar 5 8 1 211 88 30.14 1
A.Wassan 5 5 2 90 53 30.00 1
S.V.Manjrekar 5 8 0 220 82 27.50 1
V.Raju 4 7 2 122 52* 24.40 1
Kapil Dev 5 7 0 101 25 14.38 2
D.B.Vengsarkar 3 4 0 52 47 13.00 -
V.Razdan 1 2 0 19 18 9.50 1
M.Venkataramana 2 1 0 7 7 7.00 2
N.Hirwani 5 7 4 15 11 5.00 1
Bowling O M R W Avg
Hirwani 192 55 480 15 32.00
Raju 210 64 496 13 38.15
Wassan 167.4 25 601 15 40.06
Prabhakar 154.2 28 493 12 41.08
Kapil Dev 148.5 35 398 7 56.83
Venkataramana 74.1 11 289 4 72.25
Ajay Sharma 24 6 79 1 79.00
Razdan 60 10 227 1 227.00
Raman 23 10 44 0 -
Tendulkar 9 2 23 0 -
Contributed by The Management (help@cricinfo.com)
|

|




|