[an error occurred while processing this directive]
| India in Australia, 1999/00 Test Series Best Innings Bowling Economy Rates | |||
| 1.63 (30-13-49-2) | GD McGrath | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 1.83 (12-4-22-0) | SK Warne | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 1.84 (13-7-24-0) | DW Fleming | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 1.85 (21-9-39-4) | B Lee | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 2.14 (18.1-3-39-3) | GD McGrath | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 2.19 (42-12-92-4) | SK Warne | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 2.54 (18.5-7-48-5) | GD McGrath | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 2.61 (18-2-47-5) | B Lee | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 2.68 (29-3-78-0) | A Kumble | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 2.71 (28-7-76-3) | AB Agarkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 2.83 (24.4-7-70-3) | DW Fleming | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 2.91 (12-1-35-0) | R Vijay Bharadwaj | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 2.97 (34-1-101-2) | A Kumble | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 3.07 (28-10-86-1) | BKV Prasad | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 3.20 (24-5-77-1) | SK Warne | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 3.30 (26-5-86-2) | AB Agarkar | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 3.38 (24.3-4-83-3) | BKV Prasad | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 3.75 (28-4-105-2) | J Srinath | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 3.78 (33.2-6-126-0) | A Kumble | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 3.83 (12-1-46-1) | SC Ganguly | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 3.88 (26-6-101-2) | BKV Prasad | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 3.91 (33.1-7-130-4) | J Srinath | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 4.03 (29-3-117-1) | J Srinath | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 4.13 (15-0-62-1) | DW Fleming | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 5.00 (19-3-95-0) | AB Agarkar | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 5.63 (11-2-62-0) | MS Kasprowicz | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
[an error occurred while processing this directive]
Date-stamped : 06 Jan2000 - 06:41