[an error occurred while processing this directive]
| India in Australia, 1999/00 Test Series Best Innings Bowling Strike Rates | |||
| 9.0 (3-0-12-2) | ME Waugh | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 11.0 (9.1-2-30-5) | DW Fleming | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 18.0 (3-2-5-1) | GS Blewett | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 18.0 (3-1-17-1) | GS Blewett | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 20.4 (17-1-55-5) | GD McGrath | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 21.6 (18-2-47-5) | B Lee | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 22.6 (18.5-7-48-5) | GD McGrath | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 24.0 (12-2-35-3) | GD McGrath | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 30.0 (10-6-21-2) | SK Warne | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 31.5 (21-9-39-4) | B Lee | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 33.0 (11-2-67-2) | B Lee | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 34.0 (17-3-51-3) | AB Agarkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 36.0 (18-6-43-3) | AB Agarkar | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 36.3 (18.1-3-39-3) | GD McGrath | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 42.0 (7-1-34-1) | SC Ganguly | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 42.0 (7-0-34-1) | SR Tendulkar | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 43.6 (21.5-4-64-3) | J Srinath | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 49.0 (24.3-4-83-3) | BKV Prasad | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 49.3 (24.4-7-70-3) | DW Fleming | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 49.7 (33.1-7-130-4) | J Srinath | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 54.0 (18-3-72-2) | A Kumble | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 56.0 (28-7-76-3) | AB Agarkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 57.0 (19-6-31-2) | B Lee | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 63.0 (42-12-92-4) | SK Warne | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 64.5 (21.3-7-46-2) | DW Fleming | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 72.0 (12-1-46-1) | SC Ganguly | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
[an error occurred while processing this directive]
Date-stamped : 06 Jan2000 - 06:40