Cricinfo India



 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



India


News

Photos

Newsletter

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Best Bowling Averages


Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

KD Devanand           1   10      2    14   4   3.50  4-14   1  -  15.0  1.40 TN
R Gir                 1    7      2    19   3   6.33  3-19   -  -  14.0  2.71 HP
S Joshi               1    6      0     8   1   8.00  1-8    -  -  36.0  1.33 DELHI
PS Mehta              1    2      0     9   1   9.00  1-9    -  -  12.0  4.50 SAU
R Nayyar              5    3      0    19   2   9.50  2-19   -  -   9.0  6.33 HP
D Narvekar            1    5.4    0    20   2  10.00  2-20   -  -  17.0  3.52 GOA
PK Hedaoo             2   20      0    73   7  10.42  4-41   1  -  17.1  3.65 VIDAR
GN Umesh              1   10      3    21   2  10.50  2-21   -  -  30.0  2.10 KNTKA
M Suresh Kumar        4   18.1    4    54   5  10.80  3-34   -  -  21.8  2.97 KERALA
HK Badani             7   11      1    44   4  11.00  2-14   -  -  16.5  4.00 TN/SOUTH
Shamsher Singh        2   14.1    3    45   4  11.25  4-39   1  -  21.2  3.17 RAJ
J Gokulakrishna       6   49.1    4   169  15  11.26  5-55   2  1  19.6  3.43 TN/IND-BPRES-XI
Yuvraj Singh          5   24      1    96   8  12.00  3-22   -  -  18.0  4.00 PNJB/IND-B
KN Ananthapadmanabha  5   19.5    3    77   6  12.83  4-11   1  -  19.8  3.88 KERALA
NM Khan               1    2.1    0    13   1  13.00  1-13   -  -  13.0  6.00 AP
C Sachdev             2    8      2    28   2  14.00  2-28   -  -  24.0  3.50 TRIP
RV Dhurv              1   10      1    29   2  14.50  2-29   -  -  30.0  2.90 SAU
P Satwalkar           3   16      1    74   5  14.80  2-18   -  -  19.2  4.62 HYD
M Sakhalkar           2   19.4    2    92   6  15.33  4-32   1  -  19.6  4.67 HRYNA
SS Tanna              3    6      0    31   2  15.50  2-31   -  -  18.0  5.16 SAU
R Naik                3   12      1    32   2  16.00  2-28   -  -  36.0  2.66 GOA
WP Majumder           6   34      0   146   9  16.22  3-32   -  -  22.6  4.29 BENG
Sunil Kumar           4   10      0    49   3  16.33  3-49   -  -  20.0  4.90 BIHAR
HD Jani               2   17      0    66   4  16.50  3-34   -  -  25.5  3.88 SAU
Asim Kumar            1    7      0    33   2  16.50  2-33   -  -  21.0  4.71 HP
R Morris              4   29.2    3   118   7  16.85  5-30   -  1  25.1  4.02 ORISSA
Sangram Singh         5    4      0    17   1  17.00  1-17   -  -  24.0  4.25 HP
MA Khan               7   59      3   256  15  17.06  4-54   1  -  23.6  4.33 KNTKA
SB Joshi              4   37.2    1   154   9  17.11  3-15   -  -  24.8  4.12 KNTKA/IND
P Jain                1   10      0    35   2  17.50  2-35   -  -  30.0  3.50 HRYNA
AP Dani               6   46      2   158   9  17.55  5-7    -  1  30.6  3.43 BOM/WEST
S Satpathy            4   40      4   106   6  17.66  3-23   -  -  40.0  2.65 ORISSA
T Yohannan            2   15      0    53   3  17.66  2-31   -  -  30.0  3.53 KERALA
N Chopra              6   60      0   231  13  17.76  4-38   1  -  27.6  3.85 DELHI/IND
S Fernandes           1    4      0    18   1  18.00  1-18   -  -  24.0  4.50 GOA
Harbhajan Singh       3   30      6   110   6  18.33  3-38   -  -  30.0  3.66 PNJB
S Jakhar              1   10      1    37   2  18.50  2-37   -  -  30.0  3.70 HRYNA
R Sanghvi             7   62      4   262  14  18.71  5-16   -  1  26.5  4.22 DELHI/WILLS-XI/NORTH
J Das                 1    4      0    19   1  19.00  1-19   -  -  24.0  4.75 ORISSA
RK Panta              5   38.2    6   157   8  19.62  6-29   -  1  28.7  4.09 HP
Parender Sharma       5   16      1    79   4  19.75  3-32   -  -  24.0  4.93 HRYNA
KK Dixit              5   19.3    1    79   4  19.75  3-32   -  -  29.2  4.05 SVCS
R Gehlot              4   22.5    1    79   4  19.75  3-23   -  -  34.2  3.45 DELHI
Sharandeep Singh      7   59.1    4   239  12  19.91  3-9    -  -  29.5  4.03 PNJB/NORTH
TR Sudheesh           3   20      2    61   3  20.33  2-22   -  -  40.0  3.05 KERALA
Pawan Kumar           5   44      4   225  11  20.45  5-43   -  1  24.0  5.11 HYD
Shakti Singh          5   46.2    6   166   8  20.75  2-28   -  -  34.7  3.58 HP
S Bajpai              1   10      0    42   2  21.00  2-42   -  -  30.0  4.20 UP
Sanjay Singh          1   10      2    42   2  21.00  2-42   -  -  30.0  4.20 BIHAR
K Sharan              1   10      0    42   2  21.00  2-42   -  -  30.0  4.20 BIHAR
IG Srinivas           3    5.4    1    21   1  21.00  1-10   -  -  34.0  3.70 AP
U Chatterjee         10   82      3   340  16  21.25  4-53   1  -  30.7  4.14 BENG/EAST
RR Singh              4   30      0   128   6  21.33  3-25   -  -  30.0  4.26 TN/IND
Satyajit Medappa      4   35.3    2   128   6  21.33  3-35   -  -  35.5  3.60 TN
R Singh               5   49      4   214  10  21.40  4-45   1  -  29.4  4.36 WILLS-XI/NORTH
SR Saxena             5   44      4   195   9  21.66  3-37   -  -  29.3  4.43 BOM
R Mishra              2   17      3    65   3  21.66  2-25   -  -  34.0  3.82 UP
Sandeep Sharma        6   44.2    6   197   9  21.88  3-29   -  -  29.5  4.44 PNJB
R Shamshad            4   19.4    0   111   5  22.20  4-35   1  -  23.6  5.64 UP
Vijay Sharma          5   32.1    4   134   6  22.33  2-22   -  -  32.1  4.16 J+K
Sukhbinder Singh      4   36      5   134   6  22.33  3-26   -  -  36.0  3.72 ASSAM
AK Sharma             5   40.5    0   181   8  22.62  4-32   1  -  30.6  4.43 DELHI
A Aware               2   13      0    68   3  22.66  3-41   -  -  26.0  5.23 GOA
SV Ghag               2   14      1    68   3  22.66  2-47   -  -  28.0  4.85 SVCS
D Bundela             9   18      0    92   4  23.00  2-20   -  -  27.0  5.11 MP/IND-B/CENTRAL
N Ranjan              4   10      0    46   2  23.00  1-18   -  -  30.0  4.60 BIHAR
H Ramkishen           1    6      0    23   1  23.00  1-23   -  -  36.0  3.83 AP
A Sukla               4   38.2    1   142   6  23.66  5-34   -  1  38.3  3.70 TRIP
SS Singh              3   28.1    3    95   4  23.75  2-10   -  -  42.2  3.37 BENG
DD Majumdar           4   28      5    96   4  24.00  2-17   -  -  42.0  3.42 BENG
M Arif                2   17      0    72   3  24.00  2-43   -  -  34.0  4.23 MP
RS Sodhi              6   46      4   219   9  24.33  2-15   -  -  30.6  4.76 PNJB/IND-B
Devendra Singh        4   28      2   122   5  24.40  4-26   1  -  33.6  4.35 I-RLYS
S Panda               5   41.3    3   196   8  24.50  4-44   1  -  31.1  4.72 BENG/EAST
RJ Sutar              4   30      1   123   5  24.60  2-24   -  -  36.0  4.10 BOM
GH Banik              4   28      0   125   5  25.00  2-21   -  -  33.6  4.46 TRIP
A Piprode             4   30      7   100   4  25.00  2-24   -  -  45.0  3.33 VIDAR
K Chandrashekara      4   14      0    75   3  25.00  2-38   -  -  28.0  5.35 KERALA
Lakhbir Singh         2   12      2    50   2  25.00  2-22   -  -  36.0  4.16 PNJB
BN Mehta              4   40      1   177   7  25.28  3-38   -  -  34.2  4.42 GUJ
M Majithia            5   38      1   203   8  25.37  5-41   -  1  28.5  5.34 MP
O Singh               4   33      5   102   4  25.50  2-19   -  -  49.5  3.09 ASSAM
S Dalal               5   33.2    4   131   5  26.20  4-23   1  -  40.0  3.93 HRYNA
N Madhukar            5   44      0   237   9  26.33  4-57   1  -  29.3  5.38 AP
MV Rao                4   34      2   158   6  26.33  3-36   -  -  34.0  4.64 SVCS
A Kumble              3   29      1   132   5  26.40  3-34   -  -  34.8  4.55 IND
PS Rawat              4   33      0   159   6  26.50  3-52   -  -  33.0  4.81 I-RLYS
Navdeep Singh         6   48.1    7   159   6  26.50  3-22   -  -  48.1  3.30 PNJB
M Kaif                4   10      0    53   2  26.50  1-17   -  -  30.0  5.30 UP/IND-B
S Suri                1   10      0    53   2  26.50  2-53   -  -  30.0  5.30 SVCS
DK Parteki            2   19      2    81   3  27.00  2-37   -  -  38.0  4.26 VIDAR
M Kartik             12  111.3    8   492  18  27.33  4-17   1  -  37.1  4.41 I-RLYS/IND-BPRES-XI/IND-A/CENTRAL
RB Patel              3   23      4   110   4  27.50  3-47   -  -  34.5  4.78 BARODA
KVP Rao               2   20      8    55   2  27.50  1-11   -  -  60.0  2.75 BIHAR
S Javed               5   46.2    1   221   8  27.62  3-47   -  -  34.7  4.76 SVCS
SS Lahiri             2   20      0    83   3  27.66  2-33   -  -  40.0  4.15 BENG
P Thakur              3   29      3    83   3  27.66  1-23   -  -  58.0  2.86 HRYNA
PL Mhambrey           6   46.1    5   196   7  28.00  3-9    -  -  39.5  4.24 BOM/WEST
S Oasis               5   28      1    84   3  28.00  2-37   -  -  56.0  3.00 KERALA
Avinash Kumar         3   29      4    85   3  28.33  2-41   -  -  58.0  2.93 BIHAR
S Sriram              9   45.4    1   229   8  28.62  3-9    -  -  34.2  5.01 TN/IND-BPRES-XI/SOUTH
A Nehra               5   42      6   172   6  28.66  2-25   -  -  42.0  4.09 DELHI/IND-BPRES-XI
Sanjay Sharma         5   43      3   173   6  28.83  2-19   -  -  43.0  4.02 J+K
MS Kadri              4   26      2   116   4  29.00  3-38   -  -  39.0  4.46 BARODA
R Kaul                1    5      0    29   1  29.00  1-29   -  -  30.0  5.80 J+K
SV Saravanan          4    8      0    29   1  29.00  1-22   -  -  48.0  3.62 TN
S Chikhale            1    8.3    1    29   1  29.00  1-29   -  -  51.0  3.41 VIDAR
RK Chauhan            5   34.5    1   176   6  29.33  2-14   -  -  34.8  5.05 MP
AS Jain               4   11.5    2    59   2  29.50  1-11   -  -  35.5  4.98 RAJ
Digvijay Singh        2   14      0    59   2  29.50  1-21   -  -  42.0  4.21 GOA
V Pratap              5    9      0    60   2  30.00  2-21   -  -  27.0  6.66 HYD
CE Atram              1    9      2    30   1  30.00  1-30   -  -  54.0  3.33 VIDAR
SV Aradhye            4   32      4   121   4  30.25  2-37   -  -  48.0  3.78 MAHA
SLV Raju              4   35      4   121   4  30.25  3-15   -  -  52.5  3.45 HYD
B Ramprakash          5   19.1    1    61   2  30.50  1-7    -  -  57.5  3.18 KERALA
A Bhandari           10   89.4    9   429  14  30.64  4-53   1  -  38.4  4.78 DELHI/WILLS-XI/IND-A/NORTH
NP Singh              6   48.5   10   216   7  30.85  2-14   -  -  41.8  4.42 HYD/SOUTH
IA Kamtekar           1   10      0    31   1  31.00  1-31   -  -  60.0  3.10 MAHA
NM Kulkarni           9   77      3   342  11  31.09  3-25   -  -  42.0  4.44 BOM/WEST
IR Siddiqui           6   53      4   312  10  31.20  4-28   1  -  31.8  5.88 MAHA/WEST
Kavaljit Singh        5   32      0   156   5  31.20  3-50   -  -  38.4  4.87 J+K
Abbas Ali             7   25.5    0   125   4  31.25  3-38   -  -  38.7  4.83 MP/CENTRAL
TN Varsani            4   31      0   125   4  31.25  2-28   -  -  46.5  4.03 GUJ
P Mullick             5   19      0    94   3  31.33  2-52   -  -  38.0  4.94 ORISSA/WILLS-XI/EAST
SS Raul               8   57.3    1   284   9  31.55  5-31   -  1  38.3  4.93 ORISSA/EAST
PV Gandhe             8   68.2    3   285   9  31.66  2-26   -  -  45.5  4.17 VIDAR/WILLS-XI/CENTRAL
T Kumaran            11   98.1    4   539  17  31.70  5-37   -  1  34.6  5.49 TN/IND-BPRES-XI/IND-A/SOUTH
DJ Johnson            6   48.4    4   254   8  31.75  3-42   -  -  36.5  5.21 KNTKA
HS Sodhi              9   66      2   359  11  32.63  3-67   -  -  36.0  5.43 MP/IND/CENTRAL
Surendra Singh        6   54      6   196   6  32.66  2-22   -  -  54.0  3.62 J+K/NORTH
R Borah               4   16.2    0    98   3  32.66  3-30   -  -  32.6  6.00 ASSAM
PK Krishnakumar       5   38.5    1   164   5  32.80  2-17   -  -  46.6  4.22 RAJ/CENTRAL
Brijendra Singh       4   33      2   165   5  33.00  3-42   -  -  39.6  5.00 UP
AA Ranade             2   12      1    66   2  33.00  1-19   -  -  36.0  5.50 GOA
FU Bambhaniya         2    5      0    33   1  33.00  1-33   -  -  30.0  6.60 SAU
AR Yalvigi            6   45.4    3   167   5  33.40  2-10   -  -  54.8  3.65 KNTKA
AD Chavada            2   13      1    67   2  33.50  1-30   -  -  39.0  5.15 BARODA
BKV Prasad            3   28      4   138   4  34.50  3-46   -  -  42.0  4.92 IND
R Menon               3   21      2   105   3  35.00  3-42   -  -  42.0  5.00 KERALA
S Khan                2    6.2    0    35   1  35.00  1-13   -  -  38.0  5.52 ORISSA
RA Swaroop            1   10      0    35   1  35.00  1-35   -  -  60.0  3.50 BARODA
Jai P Yadav          10   86      7   389  11  35.36  3-22   -  -  46.9  4.52 MP/IND-B/CENTRAL
SA Khalid             2   17      1    71   2  35.50  1-35   -  -  51.0  4.17 GOA
Vikash Kumar          2   20      2    71   2  35.50  2-23   -  -  60.0  3.55 BIHAR
Sanjeev Gupta         2   20      3    72   2  36.00  1-33   -  -  60.0  3.60 BIHAR
RR Bose               1   10      2    36   1  36.00  1-36   -  -  60.0  3.60 BENG
Manu Kumar            2   10      0    36   1  36.00  1-19   -  -  60.0  3.60 I-RLYS
SH Kotak              8    8      0    73   2  36.50  1-11   -  -  24.0  9.12 SAU/WEST
A Mannu               4   12      0    73   2  36.50  2-48   -  -  36.0  6.08 HP
K Damani              4   21      1   111   3  37.00  2-38   -  -  42.0  5.28 GUJ
SH Jakati             4   27      5   111   3  37.00  2-21   -  -  54.0  4.11 GOA
YU Bambhaniya         3   17      1    74   2  37.00  2-36   -  -  51.0  4.35 SAU
H Watekar             5   39      3   150   4  37.50  2-35   -  -  58.5  3.84 AP
NP Rana               4   22      1   113   3  37.66  1-26   -  -  44.0  5.13 SAU
Dhiraj Kumar          4   38      2   189   5  37.80  2-45   -  -  45.6  4.97 BIHAR
V Mahajan             1    9      0    38   1  38.00  1-38   -  -  54.0  4.22 PNJB
VVS Laxman            5   10      0    38   1  38.00  1-38   -  -  60.0  3.80 HYD/IND
B Akhil               7   42      6   153   4  38.25  2-11   -  -  63.0  3.64 KNTKA
J Zaman               7   52.5    7   268   7  38.28  2-24   -  -  45.2  5.07 ASSAM/EAST
Gaurav Sharma         3   21      5    77   2  38.50  2-20   -  -  63.0  3.66 RAJ
VL Parikh             4   38.3    3   193   5  38.60  3-34   -  -  46.2  5.01 GUJ
HA Majumdar           4   29      4   117   3  39.00  2-22   -  -  58.0  4.03 GUJ
V Boddlu              1    9      0    39   1  39.00  1-39   -  -  54.0  4.33 VIDAR
Sonu Sharma           5   49      8   119   3  39.66  1-13   -  -  98.0  2.42 HRYNA
D Ganesh             12  106.5    3   600  15  40.00  4-23   1  -  42.7  5.61 KNTKA/IND-B/SOUTH
P Kakode              3   17      1    80   2  40.00  2-39   -  -  51.0  4.70 GOA
V Shewag             12   35      0   202   5  40.40  1-9    -  -  42.0  5.77 DELHI/WILLS-XI/IND-A/NORTH
JS Yadav              5   46      3   203   5  40.60  2-28   -  -  55.2  4.41 HYD
V Jain                5   47      7   203   5  40.60  2-41   -  -  56.4  4.31 HRYNA
Ashwani Gupta         5   49.3    1   203   5  40.60  3-21   -  -  59.4  4.10 J+K
NR Odedra             4   28.4    0   166   4  41.50  3-34   -  -  43.0  5.79 SAU
LR Shukla             8   69      2   333   8  41.62  3-46   -  -  51.7  4.82 BENG/EAST
SV Bahutule           3   18      1    85   2  42.50  1-30   -  -  54.0  4.72 BOM
A Jadeja              7   43      1   215   5  43.00  2-35   -  -  51.6  5.00 WILLS-XI/IND-B/NORTH
S Pandey              5   38      2   217   5  43.40  3-34   -  -  45.6  5.71 MP
R Rathore             3   30      2   131   3  43.66  1-36   -  -  60.0  4.36 DELHI
Z Khan                8   77.1    6   350   8  43.75  2-30   -  -  57.8  4.53 BARODA/WEST
TB Arothe             4   25.4    1    88   2  44.00  2-15   -  -  77.0  3.42 BARODA
AD Agashe             3   22.1    0   133   3  44.33  2-57   -  -  44.3  6.00 MAHA
S Bangar             11   77      3   400   9  44.44  3-54   -  -  51.3  5.19 I-RLYS/IND-BPRES-XI/IND-A/CENTRAL
P Jai Chandra         7   48      6   223   5  44.60  2-37   -  -  57.6  4.64 ORISSA/EAST
DG Mulherkar          4   33      2   135   3  45.00  2-18   -  -  66.0  4.09 BARODA
AW Zaidi              5   31.5    2   184   4  46.00  2-48   -  -  47.7  5.78 UP/CENTRAL
K Parida              4   35      3   138   3  46.00  1-19   -  -  70.0  3.94 I-RLYS
Z Hussain             4   28.5    1   139   3  46.33  3-51   -  -  57.6  4.82 I-RLYS
KS Sahabuddin         5   44      2   191   4  47.75  2-40   -  -  66.0  4.34 AP
UV Gandhe             4   18.5    1    97   2  48.50  1-19   -  -  56.5  5.15 VIDAR
MN Sheth              4   27      2   146   3  48.66  1-19   -  -  54.0  5.40 GUJ
Sanjeev Sharma        4   20      1   101   2  50.50  2-34   -  -  60.0  5.05 RAJ
MV Sane               2   12      0    51   1  51.00  1-36   -  -  72.0  4.25 MAHA
AR Kapoor            14  110      2   512  10  51.20  3-53   -  -  66.0  4.65 TN/IND-BPRES-XI/IND-A/SOUTH
T Rehman              4   21      0   103   2  51.50  1-8    -  -  63.0  4.90 ASSAM
S Roy                 4   32      3   103   2  51.50  1-16   -  -  96.0  3.21 TRIP
J Rai                 4   38.2    2   159   3  53.00  2-40   -  -  76.6  4.14 HP
SA Khare              2   17      0    53   1  53.00  1-27   -  - 102.0  3.11 VIDAR
DS Mohanty            2   14      2    56   1  56.00  1-31   -  -  84.0  4.00 IND-B
Parveen Sharma        3   26      2   115   2  57.50  1-33   -  -  78.0  4.42 HP
RJ Kanwat             3   29      1   117   2  58.50  1-32   -  -  87.0  4.03 RAJ
RP Singh jnr          2   11      0    59   1  59.00  1-32   -  -  66.0  5.36 PNJB
AP Bhoite             7   53.5    2   239   4  59.75  2-42   -  -  80.7  4.43 BARODA/WEST
GK Pandey             8   69.4    1   361   6  60.16  2-44   -  -  69.6  5.18 UP/WILLS-XI/CENTRAL
AM Dave               3   23      0   121   2  60.50  1-31   -  -  69.0  5.26 RAJ/IND-B
S Sriwastava          2   17      3    63   1  63.00  1-29   -  - 102.0  3.70 UP
S Nair                7   52.5    5   192   3  64.00  1-5    -  - 105.6  3.63 KERALA/SOUTH
HJ Parsana            4   35      0   198   3  66.00  1-18   -  -  70.0  5.65 SAU/WEST
F Ghyas               3   26.5    3   134   2  67.00  1-18   -  -  80.5  4.99 HRYNA
S Mahesh              8   54      1   274   4  68.50  2-20   -  -  81.0  5.07 TN/SOUTH
Nischal Gaur          5   40      6   137   2  68.50  1-15   -  - 120.0  3.42 HP
Bipin Singh           2   17      1    69   1  69.00  1-34   -  - 102.0  4.05 ORISSA
AP Katti              6   49      3   209   3  69.66  1-12   -  -  98.0  4.26 KNTKA
P Maitrey             4   28      1   145   2  72.50  2-44   -  -  84.0  5.17 SVCS
CD Thomson            5   31      1   146   2  73.00  1-39   -  -  93.0  4.70 SVCS
A Das                 3   19      1    76   1  76.00  1-12   -  - 114.0  4.00 BENG
YV Rao                3   20      1    81   1  81.00  1-43   -  - 120.0  4.05 AP
S Dorai               2   20      0    91   1  91.00  1-41   -  - 120.0  4.55 UP
RS Gavaskar          10   32      1   204   2 102.00  1-29   -  -  96.0  6.37 BENG/EAST
H Chaudhary           3   17      0   102   1 102.00  1-57   -  - 102.0  6.00 DELHI
GD Dutta              4   24.2    3   120   1 120.00  1-10   -  - 146.0  4.93 ASSAM
SA Shah               4   27      1   126   1 126.00  1-36   -  - 162.0  4.66 MAHA
H Singh               4   21      1   140   1 140.00  1-57   -  - 126.0  6.66 I-RLYS
VJT Ram Mohan         4   32      0   145   1 145.00  1-54   -  - 192.0  4.53 AP
RR Garsondia          6   45      3   197   1 197.00  1-54   -  - 270.0  4.37 SAU/WEST
S Sharath            12    1.2    0     2   0    -     -     -  -    -   1.50 TN/IND-BPRES-XI/IND-A/SOUTH
AC Bedade             3    1      0     3   0    -     -     -  -    -   3.00 BARODA
NH Bordoloi           1    2      0     3   0    -     -     -  -    -   1.50 ASSAM
A Nandakishore        7    0.1    0     4   0    -     -     -  -    -  24.00 HYD/SOUTH
D Mongia              9    2      0     4   0    -     -     -  -    -   2.00 PNJB/NORTH
M Azharuddin         13    1      0     5   0    -     -     -  -    -   5.00 HYD/IND-BPRES-XI/IND-A/SOUTH
AV Kale               8    0.3    0     6   0    -     -     -  -    -  12.00 MAHA/WEST
D Mahajan             5    2      0     7   0    -     -     -  -    -   3.50 J+K
B Chowdhuri           1    2      0     8   0    -     -     -  -    -   4.00 TRIP
BKP Misquin           2    0.3    0     9   0    -     -     -  -    -  18.00 GOA
S Shukla              4    2      0     9   0    -     -     -  -    -   4.50 UP
Amit Sharma           5    1.2    0    10   0    -     -     -  -    -   7.50 PNJB
PJ Rodrigues          2    1.2    0    10   0    -     -     -  -    -   7.50 GOA
NA Kudua              3    2      0    11   0    -     -     -  -    -   5.50 KERALA
YC Barde              2    2      0    12   0    -     -     -  -    -   6.00 GOA
VG Kambli            11    2.2    0    14   0    -     -     -  -    -   6.00 BOM/IND/WEST
F Ahmed               1    3      0    14   0    -     -     -  -    -   4.66 AP
A Mhapankar           1    2      0    16   0    -     -     -  -    -   8.00 GOA
S Kulkarni            1    2.5    0    16   0    -     -     -  -    -   5.64 SVCS
D Manohar             4    4      1    16   0    -     -     -  -    -   4.00 HYD
SD Chowdhury          1    2      0    18   0    -     -     -  -    -   9.00 TRIP
Jagjit Singh          1    6      0    18   0    -     -     -  -    -   3.00 TRIP
NA Godbole            4    4      0    19   0    -     -     -  -    -   4.75 MAHA
A Prasad              1    4      0    19   0    -     -     -  -    -   4.75 UP
N Kanhere             1    5      0    19   0    -     -     -  -    -   3.80 VIDAR
S Arfi                2    2      0    20   0    -     -     -  -    -  10.00 BIHAR
A Saha                1    2      0    20   0    -     -     -  -    -  10.00 TRIP
M Lodhgar             1    3      0    20   0    -     -     -  -    -   6.66 BENG
SA Shaikh             1    3      0    20   0    -     -     -  -    -   6.66 MAHA
S Prasad              1    3      0    21   0    -     -     -  -    -   7.00 ORISSA
AM Jichkar            1    4      0    21   0    -     -     -  -    -   5.25 VIDAR
J Das                 1    9      3    21   0    -     -     -  -    -   2.33 BENG
M Jha                 1    4      0    24   0    -     -     -  -    -   6.00 SVCS
S Majumder            1    4      0    25   0    -     -     -  -    -   6.25 TRIP
KA Angle              2    4.4    1    25   0    -     -     -  -    -   5.35 GOA
MS Dosi               4    6      0    25   0    -     -     -  -    -   4.16 VIDAR
SD Kanan              1    6      0    25   0    -     -     -  -    -   4.16 I-RLYS
S Ramakrishnan        1    6      0    25   0    -     -     -  -    -   4.16 KERALA
S Nadkarni            1    5      0    28   0    -     -     -  -    -   5.60 SVCS
KD Desai              1    6      0    28   0    -     -     -  -    -   4.66 GUJ
V Saxena              1    7      1    28   0    -     -     -  -    -   4.00 BIHAR
SB Nair               1    5      0    29   0    -     -     -  -    -   5.80 MAHA
S Chodankar           1    7      0    29   0    -     -     -  -    -   4.14 GOA
Sudhakar              1    9      0    29   0    -     -     -  -    -   3.22 SVCS
M Aslam               1    5      0    30   0    -     -     -  -    -   6.00 RAJ
Parveen Kumar         1    5      0    30   0    -     -     -  -    -   6.00 HP
AA Lahiri             4    8      2    30   0    -     -     -  -    -   3.75 BENG
A Solanki             1    3      0    32   0    -     -     -  -    -  10.66 UP
S Bhatia              3    7      0    32   0    -     -     -  -    -   4.57 RAJ
PK Das                3    5      0    33   0    -     -     -  -    -   6.60 ASSAM
UI Patil              1    8      1    33   0    -     -     -  -    -   4.12 VIDAR
PR Yadav              1    7      0    35   0    -     -     -  -    -   5.00 RAJ
AS Kumar              1    4      0    36   0    -     -     -  -    -   9.00 BIHAR
A Nadkarni            4    6      0    39   0    -     -     -  -    -   6.50 SVCS
Shashi Kumar          4    7.5    2    42   0    -     -     -  -    -   5.36 J+K
F Reddy               1   10      0    42   0    -     -     -  -    -   4.20 HYD
Vineet Sharma         1    8      0    44   0    -     -     -  -    -   5.50 PNJB
S Mahajan             2   11      3    44   0    -     -     -  -    -   4.00 PNJB
S Chowdhuri           2    7      0    45   0    -     -     -  -    -   6.42 TRIP
G Borah               1    8      0    45   0    -     -     -  -    -   5.62 ASSAM
SN Khanolkar          2    9.4    0    46   0    -     -     -  -    -   4.75 BOM
Bhupinder Singh Jnr   1   10      0    46   0    -     -     -  -    -   4.60 PNJB
Tariq Khan            1    6      0    47   0    -     -     -  -    -   7.83 RAJ
A Barick              2   20      4    49   0    -     -     -  -    -   2.45 ORISSA
GK Khoda              6    7.4    0    50   0    -     -     -  -    -   6.52 RAJ/WILLS-XI/CENTRAL
NK Patel              3    8      0    56   0    -     -     -  -    -   7.00 GUJ/IND-A
IS Ghosh              3   12.2    0    68   0    -     -     -  -    -   5.51 TRIP
Mohammed Ali          2   13      1    68   0    -     -     -  -    -   5.23 GOA
KST Sai               5   14      1    68   0    -     -     -  -    -   4.85 AP
Sanjay Verma          5   12      0    72   0    -     -     -  -    -   6.00 SVCS
N Naik                3   12      0    75   0    -     -     -  -    -   6.25 GOA
SS Sugwekar           4   19      0    79   0    -     -     -  -    -   4.15 MAHA
AV Doshi              3   19      0    81   0    -     -     -  -    -   4.26 MAHA
Ashish Malhotra       3   20      2    86   0    -     -     -  -    -   4.30 DELHI
R Debbarma            3   18.4    0    88   0    -     -     -  -    -   4.71 TRIP
Satish Singh          2   20      0   103   0    -     -     -  -    -   5.15 BIHAR
P Bali                5   21      1   113   0    -     -     -  -    -   5.38 J+K
DP Singh              4   26      1   118   0    -     -     -  -    -   4.53 RAJ



live scores



Derby v Yorkshire
Durham v Notts
Hants v Surrey
Leics v Lancs
Kent v Sussex





Results - Forthcoming
Desktop Scoreboard



Cricinfo 3D
Cricinfo Products
NEW Play England v Australia 2009 fantasy cricket
Video tab product link
Cricinfo Mobile - m.cricinfo.com
Read More
Cricinfo Fantasy - enter your team now
Cricinfo Fantasy Cricket
Video: Watch daily SportsCenter bulletins
on cricinfo.tv
 
Sponsored Links
Open HSBC NRO Account.
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com
 

 

Date-stamped : 02 Jun2000 - 04:06