[an error occurred while processing this directive]
| 108.33 (26/24) | RT Ponting | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 102.63 (39/38) | BC Lara | West Indies v Australia at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 82.85 (29/35) | CR Miller | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 77.77 (28/36) | BC Lara | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 77.50 (62/80) | B Lee | Australia v West Indies at Brisbane, 1st Test, 23/11/2000 [1516] |
| 77.44 (182/235) | BC Lara | West Indies v Australia at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 72.72 (48/66) | AC Gilchrist | Australia v West Indies at Brisbane, 1st Test, 23/11/2000 [1516] |
| 70.68 (41/58) | B Lee | Australia v West Indies at Perth, 2nd Test, 01/12/2000 [1520] |
| 70.16 (87/124) | AC Gilchrist | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 68.68 (68/99) | MV Nagamootoo | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 68.00 (119/175) | ME Waugh | Australia v West Indies at Perth, 2nd Test, 01/12/2000 [1520] |
| 67.60 (96/142) | MJ Slater | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 67.47 (83/123) | MJ Slater | Australia v West Indies at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 66.66 (86/129) | MJ Slater | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 64.93 (50/77) | AC Gilchrist | Australia v West Indies at Perth, 2nd Test, 01/12/2000 [1520] |
| 63.79 (37/58) | AC Gilchrist | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 63.57 (96/151) | RD Jacobs | West Indies v Australia at Perth, 2nd Test, 01/12/2000 [1520] |
| 63.26 (31/49) | JL Langer | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 60.86 (42/69) | RD Jacobs | West Indies v Australia at Melbourne, 4th Test, 26/12/2000 [1525] |
| 58.97 (92/156) | RT Ponting | Australia v West Indies at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 57.50 (69/120) | ML Hayden | Australia v West Indies at Perth, 2nd Test, 01/12/2000 [1520] |
| 57.47 (50/87) | WW Hinds | West Indies v Australia at Perth, 2nd Test, 01/12/2000 [1520] |
| 56.60 (30/53) | ML Hayden | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 56.25 (27/48) | M Dillon | West Indies v Australia at Perth, 2nd Test, 01/12/2000 [1520] |
| 54.41 (37/68) | CR Miller | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 54.34 (25/46) | ME Waugh | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 51.05 (121/237) | SR Waugh | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 50.98 (26/51) | SR Waugh | Australia v West Indies at Perth, 2nd Test, 01/12/2000 [1520] |
| 50.00 (41/82) | WW Hinds | West Indies v Australia at Perth, 2nd Test, 01/12/2000 [1520] |
| 50.00 (38/76) | SR Waugh | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 48.78 (80/164) | JL Langer | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 48.78 (60/123) | MN Samuels | West Indies v Australia at Melbourne, 4th Test, 26/12/2000 [1525] |
| 48.76 (79/162) | SL Campbell | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 48.73 (58/119) | ML Hayden | Australia v West Indies at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 48.43 (62/128) | RD Jacobs | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 47.94 (35/73) | BC Lara | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 47.56 (78/164) | ME Waugh | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 46.80 (44/94) | ML Hayden | Australia v West Indies at Brisbane, 1st Test, 23/11/2000 [1516] |
| 46.15 (30/65) | MJ Slater | Australia v West Indies at Melbourne, 4th Test, 26/12/2000 [1525] |
| 44.73 (51/114) | RR Sarwan | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 44.36 (63/142) | ME Waugh | Australia v West Indies at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 43.61 (41/94) | SR Waugh | Australia v West Indies at Brisbane, 1st Test, 23/11/2000 [1516] |
| 43.54 (27/62) | WW Hinds | West Indies v Australia at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 43.27 (103/238) | SR Waugh | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 42.59 (46/108) | MN Samuels | West Indies v Australia at Melbourne, 4th Test, 26/12/2000 [1525] |
| 42.50 (51/120) | RT Ponting | Australia v West Indies at Sydney, 5th Test, 02/01/2001 [1527] |
| 40.93 (70/171) | WW Hinds | West Indies v Australia at Sydney, 5th Test, 02/01/2001 [1527] |
| 40.67 (48/118) | JL Langer | Australia v West Indies at Adelaide, 3rd Test, 15/12/2000 [1523] |
| 39.49 (62/157) | S Chanderpaul | West Indies v Australia at Brisbane, 1st Test, 23/11/2000 [1516] |
| 39.41 (54/137) | MJ Slater | Australia v West Indies at Brisbane, 1st Test, 23/11/2000 [1516] |
| © Cricinfo 2007 |
|