Cricinfo England

 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



PPP healthcare County Championship Division Two, 2000
Middlesex v Nottinghamshire
Lord's, London
14,15,16,17 June 2000 (4-day match)

Result: Nottinghamshire won by 169 runs
Points: Nottinghamshire 17, Middlesex 3

Toss: Nottinghamshire
Umpires: JW Lloyds and RA White

Close of Play:

  • Day 1: Nottinghamshire 218/6 (Gallian 28*, Read 13*; 82 overs)
  • Day 2: Nottinghamshire 265, Middlesex 166, Nottinghamshire 67/3 (Afzaal 13*, Gallian 7*; 27 overs)
  • Day 3: Nottinghamshire 293/6d, Middlesex 69/2 (Shah 31*, Weekes 16*; 34 overs)
    Nottinghamshire 1st innings                                     R   B   4  6
    DJ Bicknell                              b Johnson             11  36   1  0
    GE Welton             c Johnson          b Tufnell             36  73   8  0
    JE Morris             lbw                b Batt                67 110   7  0
    U Afzaal              c Nash             b Tufnell             28  85   4  0
    *JER Gallian          c Langer           b Tufnell             28 103   5  0
    CM Tolley             c Weston           b Tufnell             12  31   1  0
    PJ Franks             lbw                b Fraser               5  34   0  0
    +CMW Read             c Strauss          b Johnson             45  84   8  0
    AJ Harris                                b Fraser               6  41   1  0
    MN Bowen              c Weekes           b Fraser               7  17   0  1
    RD Stemp              not out                                   2   4   0  0
    Extras                (b 5, lb 7, nb 6)                        18
    Total                 (all out, 102.2 overs)                  265
    
    FoW: 1-35 (Bicknell), 2-74 (Welton), 3-134 (Afzaal),
         4-158 (Morris), 5-177 (Tolley), 6-202 (Franks),
         7-222 (Gallian), 8-247 (Harris), 9-263 (Read),
         10-265 (Bowen).
    
    Bowling                      O      M      R      W
    Fraser                      22.2    6     51      3
    Johnson                     26      6     89      2 (1nb)
    Batt                        13      5     53      1 (1nb)
    Tufnell                     36     12     56      4 (1nb)
    Shah                         4      3      4      0
    Weekes                       1      1      0      0
    
    Middlesex 1st innings                                           R   B   4  6
    RMS Weston            lbw                b Franks               4   8   1  0
    AJ Strauss            c Read             b Franks               6  13   0  0
    *JL Langer            c Gallian          b Franks              96 148  15  1
    OA Shah               lbw                b Franks               0   3   0  0
    PN Weekes             c Read             b Stemp               27  88   4  0
    MA Roseberry          c Welton           b Stemp                0   2   0  0
    +DC Nash              c Gallian          b Franks               4  21   0  0
    RL Johnson                               b Franks               0   7   0  0
    ARC Fraser            c Morris           b Stemp               16  25   1  1
    CJ Batt               c Read             b Franks               0   3   0  0
    PCR Tufnell           not out                                   0   9   0  0
    Extras                (lb 1, w 2, nb 10)                       13
    Total                 (all out, 53.4 overs)                   166
    
    FoW: 1-4 (Weston), 2-21 (Strauss), 3-21 (Shah), 4-108 (Weekes),
         5-108 (Roseberry), 6-123 (Nash), 7-133 (Johnson),
         8-152 (Langer), 9-154 (Batt), 10-166 (Fraser).
    
    Bowling                      O      M      R      W
    Franks                      17      3     56      7 (3nb, 1w)
    Harris                       9      2     36      0 (2nb)
    Tolley                       2      1      3      0
    Stemp                       20.4    5     58      3
    Bowen                        5      1     12      0
    
    Nottinghamshire 2nd innings                                     R   B   4  6
    DJ Bicknell           c Weekes           b Batt                34  56   6  0
    GE Welton             run out                                   6  26   1  0
    JE Morris                                b Fraser               5   4   1  0
    U Afzaal                                 b Johnson            127 277  15  0
    *JER Gallian          c Langer           b Tufnell             16  54   2  0
    CM Tolley                            c & b Batt                34  96   5  1
    +CMW Read             not out                                  56  93   5  1
    Extras                (lb 15)                                  15
    Total                 (6 wickets declared, 101 overs)         293
    
    DNB: PJ Franks, MN Bowen, AJ Harris, RD Stemp.
    
    FoW: 1-25 (Welton), 2-30 (Morris), 3-56 (Bicknell),
         4-87 (Gallian), 5-182 (Tolley), 6-293 (Afzaal).
    
    Bowling                      O      M      R      W
    Johnson                     22      6     63      1
    Fraser                      18      3     65      1
    Batt                        16      3     49      2
    Tufnell                     31     12     52      1
    Weekes                       8      1     28      0
    Shah                         6      2     21      0
    
    Middlesex 2nd innings (target: 393 runs)                        R   B   4  6
    AJ Strauss            c Tolley           b Stemp               10  45   1  0
    RMS Weston            c Gallian          b Harris               0   3   0  0
    OA Shah               c Harris           b Franks              31  94   2  0
    PN Weekes                            c & b Stemp               36 133   5  0
    *JL Langer            c Read             b Harris             104 154  13  2
    MA Roseberry                             b Stemp                3  22   0  0
    +DC Nash              c Gallian          b Bowen                9  59   0  0
    RL Johnson                               b Harris               9  26   1  0
    ARC Fraser            not out                                   0  21   0  0
    CJ Batt               c Bowen            b Harris               6  16   1  0
    PCR Tufnell           c Morris           b Harris               0   1   0  0
    Extras                (lb 3, nb 12)                            15
    Total                 (all out, 94.4 overs)                   223
    
    FoW: 1-0 (Weston), 2-25 (Strauss), 3-71 (Shah), 4-133 (Weekes),
         5-147 (Roseberry), 6-186 (Nash), 7-206 (Johnson),
         8-217 (Langer), 9-223 (Batt), 10-223 (Tufnell).
    
    Bowling                      O      M      R      W
    Franks                      18      5     45      1 (5nb)
    Harris                      20.4    8     34      5
    Stemp                       39     10    103      3
    Bowen                        7      4     11      1
    Afzaal                       7      2     24      0
    Tolley                       3      1      3      0
    

    • Nottinghamshire 1st innings: 1x7 ball over
    • Middlesex 2nd innings: 1x7 ball over




  • Match Reports

    Domestic Season Index

    Team Pages: Middlesex, Nottinghamshire.

    Ground Page: Lord's, London

    Nottinghamshire Player Pages: DJ Bicknell, GE Welton, JE Morris, U Afzaal, JER Gallian, CM Tolley, PJ Franks, CMW Read, AJ Harris, MN Bowen, RD Stemp.

    Middlesex Player Pages: RMS Weston, AJ Strauss, JL Langer, OA Shah, PN Weekes, MA Roseberry, DC Nash, RL Johnson, ARC Fraser, CJ Batt, PCR Tufnell.

    Match Officials' Pages: JW Lloyds, RA White.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo