Cricinfo England

 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



PPP healthcare County Championship Division Two, 2000
Northamptonshire v Warwickshire
County Ground, Northampton
14,15,16,17 June 2000 (4-day match)

Result: Warwickshire won by an innings and 53 runs
Points: Warwickshire 20, Northamptonshire 4

Toss: Warwickshire
Umpires: JW Holder and AGT Whitehead

Close of Play:

  • Day 1: Warwickshire 289/1 (Powell 100*, Ostler 93*; 96 overs)
  • Day 2: Warwickshire 568/9d, Northamptonshire 147/3 (Loye 54*, Davies 0*; 39 overs)
  • Day 3: Northamptonshire 266 and 160/4 (Rollins 71*, Swann 9*; 71 overs)
    Warwickshire 1st innings                                        R   B   4  6
    MJ Powell             c Ripley           b Penberthy          145 353  19  0
    G Welch                                  b Cousins             55  70  11  0
    DP Ostler             c Hayden           b Logan              145 290  23  0
    DL Hemp               c Rollins          b Penberthy           14  21   3  0
    TL Penney                                b Penberthy            2   9   0  0
    DR Brown              c Davies           b Cousins              5   9   1  0
    *NMK Smith            lbw                b Penberthy            7  19   1  0
    AF Giles              c Ripley           b Hayden              44  68   8  0
    +KJ Piper                                b Penberthy            0   2   0  0
    MA Sheikh             not out                                  58  90  10  0
    A Richardson          not out                                  17  35   3  0
    Extras                (b 27, lb 15, w 34)                      76
    Total                 (9 wickets declared, 161 overs)         568
    
    FoW: 1-87 (Welch), 2-393 (Ostler), 3-420 (Hemp), 4-423 (Powell),
         5-428 (Penney), 6-428 (Brown), 7-442 (Smith), 8-442 (Piper),
         9-514 (Giles).
    
    Bowling                      O      M      R      W
    Malcolm                     25      4     89      0 (2w)
    Cousins                     41      8    132      2 (7w)
    Logan                       17      3     57      1 (3w)
    Penberthy                   23      5     54      5
    Davies                      25     12     70      0 (3w)
    Swann                       28      2    116      0
    Hayden                       2      0      8      1
    
    Northamptonshire 1st innings                                    R   B   4  6
    *ML Hayden            c Piper            b Richardson          30  43   6  0
    AS Rollins            c Powell           b Sheikh              42  60   8  0
    MB Loye               c Hemp             b Richardson          93 159  14  1
    DJG Sales             c Brown            b Smith                9  46   1  0
    MK Davies             c Piper            b Smith                1  20   0  0
    AL Penberthy          c Hemp             b Giles               46  66   9  1
    GP Swann              lbw                b Giles                0   2   0  0
    +D Ripley             not out                                  15  55   2  0
    RJ Logan              c Powell           b Giles                1  14   0  0
    DM Cousins            c Brown            b Giles                7  29   1  0
    DE Malcolm            c Giles            b Smith                0  10   0  0
    Extras                (b 4, lb 16, nb 2)                       22
    Total                 (all out, 83.5 overs)                   266
    
    FoW: 1-68 (Rollins), 2-88 (Hayden), 3-147 (Sales),
         4-155 (Davies), 5-236 (Penberthy), 6-238 (Swann),
         7-240 (Loye), 8-245 (Logan), 9-265 (Cousins),
         10-266 (Malcolm).
    
    Bowling                      O      M      R      W
    Welch                       12      0     60      0 (1nb)
    Richardson                  20      5     63      2
    Sheikh                       8      1     36      1
    Giles                       29     16     45      4
    Smith                       14.5    6     42      3
    
    Northamptonshire 2nd innings (following on)                     R   B   4  6
    AS Rollins                               b Giles               76 243  10  1
    *ML Hayden            lbw                b Smith               47 122   7  0
    MB Loye               c Powell           b Giles                1   9   0  0
    DJG Sales             lbw                b Giles                4  11   0  0
    AL Penberthy          lbw                b Giles               21  51   3  0
    GP Swann              c Piper            b Giles               72 113   9  3
    +D Ripley             c Brown            b Giles               12  41   1  0
    RJ Logan                                 b Giles                3  17   0  0
    MK Davies             c Ostler           b Smith                2  11   0  0
    DM Cousins            c Smith            b Giles                4  13   0  0
    DE Malcolm            not out                                   0   0   0  0
    Extras                (b 3, lb 2, nb 2)                         7
    Total                 (all out, 105 overs)                    249
    
    FoW: 1-73 (Hayden), 2-80 (Loye), 3-94 (Sales), 4-144 (Penberthy),
         5-185 (Rollins), 6-223 (Ripley), 7-240 (Swann),
         8-243 (Logan), 9-247 (Cousins), 10-249 (Davies).
    
    Bowling                      O      M      R      W
    Welch                        8      2     19      0 (1nb)
    Richardson                  13      5     23      0
    Sheikh                      15      6     32      0
    Giles                       44     17     90      8
    Smith                       25      4     80      2
    


  • Match Reports

    Domestic Season Index

    Team Pages: Northamptonshire, Warwickshire.

    Ground Page: County Ground, Northampton

    Warwickshire Player Pages: MJ Powell, G Welch, DP Ostler, DL Hemp, TL Penney, DR Brown, NMK Smith, AF Giles, KJ Piper, MA Sheikh, A Richardson.

    Northamptonshire Player Pages: ML Hayden, AS Rollins, MB Loye, DJG Sales, MK Davies, AL Penberthy, GP Swann, D Ripley, RJ Logan, DM Cousins, DE Malcolm.

    Match Officials' Pages: JW Holder, AGT Whitehead.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo