[an error occurred while processing this directive]
| 9.0 (3-0-14-2) | ID Blackwell | England v Sri Lanka at Perth, 20/12/2002 [1924] |
| 9.5 (6.2-1-30-4) | PA de Silva | Sri Lanka v England at Sydney, 13/01/2003 [1934] |
| 10.0 (5-0-27-3) | SR Watson | Australia v Sri Lanka at Perth, 22/12/2002 [1925] |
| 10.5 (7-2-18-4) | AJ Bichel | Australia v England at Sydney, 23/01/2003 [1940] |
| 11.4 (9.3-0-30-5) | B Lee | Australia v England at Melbourne, 25/01/2003 [1941] |
| 12.0 (8-0-47-4) | B Lee | Australia v England at Sydney, 13/12/2002 [1917] |
| 14.0 (7-1-23-3) | B Lee | Australia v Sri Lanka at Perth, 22/12/2002 [1925] |
| 15.0 (10-1-27-4) | M Muralitharan | Sri Lanka v Australia at Brisbane, 15/01/2003 [1936] |
| 15.0 (10-0-35-4) | AR Caddick | England v Sri Lanka at Adelaide, 17/01/2003 [1937] |
| 15.0 (10-1-39-4) | ST Jayasuriya | Sri Lanka v Australia at Sydney, 09/01/2003 [1931] |
| 15.0 (10-0-48-4) | CRD Fernando | Sri Lanka v England at Perth, 20/12/2002 [1924] |
| 15.0 (7.3-2-21-3) | NW Bracken | Australia v England at Adelaide, 19/01/2003 [1938] |
| 16.0 (8-0-54-3) | RAP Nissanka | Sri Lanka v Australia at Perth, 22/12/2002 [1925] |
| 18.0 (9-0-55-3) | GB Hogg | Australia v England at Hobart, 11/01/2003 [1932] |
| 18.0 (3-0-17-1) | RP Arnold | Sri Lanka v England at Brisbane, 17/12/2002 [1922] |
| 18.0 (3-0-20-1) | PD Collingwood | England v Sri Lanka at Sydney, 13/01/2003 [1934] |
| 18.0 (3-0-23-1) | PD Collingwood | England v Sri Lanka at Adelaide, 17/01/2003 [1937] |
| 20.0 (10-2-26-3) | ID Blackwell | England v Australia at Adelaide, 19/01/2003 [1938] |
| 20.0 (10-1-29-3) | B Lee | Australia v England at Sydney, 23/01/2003 [1940] |
| 20.0 (10-3-30-3) | AR Caddick | England v Sri Lanka at Perth, 20/12/2002 [1924] |
| 20.0 (10-0-32-3) | DS Lehmann | Australia v England at Sydney, 13/12/2002 [1917] |
| 20.0 (10-0-36-3) | WPUJC Vaas | Sri Lanka v England at Perth, 20/12/2002 [1924] |
| 20.0 (10-0-37-3) | GB Hogg | Australia v Sri Lanka at Melbourne, 21/01/2003 [1939] |
| 20.0 (10-1-46-3) | RC Irani | England v Australia at Melbourne, 25/01/2003 [1941] |
| 20.0 (10-0-68-3) | CRD Fernando | Sri Lanka v England at Brisbane, 17/12/2002 [1922] |
| 21.0 (7-2-18-2) | SR Watson | Australia v England at Adelaide, 19/01/2003 [1938] |
| 21.0 (7-0-38-2) | CRD Fernando | Sri Lanka v England at Sydney, 13/01/2003 [1934] |
| 22.0 (7.2-0-54-2) | JM Anderson | England v Sri Lanka at Adelaide, 17/01/2003 [1937] |
| 23.5 (7.5-0-39-2) | SK Warne | Australia v England at Melbourne, 15/12/2002 [1919] |
| 24.0 (8-2-22-2) | GD McGrath | Australia v Sri Lanka at Perth, 22/12/2002 [1925] |
| 24.0 (8-2-23-2) | JM Anderson | England v Sri Lanka at Perth, 20/12/2002 [1924] |
| 24.0 (8-0-36-2) | SR Watson | Australia v England at Hobart, 11/01/2003 [1932] |
| 25.5 (8.3-0-54-2) | PW Gunaratne | Sri Lanka v Australia at Sydney, 09/01/2003 [1931] |
| 27.0 (9-0-31-2) | B Lee | Australia v England at Melbourne, 15/12/2002 [1919] |
| 27.0 (9-0-42-2) | MKGCP Lakshitha | Sri Lanka v England at Adelaide, 17/01/2003 [1937] |
| 27.0 (9-0-52-2) | CRD Fernando | Sri Lanka v England at Adelaide, 17/01/2003 [1937] |
| 27.0 (9-0-58-2) | JM Anderson | England v Sri Lanka at Sydney, 13/01/2003 [1934] |
| 29.0 (9.4-0-45-2) | SJ Harmison | England v Sri Lanka at Perth, 20/12/2002 [1924] |
|
|
|
Derby v Yorkshire Durham v Notts Hants v Surrey Leics v Lancs Kent v Sussex |
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
| Cricinfo Products |
|
NEW Play England v Australia 2009 fantasy cricket Video tab product link |
|
Cricinfo Mobile - m.cricinfo.com Read More |
|
Cricinfo Fantasy - enter your team now Cricinfo Fantasy Cricket |
|
Video: Watch daily SportsCenter bulletins on cricinfo.tv |
| Sponsored Links |
|
Open HSBC NRO Account. Access your Indian Rupee earnings from anywhere in the world. |
|
Who is the best footballer in Europe? Debate now on the new ESPN Soccernet Castrol Rankings Blog |
|
FREE Cricket DVD offer at Cricshop Cricshop.com - leading online cricket store |
|
Rugby Union Autumn Internationals coverage on www.scrum.com |
|
| |||
| |||
|