Cricinfo England

 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



2003 First-Class - Most Matches

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

ET Smith              18   1534  52.89     0    -      15   -   15  KENT/ENG
AJ Strauss            18   1529  50.96     1  42.00     6   -    6  MIDDX
BF Smith              18   1289  47.74     -    -       4   -    4  WORCS
OA Shah               18   1206  43.07     0    -      11   -   11  MIDDX
JJB Lewis             18   1188  37.12     -    -       5   -    5  DURHAM
SD Peters             18   1177  40.58     -    -      15   -   15  WORCS
M Burns               18   1133  39.06    13  39.53    15   -   15  SOMERSET
GJ Pratt              18   1055  32.96     0    -      11   -   11  DURHAM
EC Joyce              18   1023  39.34     2 109.50     7   -    7  MIDDX
GO Jones              18    985  44.77     -    -      54   5   59  KENT
BL Hutton             18    961  40.04     5  72.60    17   -   17  MIDDX
PN Weekes             18    760  31.66    35  38.71    20   -   20  MIDDX
GJ Batty              18    529  22.04    60  26.25    14   -   14  WORCS
MW Goodwin            17   1545  59.42     0    -      12   -   12  SUSSEX
MJ Wood               17   1432  53.03     2  11.00     8   -    8  YORKS
A Flower              17   1244  47.84     2  14.50    17   -   17  ESSEX
MJ Powell             17   1234  42.55     -    -      14   -   14  GLAM
MJ Chilton            17   1154  50.17     1 109.00    15   -   15  LANCS
DL Maddy              17   1110  42.69    36  27.83    15   -   15  LEICS
MJ Walker             17   1051  43.79     1  75.00    22   -   22  KENT
MJ Lumb               17   1038  41.52     1  73.00     7   -    7  YORKS
MA Ealham             17    911  36.44    38  26.65    18   -   18  KENT
RR Montgomerie        17    908  33.62     1   9.00    24   -   24  SUSSEX
MA Wallace            17    856  29.51     -    -      49   2   51  GLAM
IR Bell               17    854  30.50     9  45.22     5   -    5  WARWICKS
DC Nash               17    752  39.57     0    -      42   3   45  MIDDX
RDB Croft             17    739  29.56    65  29.66     9   -    9  GLAM
JS Foster             17    689  26.50     -    -      49   2   51  ESSEX
PA Nixon              17    676  29.39     -    -      50   2   52  LEICS
AD Mascarenhas        17    600  25.00    40  32.17     7   -    7  HANTS
NAM McLean            17    318  16.73    65  28.80     2   -    2  SOMERSET
CB Keegan             17    270  15.88    63  30.55     5   -    5  MIDDX
DD Masters            17    269  13.45    37  42.72     4   -    4  LEICS
SG Law                16   1820  91.00     0    -      17   -   17  LANCS
KP Pietersen          16   1546  51.53    11  38.90    17   -   17  NOTTS
MJ Di Venuto          16   1520  49.03     0    -      25   -   25  DERBY
BJ Hodge              16   1495  62.29     7  39.14    12   -   12  LEICS
PA Jaques             16   1409  58.70     0    -       9   -    9  NORTHANTS
MP Maynard            16   1297  46.32     0    -      11   -   11  GLAM
MA Wagh               16   1228  45.48    20  36.50    15   -   15  WARWICKS
SG Koenig             16   1140  47.50     1  19.00     3   -    3  MIDDX
DR Brown              16   1028  46.72    36  35.38    10   -   10  WARWICKS
MJ Prior              16   1006  47.90     -    -      28   -   28  SUSSEX
LD Sutton             16    982  39.28     -    -      26   2   28  DERBY
CJ Adams              16    966  35.77     0    -      18   -   18  SUSSEX
DJG Sales             16    942  44.85     0    -      13   -   13  NORTHANTS
DJ Bicknell           16    936  33.42     0    -       4   -    4  NOTTS
MGN Windows           16    890  30.68     -    -      11   -   11  GLOUCS
JP Crawley            16    878  33.76     -    -       5   -    5  HANTS
RSC Martin-Jenkins    16    811  36.86    31  40.58     7   -    7  SUSSEX
DA Kenway             16    760  28.14     1   9.00    14   -   14  HANTS
A Singh               16    754  29.00     -    -       6   -    6  WORCS
PJ Franks             16    729  40.50    28  42.03     9   -    9  NOTTS
G Chapple             16    679  37.72    49  35.59     8   -    8  LANCS
RJ Turner             16    641  37.70     -    -      65   5   70  SOMERSET
DG Cork               16    593  22.80    50  27.26    11   -   11  DERBY
MJ Powell             16    494  21.47     0    -      32   -   32  NORTHANTS
JN Snape              16    494  29.05    11  60.81     8   -    8  LEICS
PAJ DeFreitas         16    493  21.43    60  24.05     6   -    6  LEICS
SD Udal               16    488  27.11    42  32.14     5   -    5  HANTS
JD Middlebrook        16    484  20.16    56  35.33     7   -    7  ESSEX
AG Wharf              16    475  26.38    52  33.34     7   -    7  GLAM
Mushtaq Ahmed         16    456  26.82   103  24.65     3   -    3  SUSSEX
WK Hegg               16    404  31.07     -    -      46   3   49  LANCS
DS Harrison           16    271  13.55    40  32.10     3   -    3  GLAM
KJ Dean               16    148   7.04    41  38.85     4   -    4  DERBY
M Hayward             16    123   7.68    67  22.88     5   -    5  WORCS
MR Ramprakash         15   1444  76.00     0    -       7   -    7  SURREY
JN Rhodes             15   1293  58.77     -    -       7   -    7  GLOUCS
ID Blackwell          15   1160  50.43    36  37.11     7   -    7  SOMERSET
PA Cottey             15   1149  45.96     0    -       8   -    8  SUSSEX
J Cox                 15   1087  45.29     0    -      10   -   10  SOMERSET
MB Loye               15   1062  50.57     1  16.00     4   -    4  LANCS
TR Ambrose            15    931  40.47     -    -      29   7   36  SUSSEX
CM Spearman           15    903  33.44     -    -      15   -   15  GLOUCS
WPC Weston            15    877  33.73     0    -      10   -   10  GLOUCS
IJ Ward               15    856  37.21     0    -       8   -    8  SURREY
N Peng                15    743  29.72     -    -      12   -   12  DURHAM
A Dale                15    657  25.26     3  53.00    12   -   12  GLAM
VS Solanki            15    584  26.54     0    -      24   -   24  WORCS
MS Kasprowicz         15    556  25.27    77  21.15     7   -    7  GLAM
GR Napier             15    480  30.00    33  45.63     3   -    3  ESSEX
G Welch               15    429  20.42    53  27.84     3   -    3  DERBY
MS Mason              15    250  15.62    53  21.58     2   -    2  WORCS
MJ Saggers            15    240  16.00    58  24.84     3   -    3  KENT
A Sheriyar            15     97   8.81    38  33.07     3   -    3  KENT
MEK Hussey            14   1697  89.31     1  52.00    17   -   17  NORTHANTS
CL Hooper             14   1219  67.72    30  30.40    15   -   15  LANCS
MA Butcher            14   1162  61.15     8  21.87    17   -   17  SURREY/ENG
NV Knight             14   1012  44.00     0    -      11   -   11  WARWICKS
A McGrath             14    850  42.50    17  23.70     8   -    8  YORKS/ENG
MA Carberry           14    824  35.82     1  94.00     2   -    2  KENT
WI Jefferson          14    781  33.95     -    -      12   -   12  ESSEX
RWT Key               14    754  37.70     0    -      13   -   13  KENT/ENG
AJ Hollioake          14    688  38.22     5  60.00    11   -   11  SURREY
JDC Bryant            14    658  29.90     0    -       8   -    8  SOMERSET
JW Cook               14    517  25.85    19  25.21     3   -    3  NORTHANTS
AD Brown              14    484  25.47     1  29.00    12   -   12  SURREY
IDK Salisbury         14    455  32.50    33  37.09     6   -    6  SURREY
MP Bicknell           14    440  40.00    50  27.82     4   -    4  SURREY/ENG
Saqlain Mushtaq       14    421  32.38    41  33.26     4   -    4  SURREY
TMB Bailey            14    384  24.00     0    -      29   6   35  NORTHANTS
Kabir Ali             14    381  23.81    67  23.16     2   -    2  WORCS/ENG
J Lewis               14    248  17.71    74  24.32     3   -    3  GLOUCS
A Richardson          14    158  11.28    33  39.81     1   -    1  WARWICKS
PJ Martin             14    120  10.00    41  31.58     8   -    8  LANCS
SP Kirby              14    113   8.07    67  26.40     5   -    5  YORKS
JF Brown              14     91  15.16    66  23.71     2   -    2  NORTHANTS
SM Katich             13   1143  60.15    17  34.76    15   -   15  HANTS
GP Thorpe             13   1019  56.61     1  73.00     9   -    9  SURREY/ENG
JER Gallian           13   1002  47.71     1  94.00    16   -   16  NOTTS
N Pothas              13    809  44.94     -    -      38   2   40  HANTS
A Habib               13    738  35.14     1  10.00     9   -    9  ESSEX
AJ Stewart            13    727  42.76     0    -      36   1   37  SURREY/ENG
GA Hick               13    670  33.50     0    -      19   -   19  WORCS
AI Gait               13    664  26.56     -    -      10   -   10  DERBY
JHK Adams             13    661  26.44     2  22.00     6   -    6  L-BOROUGH-UCCE/HANTS/BRIT-UNIV
CL Cairns             13    645  30.71    15  50.33     7   -    7  NOTTS
GJ Muchall            13    620  25.83     5  43.20     5   -    5  DURHAM
CMW Read              13    619  30.95     -    -      32   3   35  NOTTS
RC Irani              13    597  31.42     9  27.22     4   -    4  ESSEX
AW Laraman            13    597  45.92    24  40.79     5   -    5  SOMERSET
MA Gough              13    584  23.36     3  36.33     8   -    8  DURHAM
BM Shafayat           13    533  23.17     1  96.00     3   -    3  NOTTS
P Mustard             13    486  22.09     -    -      42   3   45  DURHAM
T Frost               13    477  23.85     -    -      33   2   35  WARWICKS
RJ Blakey             13    468  27.52     -    -      32   1   33  YORKS
JC Tredwell           13    267  16.68    28  40.17    15   -   15  KENT
A Nel                 13    258  25.80    36  35.88     4   -    4  NORTHANTS
NC Phillips           13    239  14.05    38  39.81     9   -    9  DURHAM
J Ormond              13    226  22.60    51  28.00     2   -    2  SURREY
RJ Kirtley            13    223  22.30    62  26.80     5   -    5  SUSSEX/ENG
GJ Smith              13    172   9.55    51  24.05     4   -    4  NOTTS
G Keedy               13     16   4.00    60  26.55     4   -    4  LANCS
JN Batty              12    968  56.94     -    -      32   2   34  SURREY
JK Maunders           12    777  38.85     0    -       3   -    3  LEICS
MJ Powell             12    754  34.27     0    -       4   -    4  WARWICKS
JO Troughton          12    748  41.55     0    -       5   -    5  WARWICKS
THC Hancock           12    720  34.28     0    -      13   -   13  GLOUCS
IJ Sutcliffe          12    681  45.40     1  11.00    13   -   13  LANCS
DL Hemp               12    607  33.72     -    -       5   -    5  GLAM
GE Welton             12    572  24.86     -    -       6   -    6  NOTTS
AF Giles              12    556  32.70    22  52.09     2   -    2  WARWICKS/ENG
MJ Wood               12    536  24.36     0    -       1   -    1  SOMERSET
RKJ Dawson            12    467  29.18    17  49.41    11   -   11  YORKS
VJ Wells              12    420  21.00    22  23.40    11   -   11  DURHAM
CWG Bassano           12    277  14.57     -    -       7   -    7  DERBY
JD Lewry              12    215  17.91    42  26.61     4   -    4  SUSSEX
SJ Cook               12    211  15.07    27  38.81     5   -    5  MIDDX
CEW Silverwood        12    152  10.85    48  24.52     2   -    2  YORKS
ME Trescothick        11    826  51.62     -    -      17   -   17  SOMERSET/ENG
N Hussain             11    783  46.05     -    -       3   -    3  ESSEX/ENG
DP Fulton             11    674  37.44     -    -       4   -    4  KENT
DI Stevens            11    615  32.36     1  71.00    12   -   12  LEICS
DDJ Robinson          11    592  32.88     1  62.00     7   -    7  ESSEX
R Clarke              11    551  39.35    17  41.70    10   -   10  SURREY
Azhar Mahmood         11    445  37.08    35  31.34    17   -   17  SURREY
AJ Hall               11    445  31.78    35  23.51    11   -   11  WORCS/RSA
RC Russell            11    436  36.33     -    -      33   4   37  GLOUCS
JM Dakin              11    411  24.17    40  27.47     2   -    2  ESSEX
RL Johnson            11    314  26.16    42  25.64     5   -    5  SOMERSET/ENG
SJ Rhodes             11    309  25.75     -    -      38   2   40  WORCS
MJG Davis             11    259  25.90    15  50.73     4   -    4  SUSSEX
SCG MacGill           11    112   9.33    42  33.52     2   -    2  NOTTS
N Killeen             11    110   7.85    26  36.38     2   -    2  DURHAM
SJ Harmison           11     78   8.66    37  27.08     2   -    2  DURHAM/ENG
AM Smith              11     58   8.28    38  23.63     1   -    1  GLOUCS
JM Anderson           11     55  55.00    41  30.04     5   -    5  LANCS/ENG
CE Shreck             11     51   5.66    23  38.17     1   -    1  NOTTS
SA Brant              11     37   4.62    37  30.18     3   -    3  ESSEX
A Flintoff            10    942  72.46    15  48.46     7   -    7  LANCS/ENG
IJL Trott             10    763  42.38     7  30.71     4   -    4  WARWICKS
A Symonds             10    659  47.07    16  32.31     6   -    6  KENT
C White               10    644  49.53     0    -       4   -    4  YORKS
MP Vaughan            10    609  38.06     1  68.00     3   -    3  YORKS/ENG
RA Smith              10    522  37.28     -    -       9   -    9  HANTS
AP Grayson            10    388  24.25     9  50.33     5   -    5  ESSEX
J Hughes              10    372  21.88     -    -      10   -   10  GLAM
JD Francis            10    369  19.42     -    -       6   -    6  L-BOROUGH-UCCE/BRIT-UNIV/HANTS
AJ Swann              10    355  23.66     0    -      14   -   14  LANCS
MM Betts              10    348  29.00    26  37.30     2   -    2  WARWICKS
NRC Dumelow           10    347  24.78    18  43.11     2   -    2  DERBY
MCJ Ball              10    304  25.33    28  36.00    12   -   12  GLOUCS
RS Ferley             10    262  26.20    24  43.00     5   -    5  DURHAM-UCCE/BRIT-UNIV/KENT
ID Fisher             10    219  24.33    28  27.39     4   -    4  GLOUCS
CT Tremlett           10    199  18.09    27  34.40     5   -    5  HANTS
SRG Francis           10    133  12.09    35  33.68     2   -    2  SOMERSET
CE Dagnall            10    103  17.16    28  35.89     -   -    -  LEICS
Mohammad Ali          10    101   7.21    28  37.85     1   -    1  DERBY
JH Dawes              10     97  13.85    34  31.50     3   -    3  MIDDX
D Pretorius           10     49   7.00    26  33.19     4   -    4  DURHAM/RSA
AJ Harris             10     37   3.36    15  56.66     2   -    2  NOTTS
RJ Warren              9    734  45.87     -    -       9   2   11  NOTTS
PD Bowler              9    477  34.07     0    -      11   -   11  SOMERSET
U Afzaal               9    477  34.07     0    -       3   -    3  NOTTS
TR Ward                9    443  29.53     -    -       7   -    7  LEICS
T Webley               9    428  30.57     6  57.33     3   -    3  CAMB-UCCE/SOMERSET
AKD Gray               9    415  37.72    13  53.23    12   -   12  YORKS
WS Kendall             9    391  30.07     0    -       6   -    6  HANTS
RM Khan                9    336  21.00     0    -       3   -    3  DERBY
SA Selwood             9    333  20.81     0    -       3   -    3  DERBY
CP Schofield           9    310  31.00    15  42.40     9   -    9  LANCS
GP Swann               9    256  21.33    33  23.00     9   -    9  NORTHANTS
D Gough                9    248  20.66    20  43.30     2   -    2  YORKS/ENG
DR Hewson              9    222  13.87     0    -       4   -    4  DERBY
RJ Sidebottom          9    122  13.55    35  20.28     4   -    4  YORKS
DA Cosker              9     80  13.33    17  40.88     7   -    7  GLAM
J Wood                 9     67  11.16    27  31.62     2   -    2  LANCS
GC Smith               8    980  81.66     -    -       6   -    6  RSA
HH Gibbs               8    590  42.14     -    -       6   -    6  RSA
JP Maher               8    491  30.68     0    -       7   -    7  GLAM
Kadeer Ali             8    426  30.42     -    -       2   -    2  WORCS
APR Gidman             8    407  29.07     5  88.20     7   -    7  GLOUCS
JA Rudolph             8    389  29.92     1  82.00     6   -    6  RSA
MV Boucher             8    360  36.00     -    -      21   1   22  RSA
M Kaif                 8    332  22.13     1  21.00     5   -    5  DERBY
Abdul Razzaq           8    328  29.81    16  47.56     2   -    2  MIDDX
PS Jones               8    273  27.30    22  42.27     2   -    2  SOMERSET
Waqar Younis           8    268  33.50    39  23.51     1   -    1  WARWICKS
GD Bridge              8    240  24.00    25  39.84     7   -    7  DURHAM
A Khan                 8    236  23.60    17  46.88     1   -    1  KENT
MW Alleyne             8    193  19.30     9  51.11     9   -    9  GLOUCS
KJ Innes               8    188  23.50     9  39.33     1   -    1  SUSSEX
JTA Bruce              8     68   8.50    19  43.63     3   -    3  HANTS
BV Taylor              8     55  18.33    23  29.60     -   -    -  SUSSEX
AD Mullally            8     38   5.42    17  39.05     2   -    2  HANTS
CG Greenidge           8     32   8.00    22  47.22     2   -    2  NORTHANTS
JA Tomlinson           8     27   3.37    17  46.70     2   -    2  BRIT-UNIV/HANTS
ML Love                7    778  59.84     -    -       8   -    8  DURHAM
G Kirsten              7    713  71.30     -    -       5   -    5  RSA
SP Fleming             7    469  39.08     -    -      13   -   13  YORKS
GL Brophy              7    436  62.28     -    -      14   -   14  NORTHANTS
JL Sadler              7    434  43.40     0    -       5   -    5  LEICS
SS Das                 7    428  42.80     -    -       8   -    8  IND-A
GS Blewett             7    377  31.41     2  75.00     7   -    7  KENT
JWM Dalrymple          7    357  39.66    12  44.08     6   -    6  OX-UNIV/MIDDX
HH Dippenaar           7    339  33.90     -    -       4   -    4  RSA
TW Roberts             7    263  26.30     0    -       7   -    7  NORTHANTS
RA White               7    261  18.64     1 123.00     4   -    4  L-BOROUGH-UCCE/NORTHANTS/BRIT-UNIV
PA Patel               7    238  59.50     -    -      15   3   18  IND-A
Shoaib Akhtar          7    197  16.41    34  17.05     -   -    -  DURHAM
IJ Thomas              7    182  16.54     -    -       8   -    8  GLAM
LE Plunkett            7    164  23.42    19  35.36     2   -    2  DURHAM
KP Dutch               7    161  16.10     8  53.50     9   -    9  SOMERSET
Yuvraj Singh           7    145  14.50     3  43.33    12   -   12  YORKS
AA Noffke              7    134  22.33    21  35.90     2   -    2  MIDDX
BJ Phillips            7    119  19.83    21  19.04     1   -    1  NORTHANTS
TJ Murtagh             7     95  13.57    12  51.25     -   -    -  SURREY/BRIT-UNIV
MJ Hoggard             7     68  22.66    21  28.85     3   -    3  YORKS/ENG
BJ Trott               7     37   6.16    13  49.92     2   -    2  KENT
MA Harrity             7     30  10.00    11  49.90     -   -    -  WORCS
A Bhandari             7     12  12.00    16  26.50     1   -    1  IND-A
W Jaffer               6    522  58.00     -    -       2   -    2  IND-A
V Sehwag               6    478  47.80     0    -       4   -    4  LEICS
ND McKenzie            6    470  58.75     -    -       2   -    2  RSA
SV Carlisle            6    469  52.11     -    -       2   -    2  ZIM
MA Vermeulen           6    451  45.10     -    -       4   -    4  ZIM
AGR Loudon             6    427  42.70     2 138.00     4   -    4  DURHAM-UCCE/KENT
IJ Harvey              6    404  44.88    27  23.14     4   -    4  GLOUCS
GW Flower              6    399  44.33     6  21.50     7   -    7  ZIM
JM Kemp                6    290  26.36    14  22.78     9   -    9  WORCS
VJ Craven              6    281  28.10     8  31.62     -   -    -  YORKS
DD Ebrahim             6    271  27.10     -    -       4   -    4  ZIM
T Taibu                6    254  31.75     -    -      17   2   19  ZIM
AJ Tudor               6    177  29.50    10  53.20     -   -    -  SURREY
MA Sheikh              6    171  34.20    15  36.86     2   -    2  WARWICKS
DG Brandy              6    148  21.14     2  29.00     2   -    2  LEICS
GM Fellows             6    142  17.75     2  24.00     1   -    1  YORKS
NMK Smith              6    138  17.25     4 102.00     2   -    2  WARWICKS
DR Law                 6    127  14.11    12  29.41     1   -    1  DURHAM
PJ McMahon             6     93  10.33    18  33.05     3   -    3  OX-UCCE/OX-UNIV/NOTTS
A Mishra               6     89  22.25    13  36.00     1   -    1  IND-A
SM Guy                 6     73   9.12     -    -      16   2   18  YORKS
PR Adams               6     64  21.33    15  28.33     7   -    7  RSA
M Ntini                6     64  16.00    24  37.91     -   -    -  RSA
MJ Cawdron             6     63  10.50    20  25.20     1   -    1  NORTHANTS
LJ Wharton             6     46  11.50     9  40.44     4   -    4  DERBY
MS Panesar             6     43  10.75    13  42.84     3   -    3  NORTHANTS
L Balaji               6     29   7.25    12  35.83     1   -    1  IND-A
AP Palladino           6     24  12.00    11  54.00     2   -    2  CAMB-UCCE/ESSEX
JH Kallis              5    471  52.33    15  27.46     6   -    6  RSA
NJ Edwards             5    360  40.00     0    -       1   -    1  SOMERSET
JRC Hamblin            5    273  45.50     7  37.42     1   -    1  HANTS
AT Rayudu              5    262  87.33     0    -       1   -    1  IND-A
HK Badani              5    248  49.60     0    -       5   -    5  IND-A
SM Pollock             5    241  60.25    22  21.81     6   -    6  RSA
V Atri                 5    240  30.00     -    -       3   -    3  L-BOROUGH-UCCE/NOTTS
DJ Pipe                5    184  30.66     -    -      20   2   22  WORCS
S Elworthy             5    179  22.37    20  31.35     3   -    3  NOTTS
SM Ervine              5    161  26.83     4  85.75     5   -    5  ZIM
KW Hogg                5    158  31.60     7  52.85     1   -    1  LANCS
SD Thomas              5    145  24.16    13  22.53     1   -    1  GLAM
HH Streak              5    127  18.14    12  21.91     1   -    1  ZIM
JE Bishop              5    125  20.83    11  33.54     1   -    1  DURHAM-UCCE/BRIT-UNIV/ESSEX
DP Ostler              5    119  14.87     0    -       3   -    3  WARWICKS
NM Carter              5    118  16.85     8  65.25     1   -    1  WARWICKS
AM Blignaut            5    114  16.28    15  32.46     2   -    2  ZIM
A Pratt                5     93  15.50     -    -      15   -   15  DURHAM
T Lungley              5     80  11.42     7  50.00     2   -    2  DERBY
RJ Peterson            5     78  26.00     7  54.42     2   -    2  RSA
RW Price               5     68  13.60     8  53.87     1   -    1  ZIM
SP Pope                5     65  13.00     -    -      10   1   11  GLOUCS
AM Davies              5     64  12.80    11  46.27     -   -    -  DURHAM
SI Mahmood             5     62  15.50    15  29.60     1   -    1  LANCS
VC Drakes              5     57   9.50    11  42.09     1   -    1  LEICS
Wasim Akram            5     55   9.16    20  25.15     -   -    -  HANTS
M Muralitharan         5     49   7.00    33  13.54     1   -    1  KENT
RM Amin                5     30   6.00     8  75.12     -   -    -  LEICS
MJA Whiley             5     29   7.25     7  80.28     1   -    1  LEICS
CD Collymore           5     25   5.00     8  59.37     2   -    2  WARWICKS
PM Hutchison           5     23   7.66     7  57.85     -   -    -  SUSSEX
SA Khalid              5     21  10.50    10  33.40     1   -    1  WORCS
TF Bloomfield          5     19   6.33     8  53.50     2   -    2  MIDDX
NG Hatch               5     16   5.33    13  37.23     1   -    1  DURHAM
IK Pathan              5      8   4.00     9  43.77     2   -    2  IND-A
EJM Cowan              4    370  74.00     0    -       1   -    1  OX-UCCE/BRIT-UNIV
SD Stubbings           4    350  50.00     -    -       1   -    1  DERBY
G Gambhir              4    277  55.40     0    -       2   -    2  IND-A
JJ Sayers              4    243  48.60     -    -       1   -    1  OX-UCCE/OX-UNIV
LR Prittipaul          4    236  59.00     5  35.60     7   -    7  HANTS
SJ Marshall            4    229  57.25     1 482.00     2   -    2  CAMB-UCCE/CAMB-UNIV
ZK Sharif              4    199  33.16     5  69.00     1   -    1  L-BOROUGH-UCCE/ESSEX
VH Kumar               4    172  43.00     -    -       3   -    3  CAMB-UCCE/CAMB-UNIV
CG Taylor              4    171  21.37     0    -       3   -    3  GLOUCS
PD Collingwood         4    169  28.16     4  57.00     4   -    4  DURHAM
DA Leatherdale         4    164  23.42     4  35.50     2   -    2  WORCS
RS Bopara              4    163  40.75     2  61.00     3   -    3  ESSEX
TJ Friend              4    151  30.20     6  59.50     1   -    1  ZIM
KJ Piper               4    137  19.57     -    -      12   1   13  WARWICKS
A Shankar              4    120  24.00     -    -       1   -    1  CAMB-UCCE/CAMB-UNIV
DR Heath               4    104  14.85     1 146.00     4   -    4  CAMB-UCCE/CAMB-UNIV
RJ Sillence            4     98  19.60     9  45.33     1   -    1  GLOUCS
T Mees                 4     82  20.50     5  85.00     -   -    -  OX-UCCE/BRIT-UNIV
TT Bresnan             4     81  20.25     7  37.00     1   -    1  YORKS
M Kartik               4     79  26.33    10  40.00     1   -    1  IND-A
M Zondeki              4     78  39.00     9  31.22     1   -    1  RSA
N Shahid               4     76  12.66     1  75.00     2   -    2  SURREY
I Brunnschweiler       4     58  14.50     -    -      11   -   11  HANTS
DT Hondo               4     41  10.25    15  20.80     1   -    1  ZIM
GM Andrew              4     36   7.20    10  31.00     2   -    2  SOMERSET
DE Malcolm             4     27   6.75    14  25.57     -   -    -  LEICS
TE Savill              4     22   7.33     8  57.50     2   -    2  CAMB-UCCE/CAMB-UNIV
IG Butler              4     20   4.00    17  28.11     -   -    -  GLOUCS
Mohammad Akram         4     19   3.80    20  28.00     -   -    -  ESSEX
JMM Averis             4     12   6.00     9  33.11     1   -    1  GLOUCS
PMR Havell             4     10  10.00    14  35.57     2   -    2  DERBY
JAR Blain              4      6   6.00    13  34.53     -   -    -  NORTHANTS
AM Salvi               4      0   0.00     9  29.66     1   -    1  IND-A
MK Munday              4      0   0.00    14  21.78     2   -    2  OX-UCCE/OX-UNIV
CM Willoughby          4      -    -       8  27.50     1   -    1  RSA
S Sriram               3    322 107.33     0    -       -   -    -  IND-A
AN Cook                3    239  47.80     0    -       3   -    3  ESSEX
DE Paynter             3    236  59.00     0    -       -   -    -  NORTHANTS
CD Nash                3    229  38.16     1 239.00     1   -    1  L-BOROUGH-UCCE
DO Brown               3    223  37.16     1  90.00     1   -    1  DURHAM-UCCE
RS Gavaskar            3    216 108.00     0    -       1   -    1  IND-A
Arfan Akram            3    191  47.75     4  20.75     3   -    3  CAMB-UCCE
RJ Mann                3    181  36.20     -    -       2   -    2  CAMB-UCCE/CAMB-UNIV
ML Pettini             3    172  43.00     -    -       3   -    3  ESSEX
Adnan Akram            3    162  40.50     3  53.33     -   -    -  CAMB-UCCE
AJ Maiden              3    144  24.00     -    -       2   -    2  DURHAM-UCCE
JP Stephenson          3    137  34.25     3  54.00     -   -    -  ESSEX
MH Yardy               3    134  33.50     0    -       4   -    4  SUSSEX
GT Park                3    132  33.00     0    -       -   -    -  CAMB-UCCE
CO Obuya               3    131  65.50     4  69.00     2   -    2  WARWICKS
OS Anwar               3    128  32.00     -    -       -   -    -  OX-UCCE
CM Gazzard             3    109  27.25     -    -       5   -    5  SOMERSET
SR Polley              3    105  21.00     1 160.00     2   -    2  DURHAM-UCCE
SA Richardson          3    103  17.16     -    -       3   -    3  YORKS
SJ Airey               3    100  33.33     4  54.50     1   -    1  OX-UCCE
Shahid Afridi          3     92  15.33     4  36.75     -   -    -  DERBY
WR Smith               3     87  14.50     -    -       2   -    2  DURHAM-UCCE
CR Taylor              3     87  17.40     -    -       1   -    1  YORKS
AJ Clarke              3     87  29.00     7  29.28     1   -    1  ESSEX
HR Jones               3     84  21.00     -    -       1   -    1  OX-UCCE
GD Clough              3     72  24.00     1 119.00     1   -    1  NOTTS
WPUJC Vaas             3     64  16.00     8  38.75     2   -    2  HANTS
DS Brignull            3     58  14.50     7  33.57     -   -    -  LEICS
AJ Shantry             3     55  55.00     7  21.85     1   -    1  NORTHANTS
LJ Goddard             3     48  16.00     -    -       2   -    2  L-BOROUGH-UCCE
AP Davies              3     32  16.00     2 112.50     1   -    1  GLAM
Imran Tahir            3     30  15.00     1 196.00     -   -    -  MIDDX
NEL Gunter             3     29    -       4  58.50     -   -    -  DERBY
J Srinath              3     24  12.00     6  37.66     1   -    1  DURHAM
RJ Logan               3     23  11.50     0    -       -   -    -  NOTTS
JE Anyon               3     21   7.00     3 125.00     2   -    2  L-BOROUGH-UCCE
R Vijay Bharadwaj      3     20  10.00     0    -       2   -    2  IND-A
GM Gilder              3     19  19.00     1 133.00     1   -    1  SOMERSET
RE King                3     19   3.80     1 313.00     -   -    -  L-BOROUGH-UCCE
Mohammad Sami          3     19   4.75    18  19.83     -   -    -  KENT
WTD Hanson             3     13   6.50     -    -       5   3    8  DURHAM-UCCE
BG Rogers              3     11   2.75     0    -       -   -    -  ZIM
JB Grant               3     11   3.66     7  25.85     1   -    1  ESSEX
LM Daggett             3     10   5.00     3 105.66     -   -    -  DURHAM-UCCE
ESH Giddins            3     10   3.33    13  25.84     -   -    -  HANTS
RAG Cummins            3      3   3.00     2 178.50     -   -    -  L-BOROUGH-UCCE
DR Martyn              2    342 171.00     -    -       2   -    2  YORKS
RMS Weston             2    207  51.75     -    -       -   -    -  MIDDX
