Cricinfo: ICC Champions Trophy 2004



home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



ICC Champions Trophy


News and Features

Fixtures

Results

Scorecards

Squads

Statistics

Points Table

2006 ICC Champions Trophy



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ICC Champions Trophy, 2004 Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Shahid Afridi         3    8      1    34   5   6.80  5-11   -  1   9.6  4.25 PAK
SB Styris             2    2      0     9   1   9.00  1-9    -  -  12.0  4.50 NZ
M Dillon              1   10      4    29   5   5.80  5-29   -  1  12.0  2.90 WI
M Ntini               2   14      2    45   5   9.00  3-19   -  -  16.8  3.21 RSA
ME Trescothick        4    3      0    17   1  17.00  1-17   -  -  18.0  5.66 ENG
IK Pathan             2   15      2    45   5   9.00  3-34   -  -  18.0  3.00 IND
JDP Oram              2   18.4    3    70   6  11.66  5-36   -  1  18.6  3.75 NZ
A Flintoff            4   31      1   126   9  14.00  3-11   -  -  20.6  4.06 ENG
PD Collingwood        4    7      0    29   2  14.50  2-22   -  -  21.0  4.14 ENG
Shoaib Akhtar         3   21.5    4    64   6  10.66  4-36   1  -  21.8  2.93 PAK
CH Gayle              4   25.3    0   125   7  17.85  3-50   -  -  21.8  4.90 WI
JN Gillespie          3   23      2    93   6  15.50  4-15   1  -  23.0  4.04 AUS
MS Kasprowicz         3   27      2    98   7  14.00  4-14   1  -  23.1  3.62 AUS
LC Romero             2    4      0    52   1  52.00  1-52   -  -  24.0 13.00 USA
WW Hinds              4   20      3    51   5  10.20  3-24   -  -  24.0  2.55 WI
N Boje                2   16.3    0    75   4  18.75  3-23   -  -  24.7  4.54 RSA
Naved-ul-Hasan        3   22      3    68   5  13.60  4-25   1  -  26.4  3.09 PAK
V Sibanda             2    9      0    36   2  18.00  1-12   -  -  27.0  4.00 ZIM
B Lee                 2   13.3    0    86   3  28.66  2-65   -  -  27.0  6.37 AUS
SJ Harmison           4   36      5   137   8  17.12  3-29   -  -  27.0  3.80 ENG
E Chigumbura          2   13.5    2    73   3  24.33  3-37   -  -  27.6  5.27 ZIM
MF Maharoof           2   19      2    57   4  14.25  3-38   -  -  28.5  3.00 SL
AF Giles              4   19      1    77   4  19.25  2-35   -  -  28.5  4.05 ENG
CK Langeveldt         2   14.5    2    58   3  19.33  3-17   -  -  29.6  3.91 RSA
MP Vaughan            4   10      0    42   2  21.00  2-42   -  -  30.0  4.20 ENG
RW Staple             2   10      0    76   2  38.00  2-76   -  -  30.0  7.60 USA
DNT Zoysa             2   20      2    80   4  20.00  3-19   -  -  30.0  4.00 SL
Shoaib Malik          3   21      1    59   4  14.75  3-15   -  -  31.5  2.80 PAK
SM Pollock            2   16      1    71   3  23.66  2-56   -  -  32.0  4.43 RSA
Tapash Baisya         2   16      0    97   3  32.33  2-58   -  -  32.0  6.06 BDESH
DJG Sammy             1    6      0    19   1  19.00  1-19   -  -  36.0  3.16 WI
DT Hondo              2   18      0    93   3  31.00  2-66   -  -  36.0  5.16 ZIM
D Gough               4   31      5   149   5  29.80  3-48   -  -  37.2  4.80 ENG
Yuvraj Singh          2    6.2    0    23   1  23.00  1-6    -  -  38.0  3.63 IND
IDR Bradshaw          4   38      5   142   6  23.66  2-40   -  -  38.0  3.73 WI
TM Odoyo              2   13      1    63   2  31.50  2-43   -  -  39.0  4.84 KENYA
RG Aga                2   13      0    87   2  43.50  2-17   -  -  39.0  6.69 KENYA
DL Vettori            2   20      3    66   3  22.00  3-14   -  -  40.0  3.30 NZ
Harbhajan Singh       2   20      3    70   3  23.33  3-33   -  -  40.0  3.50 IND
WPUJC Vaas            2   20      1    93   3  31.00  2-51   -  -  40.0  4.65 SL
DJJ Bravo             4   37      0   180   5  36.00  2-41   -  -  44.4  4.86 WI
CL Cairns             2    8      0    33   1  33.00  1-16   -  -  48.0  4.12 NZ
T Panyangara          2   16      0   125   2  62.50  1-39   -  -  48.0  7.81 ZIM
GD McGrath            3   24      1    98   3  32.66  3-39   -  -  48.0  4.08 AUS
CZ Harris             2   17      3    65   2  32.50  1-29   -  -  51.0  3.82 NZ
MA Suji               2   18      2    79   2  39.50  1-37   -  -  54.0  4.38 KENYA
UDU Chandana          2   18      0   103   2  51.50  2-39   -  -  54.0  5.72 SL
SO Tikolo             2   10      0    53   1  53.00  1-53   -  -  60.0  5.30 KENYA
HR Johnson            2   10      1    69   1  69.00  1-26   -  -  60.0  6.90 USA
AB Agarkar            2   20      2    75   2  37.50  1-33   -  -  60.0  3.75 IND
EC Rainsford          2   20      0    89   2  44.50  2-43   -  -  60.0  4.45 ZIM
DS Lehmann            3   11      0    44   1  44.00  1-16   -  -  66.0  4.00 AUS
V Sehwag              2   12      1    54   1  54.00  1-22   -  -  72.0  4.50 IND
CA Reid               2   13      0    63   1  63.00  1-37   -  -  78.0  4.84 USA
ST Jayasuriya         2   13.1    1    51   1  51.00  1-28   -  -  79.0  3.87 SL
CD Collymore          3   28      3   115   2  57.50  2-24   -  -  84.0  4.10 WI
A Symonds             3   16      3    63   1  63.00  1-34   -  -  96.0  3.93 AUS
A Nehra               2   17      1    62   1  62.00  1-45   -  - 102.0  3.64 IND
Mohammad Sami         3   17      3    87   1  87.00  1-50   -  - 102.0  5.11 PAK
Abdul Razzaq          3   20      0    86   1  86.00  1-27   -  - 120.0  4.30 PAK
Yousuf Youhana        3    0.1    0     1   0    -     -     -  -    -   6.00 PAK
DL Blake              1    1      0     7   0    -     -     -  -    -   7.00 USA
CD McMillan           2    1      0    16   0    -     -     -  -    -  16.00 NZ
RL Powell             3    2      0    10   0    -     -     -  -    -   5.00 WI
DPMD Jayawardene      2    3      0    16   0    -     -     -  -    -   5.33 SL
S Matsikenyeri        2    3      0    16   0    -     -     -  -    -   5.33 ZIM
BJ Patel              2    3      0    21   0    -     -     -  -    -   7.00 KENYA
AO Suji               1    3      0    25   0    -     -     -  -    -   8.33 KENYA
KD Mills              1    5.2    0    34   0    -     -     -  -    -   6.37 NZ
TM Dilshan            2    6      0    28   0    -     -     -  -    -   4.66 SL
JH Kallis             2    6      1    32   0    -     -     -  -    -   5.33 RSA
SR Watson             1    6      0    32   0    -     -     -  -    -   5.33 AUS
DR Tuffey             1    8      0    39   0    -     -     -  -    -   4.87 NZ
PJ Ongondo            2    8.4    1    47   0    -     -     -  -    -   5.42 KENYA
SC Ganguly            2    9      0    38   0    -     -     -  -    -   4.22 IND
Rashid Zia            2    9.5    1    69   0    -     -     -  -    -   7.01 USA
Khaled Mahmud         1   10      1    57   0    -     -     -  -    -   5.70 BDESH
CB Lambert            1   10      0    66   0    -     -     -  -    -   6.60 USA
RO Hinds              3   11      0    36   0    -     -     -  -    -   3.27 WI
Mushfiqur Rahman      2   12.5    0    64   0    -     -     -  -    -   4.98 BDESH
L Klusener            2   13      2    44   0    -     -     -  -    -   3.38 RSA
Mohammad Rafique      2   13      0    73   0    -     -     -  -    -   5.61 BDESH
P Utseya              2   14      0    57   0    -     -     -  -    -   4.07 ZIM
Nazmul Hossain        2   16      2    61   0    -     -     -  -    -   3.81 BDESH
AG Wharf              4   24.5    1   116   0    -     -     -  -    -   4.67 ENG



Cricinfo is part of The Wisden Group

Netscaler