Cricinfo England

 
home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



County Championship Division Two, 2005 Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

LD Sutton             16    816  34.00     -    -      50   -   50  DERBY
WK Hegg               15    502  33.46     -    -      41   5   46  LANCS
PA Nixon              16    708  35.40     -    -      40   4   44  LEICS
P Mustard             16    507  24.14     -    -      38   3   41  DURHAM
DJ Pipe               10    277  18.46     -    -      38   2   40  WORCS
JS Foster             16    696  36.63     -    -      33   6   39  ESSEX
ML Love               15   1345  56.04     -    -      36   -   36  NORTHANTS
I Dawood              12    326  21.73     -    -      34   1   35  YORKS
GA Hick               15    911  35.03     -    -      35   -   35  WORCS
MH Wessels            13    593  31.21     -    -      23   4   27  NORTHANTS
RJ Turner              8    255  25.50     -    -      21   1   22  SOMERSET
BM Shafayat           16    982  36.37     0    -      21   -   21  NORTHANTS
A McGrath             16   1425  59.37    16  45.43    20   -   20  YORKS
DJG Sales             16   1171  46.84     -    -      20   -   20  NORTHANTS
MEK Hussey            10   1074  76.71     1  59.00    19   -   19  DURHAM
MJ Wood               16    803  28.67     -    -      19   -   19  YORKS
SG Law                15    858  39.00     -    -      18   -   18  LANCS
BF Smith              16   1477  61.54     0    -      18   -   18  WORCS
CM Gazzard             8    190  23.75     -    -      15   -   15  SOMERSET
PD Collingwood        13   1103  55.15    21  31.90    15   -   15  DURHAM
IJ Sutcliffe          14   1007  47.95     -    -      15   -   15  LANCS
SM Davies             10    584  36.50     -    -      11   3   14  WORCS
AR Adams              12    373  33.90    36  33.83    14   -   14  ESSEX
PA Jaques             13   1359  64.71     0    -      14   -   14  YORKS
DL Maddy              14    536  22.33    13  43.69    14   -   14  LEICS
JC Hildreth           15    825  35.86     0    -      14   -   14  SOMERSET
GR Breese             16    661  33.05    27  35.81    13   -   13  DURHAM
DG Cork               14    540  31.76    43  26.00    12   -   12  LANCS
DDJ Robinson          15   1027  42.79     0    -      12   -   12  LEICS
AN Cook               16   1249  48.03     3  18.00    12   -   12  ESSEX
DM Benkenstein        16   1183  62.26    10  28.90    12   -   12  DURHAM
SM Guy                 4     82  20.50     -    -      11   -   11  YORKS
MJ Di Venuto          12   1133  51.50     -    -      11   -   11  DERBY
A Flower              15   1239  65.21     -    -      11   -   11  ESSEX
MB Loye               16   1198  49.91     -    -      11   -   11  LANCS
J Moss                16    877  30.24    23  39.39    11   -   11  DERBY
GJ Batty              13    456  28.50    32  37.37    10   -   10  WORCS
WI Jefferson          14    842  38.27     1  60.00    10   -   10  ESSEX
RA White              14    630  30.00     0    -      10   -   10  NORTHANTS
C White               16    873  48.50     1  71.00    10   -   10  YORKS
MJ Chilton            16    847  35.29     1   9.00    10   -   10  LANCS
AKD Gray               8    237  29.62    12  47.08     9   -    9  DERBY
JJ Sayers              9    477  31.80     0    -       9   -    9  YORKS
Z de Bruyn             9    410  31.53     5 118.00     9   -    9  WORCS
VS Solanki            12    549  30.50     0    -       9   -    9  WORCS
Kabir Ali             12    324  21.60    50  28.40     9   -    9  WORCS
Hassan Adnan          15    748  27.70     0    -       9   -    9  DERBY
JD Middlebrook        15    548  30.44    26  51.84     9   -    9  ESSEX
SC Moore              16   1303  50.11     1  44.00     9   -    9  WORCS
HD Ackerman           16   1027  41.08     -    -       9   -    9  LEICS
G Welch               16    792  31.68    58  25.96     9   -    9  DERBY
A Habib               12    623  34.61     -    -       8   -    8  LEICS
IJ Harvey             13    772  42.88    30  26.26     8   -    8  YORKS
RKJ Dawson            14    430  30.71    27  40.66     8   -    8  YORKS
SD Stubbings          15   1072  41.23     -    -       8   -    8  DERBY
U Afzaal              16   1140  45.60     1  94.00     8   -    8  NORTHANTS
JD Francis            16    936  37.44     -    -       8   -    8  SOMERSET
JM Anderson           16    145  10.35    60  30.21     8   -    8  LANCS
GC Smith               4    472  67.42     1  71.00     7   -    7  SOMERSET
MJ Lumb               10    467  29.18     2  46.00     7   -    7  YORKS
RS Bopara             16    792  34.43    20  43.55     7   -    7  ESSEX
GD Cross               1     36  18.00     -    -       5   1    6  LANCS
CH Gayle               3    192  32.00     3  26.00     6   -    6  WORCS
GL Brophy              3     52  26.00     -    -       6   -    6  NORTHANTS
ME Trescothick         4     96  16.00     -    -       6   -    6  SOMERSET
DKH Mitchell           5    179  29.83     1  99.00     6   -    6  WORCS
SRG Francis            6     87  21.75     5 104.00     6   -    6  SOMERSET
BJ Hodge               7    331  33.10     1  35.00     6   -    6  LANCS
RW Price               8     73   8.11    26  31.57     6   -    6  WORCS
JJB Lewis              9    407  29.07     -    -       6   -    6  DURHAM
JK Maunders           14    607  26.39    11  26.81     6   -    6  LEICS
CW Henderson          14    396  23.29    29  46.75     6   -    6  LEICS
LE Plunkett           14    256  17.06    51  30.84     6   -    6  DURHAM
AG Botha              16    808  40.40    33  42.45     6   -    6  DERBY
DG Wright             16    609  26.47    53  26.37     6   -    6  NORTHANTS
WJ Durston             7    323  35.88     6  74.83     5   -    5  SOMERSET
SD Peters              7    274  22.83     -    -       5   -    5  WORCS
KA Parsons             8    401  44.55     7  61.14     5   -    5  SOMERSET
D Mongia              10    627  39.18     5  41.80     5   -    5  LEICS
RL Johnson            10    218  14.53    20  49.35     5   -    5  SOMERSET
GW Flower             11    382  22.47     9  37.66     5   -    5  ESSEX
G Chapple             14    422  22.21    47  21.48     5   -    5  LANCS
RC Irani              15   1133  59.63     -    -       5   -    5  ESSEX
ID Blackwell          16   1065  46.30    28  52.64     5   -    5  SOMERSET
GJ Muchall            16    754  32.78     0    -       5   -    5  DURHAM
GJ Kruis              16    174  19.33    64  30.64     5   -    5  YORKS
CJL Rogers             2    176  44.00     0    -       4   -    4  LEICS
A Flintoff             4    184  36.80     1  59.00     4   -    4  LANCS
JL Sadler              4    180  30.00     -    -       4   -    4  LEICS
TJ New                 5    306  38.25     -    -       4   -    4  LEICS
A Symonds              7    623  62.30    16  30.25     4   -    4  LANCS
M Burns                8    456  32.57     2  45.50     4   -    4  SOMERSET
CWG Bassano            8    381  29.30     -    -       4   -    4  DERBY
DD Masters            11    172  21.50    31  23.83     4   -    4  LEICS
MJ Wood               12    891  42.42     -    -       4   -    4  SOMERSET
TT Bresnan            15    339  19.94    47  33.42     4   -    4  YORKS
JP Maher               2     18   4.50     -    -       3   -    3  DURHAM
CD Thorp               4     44   8.80     3  72.66     3   -    3  DURHAM
N Killeen              5     39   9.75     8  44.62     3   -    3  DURHAM
CEW Silverwood         6    186  26.57     9  53.22     3   -    3  YORKS
M Muralitharan         6     78  13.00    36  15.00     3   -    3  LANCS
WPUJC Vaas             7    271  30.11    28  27.82     3   -    3  WORCS
BJ France              7    189  14.53     1  70.00     3   -    3  DERBY
NGE Walker             9    154  15.40    16  52.31     3   -    3  DERBY
AR Caddick            10    256  19.69    52  27.71     3   -    3  SOMERSET
ID Hunter             12    189  13.50    33  43.69     3   -    3  DERBY
GD Bridge              1      6   6.00     0    -       2   -    2  DURHAM
AJ Tudor               2     57  57.00     5  23.60     2   -    2  ESSEX
KW Hogg                2     18   4.50     3  37.66     2   -    2  LANCS
TJ Friend              3    120  20.00     -    -       2   -    2  DERBY
MJ North               3    101  25.25     2  88.00     2   -    2  LANCS
C Pietersen            3      1   0.33     1 130.00     2   -    2  NORTHANTS
NJ Astle               4    197  32.83     0    -       2   -    2  DURHAM
JDC Bryant             4    132  18.85     -    -       2   -    2  DERBY
DH Wigley              4     11  11.00    13  29.23     2   -    2  WORCS
PJ Horton              5    266  33.25     -    -       1   1    2  LANCS
ML Lewis               5     44   8.80    26  23.61     2   -    2  DURHAM
MJ Hoggard             6    116  19.33    20  36.60     2   -    2  YORKS
DW Steyn               6     94  18.80    14  59.85     2   -    2  ESSEX
ST Jayasuriya          7    327  25.15     5  46.00     2   -    2  SOMERSET
GM Scott               7    307  27.90     0    -       2   -    2  DURHAM
Danish Kaneria         7     47  47.00    32  33.40     2   -    2  ESSEX
AW Laraman             8    186  15.50    13  42.07     2   -    2  SOMERSET
GR Napier              8    153  21.85    14  45.28     2   -    2  ESSEX
MS Panesar             8     75  10.71    46  21.54     2   -    2  NORTHANTS
M Davies              11    119  14.87    47  15.55     2   -    2  DURHAM
BJ Phillips           13    447  31.92    21  34.66     2   -    2  NORTHANTS
CM Willoughby         13     68   5.66    33  39.63     2   -    2  LEICS
OD Gibson             14    349  18.36    44  36.47     2   -    2  LEICS
J Louw                15    277  16.29    44  32.36     2   -    2  NORTHANTS
MS Mason              15    264  15.52    51  27.19     2   -    2  WORCS
AP Cowan               1     27  13.50     1  99.00     1   -    1  ESSEX
DJ Wainwright          1      4   4.00     1  86.00     1   -    1  YORKS
TM Baker               1      0   0.00     1  55.00     1   -    1  NORTHANTS
JAR Blain              1      -    -       0    -       1   -    1  YORKS
A Nel                  1      -    -       4  22.00     1   -    1  ESSEX
M Kartik               2     11   3.66    16  16.25     1   -    1  LANCS
RAG Cummins            2      6   6.00     8  17.00     1   -    1  LEICS
BA Williams            3     51  51.00     7  47.85     1   -    1  DURHAM
T Lungley              3     41  13.66     5  64.00     1   -    1  DERBY
Shoaib Akhtar          4     84  14.00    14  28.92     1   -    1  WORCS
G Onions               4     13   6.50     4  77.25     1   -    1  DURHAM
SJ Harmison            4      1   0.50    27  14.51     1   -    1  DURHAM
AA Noffke              5    125  31.25    15  27.00     1   -    1  DURHAM
GM Andrew              5     68  13.60    11  45.45     1   -    1  SOMERSET
NAM McLean             5     59   9.83    11  39.54     1   -    1  SOMERSET
AP Palladino           5     40  13.33     6  45.16     1   -    1  ESSEX
AV Suppiah             7    419  32.23     2  95.50     1   -    1  SOMERSET
SCJ Broad              8     96  12.00    27  26.44     1   -    1  LEICS
G Keedy                8     44  22.00    23  29.30     1   -    1  LANCS
D Gough                9    260  32.50    25  31.24     1   -    1  ESSEX
JF Brown              15     47   5.22    55  28.20     1   -    1  NORTHANTS
RN ten Doeschate       1     98  98.00     -    -       -   -    -  ESSEX
RM Pyrah               1     78  39.00     1   9.00     -   -    -  YORKS
AR Crook               1     43  43.00     3  23.66     -   -    -  LANCS
JA Lowe                1     40  20.00     -    -       -   -    -  DURHAM
JS Ahmed               1     14    -       1 141.00     -   -    -  ESSEX
DA Leatherdale         1     14  14.00     1  47.00     -   -    -  WORCS
J Needham              1      7   7.00     2  34.00     -   -    -  DERBY
AR White               1      6   3.00     -    -       -   -    -  NORTHANTS
ND Thornicroft         1      4   4.00     1  70.00     -   -    -  ESSEX
MA Chambers            1      2    -       1  84.00     -   -    -  ESSEX
MS Westfield           1      0   0.00     1  90.00     -   -    -  ESSEX
MK Munday              1      -    -       1  77.00     -   -    -  SOMERSET
SA Wedge               1      -    -       5  28.60     -   -    -  WORCS
JN Snape               2    101  25.25     1  39.00     -   -    -  LEICS
TW Roberts             2     98  24.50     -    -       -   -    -  NORTHANTS
TJ Phillips            2     91  45.50     6  40.33     -   -    -  ESSEX
MP Vaughan             2     74  24.66     -    -       -   -    -  YORKS
PM Borrington          2     32  16.00     -    -       -   -    -  DERBY
MF Cleary              2     23  11.50     8  31.25     -   -    -  YORKS
ML Turner              2     19  19.00     2  83.00     -   -    -  DURHAM
A Sheriyar             2     13   6.50     5  36.20     -   -    -  WORCS
M Parsons              2     11   5.50     0    -       -   -    -  SOMERSET
WA White               2      8   4.00     5  56.00     -   -    -  DERBY
SJ Marshall            3     69  23.00     4  53.75     -   -    -  LANCS
RJ Woodman             3     54  18.00     2 134.00     -   -    -  SOMERSET
KJ Dean                3     45  11.25     3  94.33     -   -    -  DERBY
MAK Lawson             3     31  10.33     7  53.14     -   -    -  YORKS
PMR Havell             3     10  10.00     6  64.16     -   -    -  DERBY
SP Crook               4    222  74.00     4  58.50     -   -    -  LANCS/NORTHANTS
PAJ DeFreitas          4     62   8.85    12  33.83     -   -    -  LEICS
MA Sheikh              5    137  17.12    13  38.30     -   -    -  DERBY
SI Mahmood             6    139  15.44    11  31.90     -   -    -  LANCS
PS Jones               6     78  13.00     9  52.66     -   -    -  NORTHANTS
CK Langeveldt          6     38  12.66    15  42.46     -   -    -  SOMERSET
MN Malik               7     43   7.16    28  29.10     -   -    -  WORCS
N Peng                 9    177  13.61     -    -       -   -    -  DURHAM