These tables are up-to-date as of November 28, 2011.
Overall
Rank | Name | County | Overall Points |
1 | Marcus E Trescothick | Somerset | 596.67 |
2 | Gareth M Andrew | Worcestershire | 552.97 |
3 | Darren I Stevens | Kent | 541.42 |
4 | Chris D Nash | Sussex | 531.70 |
5 | Ian D Blackwell | Durham | 520.27 |
6 | Samit R Patel | Nottinghamshire | 502.77 |
7 | Chris R Woakes | Warwickshire | 493.87 |
8 | Mudhsuden S Panesar | Sussex | 488.68 |
9 | Rikki R Clarke | Warwickshire | 478.71 |
10 | Andre R Adams | Nottinghamshire | 473.19 |
Batting
Rank | Name | County | Batting points |
1 | Marcus E Trescothick | Somerset | 504.67 |
2 | Alex D Hales | Nottinghamshire | 392.44 |
3 | Murray W Goodwin | Sussex | 371.48 |
4 | Alviro N Petersen | Glamorgan | 367.00 |
5 | Chris D Nash | Sussex | 366.61 |
6 | Steven J Croft | Lancashire | 353.83 |
7 | Stephen C Moore | Lancashire | 351.39 |
8 | Dale M Benkenstein | Durham | 341.99 |
9 | James M Vince | Hampshire | 339.11 |
10 | Ed C Joyce | Sussex | 338.66 |
Bowling
Rank | Name | County | Bowling points |
1 | Mudhsuden S Panesar | Sussex | 445.34 |
2 | David D Masters | Essex | 413.09 |
3 | Gary G Keedy | Lancashire | 373.32 |
4 | Ryan J Sidebottom | Yorkshire | 348.03 |
5 | Andre R Adams | Nottinghamshire | 346.53 |
6 | Alan A Richardson | Worcestershire | 341.69 |
7 | Steven P Kirby | Somerset | 341.44 |
8 | Chris R Woakes | Warwickshire | 338.57 |
9 | Gareth M Andrew | Worcestershire | 317.19 |
10 | Chaminda P U J C Vaas | Northamptonshire | 308.40 |
Fielding
Rank | Name | County | Fielding points |
1 | Gareth D Cross | Lancashire | 185 |
2 | Ben J M Scott | Middlesex | 116 |
3 | Steven M Davies | Surrey | 112 |
4 | Chris M W Read | Nottinghamshire | 108 |
5 | Geraint O Jones | Kent | 107 |
6 | Luke D Sutton | Derbyshire | 107 |
7 | Philip P Mustard | Durham | 104 |
8 | John A Simpson | Middlesex | 99 |
9 | Jos C Buttler | Somerset | 90 |
10 | Mark A Wallace | Glamorgan | 86 |