ICC World Cup 1999 Best Bowling Strike Rate
India
Name Mat O M R W Ave Best 4w 5w SR Econ
A Jadeja 8 4 0 22 1 22.00 1-22 - - 24.0 5.50
RR Singh 6 32.3 1 153 8 19.12 5-31 - 1 24.3 4.70
DS Mohanty 6 52 2 260 10 26.00 4-56 1 - 31.2 5.00
J Srinath 8 73.2 11 313 12 26.08 3-37 - - 36.6 4.26
SC Ganguly 7 38 0 195 6 32.50 3-27 - - 38.0 5.13
BKV Prasad 7 64.5 4 266 9 29.55 5-27 - 1 43.2 4.10
A Kumble 7 67.2 1 282 8 35.25 2-30 - - 50.5 4.18
AB Agarkar 3 28 0 162 3 54.00 1-35 - - 56.0 5.78
N Chopra 1 10 2 33 1 33.00 1-33 - - 60.0 3.30
SR Tendulkar 7 9 0 63 0 - - - - - 7.00
|