home Cricinfo 3D Audio Stats Fantasy Slogout Video Help and Feedback



Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australia v England: Most Test Runs

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
DG Bradman           Australia       37   63   7  5028   334  89.78  19
JB Hobbs             England         41   71   4  3636   187  54.26  12
AR Border            Australia       47   82  19  3548  200*  56.31   8
DI Gower             England         42   77   4  3269   215  44.78   9
SR Waugh             Australia       46   73  18  3200  177*  58.18  10
G Boycott            England         38   71   9  2945   191  47.50   7
WR Hammond           England         33   58   3  2852   251  51.85   9
H Sutcliffe          England         27   46   5  2741   194  66.85   8
C Hill               Australia       41   76   1  2660   188  35.46   4
JH Edrich            England         32   57   3  2644   175  48.96   7
GA Gooch             England         42   79   0  2632   196  33.31   4
GS Chappell          Australia       35   65   8  2619   144  45.94   9
MA Taylor            Australia       33   61   2  2496   219  42.30   6
MC Cowdrey           England         43   75   4  2433   113  34.26   5
L Hutton             England         27   49   6  2428   364  56.46   5
RN Harvey            Australia       37   68   5  2416   167  38.34   6
VT Trumper           Australia       40   74   5  2263  185*  32.79   6
DC Boon              Australia       31   57   8  2237  184*  45.65   7
WM Lawry             Australia       29   51   5  2233   166  48.54   7
ME Waugh             Australia       29   51   7  2204   140  50.09   6
SE Gregory           Australia       52   92   7  2193   201  25.80   4
WW Armstrong         Australia       42   71   9  2172   158  35.03   4
IM Chappell          Australia       30   56   4  2138   192  41.11   4
KF Barrington        England         23   39   6  2111   256  63.96   5
AR Morris            Australia       24   43   2  2080   206  50.73   8
KD Walters           Australia       36   62   6  1981   155  35.37   4
RT Ponting           Australia       26   42   1  1978   196  48.24   7
SJ McCabe            Australia       24   43   3  1931   232  48.27   4
AC MacLaren          England         35   61   4  1931   140  33.87   5
MA Noble             Australia       39   68   6  1905   133  30.72   1
MA Atherton          England         33   66   2  1900   105  29.68   1
DCS Compton          England         28   51   8  1842   184  42.83   5
AJ Stewart           England         33   65   6  1810   107  30.67   1
TW Hayward           England         29   51   2  1747   137  35.65   2
EH Hendren           England         28   48   4  1740   169  39.54   3
W Rhodes             England         41   69  14  1706   179  31.01   1
M Leyland            England         20   34   4  1705   187  56.83   7
APE Knott            England         34   57   6  1682   135  32.98   2
WM Woodfull          Australia       25   41   3  1675   155  44.07   6
IT Botham            England         36   59   2  1673  149*  29.35   4
MJ Slater            Australia       20   37   0  1669   176  45.10   7
FE Woolley           England         32   51   1  1664  133*  33.28   2
MW Gatting           England         27   48   4  1661   160  37.75   4
JL Langer            Australia       21   38   5  1658   250  50.24   5
CG Macartney         Australia       26   42   4  1640   170  43.15   5
RW Marsh             Australia       42   68   8  1633  110*  27.21   1
J Darling            Australia       31   55   2  1632   178  30.79   3
N Hussain            England         23   45   4  1581   207  38.56   2
AL Hassett           Australia       24   42   1  1572   137  38.34   4
PBH May              England         21   37   3  1566   113  46.05   3
WH Ponsford          Australia       20   35   2  1558   266  47.21   5
IR Redpath           Australia       23   43   4  1512   171  38.76   2
KR Miller            Australia       29   49   4  1511  145*  33.57   3
KJ Hughes            Australia       22   40   1  1499   137  38.43   3
W Bardsley           Australia       30   49   4  1487  193*  33.04   3
ML Hayden            Australia       20   35   3  1461   197  45.65   5
Hon.FS Jackson       England         20   33   4  1415  144*  48.79   5
RB Simpson           Australia       19   31   3  1405   311  50.17   2
JT Tyldesley         England         26   46   1  1389   138  30.86   3
ER Dexter            England         19   35   0  1358   180  38.79   2
DM Jones             Australia       17   28   2  1320  184*  50.76   3
AW Greig             England         21   37   1  1303   110  36.19   1
MA Butcher           England         20   40   1  1287  173*  33.00   3
A Shrewsbury         England         23   40   4  1277   164  35.47   3
IA Healy             Australia       33   49   8  1269   134  30.95   2
G Giffen             Australia       31   53   0  1238   161  23.35   1
GP Thorpe            England         16   31   4  1235   138  45.74   3
WJ Edrich            England         21   39   1  1184   119  31.15   2
PJP Burge            Australia       22   37   6  1179   181  38.03   4
KR Stackpole         Australia       13   24   1  1164   207  50.60   3
DW Randall           England         18   34   4  1161   174  38.70   3
GR Marsh             Australia       17   33   3  1151   138  38.36   2
AJ Lamb              England         20   35   2  1138   125  34.48   1
WAS Oldfield         Australia       38   62  14  1116   65*  23.25   0
AC Bannerman         Australia       28   50   2  1108    94  23.08   0
WG Grace             England         22   36   2  1098   170  32.29   2
AC Gilchrist         Australia       20   28   4  1083   152  45.12   3
RA Duff              Australia       19   34   1  1079   146  32.69   2
TW Graveney          England         22   38   4  1075   111  31.61   1
RA Smith             England         15   30   3  1074   143  39.77   2
NC O'Neill           Australia       19   30   3  1072   117  39.70   2
GM Wood              Australia       19   37   1  1063   172  29.52   3
J Ryder              Australia       17   28   4  1060  201*  44.16   2
CC McDonald          Australia       15   28   1  1043   170  38.62   2
ME Trescothick       England         15   30   0  1013    90  33.76   0
HL Collins           Australia       16   26   0  1012   162  38.92   3
AE Stoddart          England         16   30   2   996   173  35.57   2
C Washbrook          England         17   31   1   996   143  33.20   2
KS Ranjitsinhji      England         15   26   4   989   175  44.95   2
WA Brown             Australia       13   24   1   980  206*  42.60   3
RB McCosker          Australia       15   27   2   977   127  39.08   2
KP Pietersen         England         10   20   2   963   158  53.50   2
MP Vaughan           England         10   20   0   959   183  47.95   4
JM Taylor            Australia       18   25   0   957   108  38.28   1
PS McDonnell         Australia       19   34   1   955   147  28.93   3
SK Warne             Australia       36   48   5   946    90  22.00   0
JM Gregory           Australia       21   30   3   941   100  34.85   1
MR Ramprakash        England         12   24   2   933   133  42.40   1
DR Martyn            Australia       17   27   2   925   118  37.00   2
GHS Trott            Australia       24   42   0   921   143  21.92   1
G Ulyett             England         23   36   0   901   149  25.02   1
WL Murdoch           Australia       18   33   5   896   211  32.00   2
VS Ransford          Australia       15   29   6   893  143*  38.82   1
TE Bailey            England         23   38   4   875    88  25.73   0
C Kelleway           Australia       18   30   2   874   147  31.21   1
BL D'Oliveira        England         13   23   2   865   158  41.19   2
SG Barnes            Australia        9   14   2   846   234  70.50   2
G Gunn               England         11   21   1   844  122*  42.20   2
H Trumble            Australia       31   55  13   838    70  19.95   0
LC Braund            England         20   36   3   830  103*  25.15   2
CB Fry               England         18   29   3   825   144  31.73   1
BC Booth             Australia       15   26   5   824   112  39.23   2
J Briggs             England         31   48   5   809   121  18.81   1
FA Iredale           Australia       14   23   1   807   140  36.68   2
R Edwards            Australia       13   22   3   805  170*  42.36   2
AFA Lilley           England         32   47   7   801    84  20.02   0
JM Blackham          Australia       35   62  11   800    74  15.68   0
JM Brearley          England         19   37   2   798    81  22.80   0
RR Lindwall          Australia       29   43   7   795   100  22.08   1
APF Chapman          England         16   25   3   784   121  35.63   1
TG Evans             England         31   53   9   783    50  17.79   0
H Carter             Australia       21   35   4   776    72  25.03   0
R Benaud             Australia       27   41   2   767    97  19.66   0
JE Emburey           England         25   36   9   759    69  28.11   0
KC Wessels           Australia       10   19   0   754   162  39.68   1
AF Kippax            Australia       13   23   1   753   100  34.22   1
AK Davidson          Australia       25   36   5   750   77*  24.19   0
GH Hirst             England         21   33   3   744    85  24.80   0
JJ Lyons             Australia       14   27   0   731   134  27.07   1
W Barnes             England         21   33   2   725   134  23.38   1
MJ Clarke            Australia       10   16   2   724  135*  51.71   2
FJ Titmus            England         19   30   5   716    61  28.64   0
GN Yallop            Australia       13   25   0   709   121  28.36   3
BC Broad             England          8   14   2   708   162  59.00   4
W Bruce              Australia       14   26   2   702    80  29.25   0
DW Hookes            Australia       11   19   1   700    85  38.88   0
JWHT Douglas         England         17   28   2   696    75  26.76   0
RM Cowper            Australia        9   15   1   686   307  49.00   1
WW Read              England         17   26   1   680   117  27.20   1
BW Luckhurst         England         11   21   2   677   131  35.63   2
JW Burke             Australia       14   28   5   676  101*  29.39   1
LEG Ames             England         17   27   2   675   120  27.00   1
JHW Fingleton        Australia       12   21   0   671   136  31.95   2
GA Hick              England         10   20   1   669   98*  35.21   0
GM Ritchie           Australia       10   19   3   666   146  41.62   1
R Illingworth        England         18   28   3   663    57  26.52   0
RA Woolmer           England         10   18   1   663   149  39.00   3
JP Crawley           England         14   26   3   662    83  28.78   0
KWR Fletcher         England         15   27   1   661   146  25.42   1
W Bates              England         15   26   2   656    64  27.33   0
A Flintoff           England         10   20   1   656   102  34.52   1
AJ Strauss           England         10   20   0   640   129  32.00   2
RES Wyatt            England         12   21   2   633    78  33.31   0
GS Blewett           Australia        8   14   1   630   125  48.46   3
CJ Barnett           England          9   16   0   624   129  39.00   2
VY Richardson        Australia       14   25   0   622   138  24.88   1
JJ Kelly             Australia       33   52  17   613   46*  17.51   0
AG Steel             England         13   20   3   600   148  35.29   2
RG Barlow            England         17   30   4   591    62  22.73   0
E Paynter            England          7   11   4   591  216*  84.42   1
GRJ Matthews         Australia       10   16   5   589   128  53.54   1
Rev.DS Sheppard      England          9   16   0   580   113  36.25   2
MW Tate              England         20   30   1   578    54  19.93   0
CE McLeod            Australia       17   29   5   573   112  23.87   1
J Hardstaff jnr      England          9   16   1   559  169*  37.26   1
MTG Elliott          Australia        6   10   0   556   199  55.60   2
R Abel               England         11   19   1   555  132*  30.83   1
JW Hearne            England         16   24   2   554   114  25.18   1
RT Robinson          England          8   12   1   545   175  49.54   2
TJE Andrews          Australia       13   19   0   541    94  28.47   0
DR Jardine           England         10   18   1   540    98  31.76   0
PE Richardson        England          9   16   0   526   104  32.87   1
GJ Bonnor            Australia       17   30   0   512   128  17.06   1
WH Scotton           England         15   25   2   510    90  22.17   0
IR Bell              England         10   20   0   502    87  25.10   0

 
 Contributed by StatsGuru (stats@cricinfo.com)