|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1993 |
| Australia vs India at Johannesburg, 23 Mar 2003 on 23 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + AC Gilchrist | c Sehwag b Harbhajan Singh | 57 | 48 | 8 | 1 | 118 | ||
| 2 | ML Hayden | c Dravid b Harbhajan Singh | 37 | 54 | 5 | 0 | 68 | ||
| 3 | * RT Ponting | not out | 140 | 121 | 4 | 8 | 115 | ||
| 4 | DR Martyn | not out | 88 | 84 | 7 | 1 | 104 | ||
| 5 | DS Lehmann | ||||||||
| 6 | MG Bevan | ||||||||
| 7 | A Symonds | ||||||||
| 8 | GB Hogg | ||||||||
| 9 | AJ Bichel | ||||||||
| 10 | B Lee | ||||||||
| 11 | GD McGrath | ||||||||
| Extras | b - 2 ,w - 16 ,nb - 7 ,lb - 12 | 37 | |||||||
| TOTAL | (in 50 overs, for 2 wickets) | 359 | | ||||||
| Current Run Rate | 7.18 | ||||||||
| Fall of Wickets |
| 1 - 105 (Gilchrist) |
2 - 125 (Hayden) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan | 7 | 0 | 67 | 0 | 6 | 2 | ||
| 2 | Srinath | 10 | 0 | 87 | 0 | 2 | 3 | ||
| 3 | Nehra | 10 | 0 | 57 | 0 | 3 | 0 | ||
| 4 | Harbhajan Singh | 8 | 0 | 49 | 2 | 0 | 0 | ||
| 5 | Sehwag | 3 | 0 | 14 | 0 | 0 | 0 | ||
| 6 | Tendulkar | 3 | 0 | 20 | 0 | 1 | 0 | ||
| 7 | Mongia | 7 | 0 | 39 | 0 | 0 | 2 | ||
| 8 | Yuvraj Singh | 2 | 0 | 12 | 0 | 0 | 0 |
| India |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SR Tendulkar | c & b McGrath | 4 | 5 | 1 | 0 | 80 | ||
| 2 | V Sehwag | run out (Lehmann) | 82 | 81 | 10 | 3 | 101 | ||
| 3 | * SC Ganguly | c Lehmann b Lee | 24 | 25 | 3 | 1 | 96 | ||
| 4 | M Kaif | c Gilchrist b McGrath | 0 | 3 | 0 | 0 | 0 | ||
| 5 | + R Dravid | b Bichel | 47 | 57 | 2 | 0 | 82 | ||
| 6 | Yuvraj Singh | c Lee b Hogg | 24 | 34 | 1 | 0 | 70 | ||
| 7 | D Mongia | c Martyn b Symonds | 12 | 11 | 2 | 0 | 109 | ||
| 8 | Harbhajan Singh | c McGrath b Symonds | 7 | 8 | 0 | 0 | 87 | ||
| 9 | Z Khan | c Lehmann b McGrath | 4 | 8 | 0 | 0 | 50 | ||
| 10 | J Srinath | b Lee | 1 | 4 | 0 | 0 | 25 | ||
| 11 | A Nehra | not out | 8 | 4 | 2 | 0 | 200 | ||
| Extras | b - 4 ,w - 9 ,nb - 4 ,lb - 4 | 21 | |||||||
| TOTAL | (in 39.2 overs, for 10 wickets) | 234 | | ||||||
| Current Run Rate | 4.68 | ||||||||
| Fall of Wickets |
| 1 - 4 (Tendulkar) |
2 - 58 (Ganguly) |
3 - 59 (Kaif) |
4 - 147 (Sehwag) |
5 - 187 (Dravid) |
| 6 - 208 (Yuvraj Singh) |
7 - 209 (Mongia) |
8 - 223 (Harbhajan Singh) |
9 - 226 (Srinath) |
10 - 234 (Khan) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath | 8.2 | 0 | 52 | 3 | 0 | 0 | ||
| 2 | Lee | 7 | 1 | 31 | 2 | 2 | 4 | ||
| 3 | Hogg | 10 | 0 | 61 | 1 | 2 | 0 | ||
| 4 | Lehmann | 2 | 0 | 18 | 0 | 0 | 0 | ||
| 5 | Bichel | 10 | 0 | 57 | 1 | 4 | 0 | ||
| 6 | Symonds | 2 | 0 | 7 | 2 | 1 | 0 |