|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1990 |
| Kenya vs Australia at Durban, 15 Mar 2003 on 15 March 2003 |
|
||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Kenya |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + KO Otieno | b Lee | 1 | 12 | 0 | 0 | 8 | ||
| 2 | RD Shah | c Hauritz b Hogg | 46 | 83 | 6 | 0 | 55 | ||
| 3 | BJ Patel | c Ponting b Lee | 0 | 1 | 0 | 0 | 0 | ||
| 4 | DO Obuya | b Lee | 0 | 1 | 0 | 0 | 0 | ||
| 5 | * SO Tikolo | c Bichel b Lehmann | 51 | 100 | 5 | 0 | 51 | ||
| 6 | HS Modi | not out | 39 | 74 | 2 | 0 | 52 | ||
| 7 | CO Obuya | c Gilchrist b Bichel | 3 | 6 | 0 | 0 | 50 | ||
| 8 | PJ Ongondo | c Gilchrist b Bichel | 1 | 3 | 0 | 0 | 33 | ||
| 9 | AO Suji | c Ponting b Lehmann | 1 | 2 | 0 | 0 | 50 | ||
| 10 | MA Suji | not out | 15 | 19 | 0 | 1 | 78 | ||
| 11 | AY Karim | ||||||||
| Extras | b - 0 ,w - 6 ,nb - 1 ,lb - 10 | 17 | |||||||
| TOTAL | (in 50 overs, for 8 wickets) | 174 | | ||||||
| Current Run Rate | 3.48 | ||||||||
| Fall of Wickets |
| 1 - 3 (Otieno) |
2 - 3 (Patel) |
3 - 3 (DO Obuya) |
4 - 82 (Shah) |
5 - 131 (Tikolo) |
| 6 - 139 (CO Obuya) |
7 - 141 (Ongondo) |
8 - 144 (AO Suji) |
||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath | 10 | 1 | 32 | 0 | 3 | 0 | ||
| 2 | Lee | 8 | 3 | 14 | 3 | 0 | 1 | ||
| 3 | Bichel | 9 | 1 | 42 | 2 | 2 | 0 | ||
| 4 | Hogg | 10 | 1 | 31 | 1 | 0 | 0 | ||
| 5 | Harvey | 7 | 0 | 23 | 0 | 1 | 0 | ||
| 6 | Lehmann | 6 | 0 | 22 | 2 | 0 | 0 |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + AC Gilchrist | c DO Obuya b Ongondo | 67 | 43 | 9 | 3 | 155 | ||
| 2 | ML Hayden | c Angara b Ongondo | 20 | 14 | 5 | 0 | 142 | ||
| 3 | * RT Ponting | lbw Karim | 18 | 30 | 2 | 0 | 60 | ||
| 4 | A Symonds | not out | 33 | 49 | 5 | 1 | 67 | ||
| 5 | DS Lehmann | c DO Obuya b Karim | 2 | 7 | 0 | 0 | 28 | ||
| 6 | GB Hogg | c & b Karim | 0 | 3 | 0 | 0 | 0 | ||
| 7 | IJ Harvey | not out | 28 | 43 | 5 | 0 | 65 | ||
| 8 | DR Martyn | ||||||||
| 9 | AJ Bichel | ||||||||
| 10 | B Lee | ||||||||
| 11 | GD McGrath | ||||||||
| Extras | b - 4 ,w - 4 ,nb - 1 ,lb - 1 | 10 | |||||||
| TOTAL | (in 31.2 overs, for 5 wickets) | 178 | | ||||||
| Current Run Rate | 5.68 | ||||||||
| Fall of Wickets |
| 1 - 50 (Hayden) |
2 - 98 (Gilchrist) |
3 - 109 (Ponting) |
4 - 117 (Lehmann) |
5 - 117 (Hogg) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA Suji | 3 | 0 | 36 | 0 | 0 | 0 | ||
| 2 | Ongondo | 10 | 0 | 44 | 2 | 2 | 1 | ||
| 3 | AO Suji | 2 | 0 | 24 | 0 | 1 | 0 | ||
| 4 | CO Obuya | 8 | 0 | 62 | 0 | 0 | 0 | ||
| 5 | Karim | 8.2 | 6 | 7 | 3 | 0 | 0 |