|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2016 |
| Australia vs West Indies at Gros Islet on 21 May 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + JP Maher | c Smith b Banks | 17 | 33 | 2 | 0 | 51 | ||
| 2 | ML Hayden | c Baugh b Dillon | 20 | 14 | 4 | 0 | 142 | ||
| 3 | * RT Ponting | run out (Collymore) | 32 | 35 | 3 | 0 | 91 | ||
| 4 | A Symonds | b Gayle | 75 | 82 | 9 | 0 | 91 | ||
| 5 | MJ Clarke | not out | 75 | 100 | 5 | 0 | 75 | ||
| 6 | MG Bevan | not out | 32 | 39 | 2 | 0 | 82 | ||
| 7 | GB Hogg | ||||||||
| 8 | AJ Bichel | ||||||||
| 9 | NM Hauritz | ||||||||
| 10 | GD McGrath | ||||||||
| 11 | JN Gillespie | ||||||||
| Extras | b - 0 ,w - 2 ,nb - 3 ,lb - 2 | 7 | |||||||
| TOTAL | (in 50 overs, for 4 wickets) | 258 | | ||||||
| Current Run Rate | 5.16 | ||||||||
| Fall of Wickets |
| 1 - 25 (Hayden) |
2 - 48 (Maher) |
3 - 79 (Ponting) |
4 - 178 (Symonds) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon | 10 | 1 | 36 | 1 | 1 | 3 | ||
| 2 | Collymore | 10 | 0 | 52 | 0 | 0 | 0 | ||
| 3 | Banks | 7 | 0 | 38 | 1 | 0 | 0 | ||
| 4 | Hinds | 7 | 0 | 42 | 0 | 0 | 0 | ||
| 5 | Gayle | 10 | 0 | 50 | 1 | 1 | 0 | ||
| 6 | Samuels | 6 | 0 | 38 | 0 | 0 | 0 |
| West Indies |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | c Clarke b Hauritz | 43 | 46 | 5 | 1 | 93 | ||
| 2 | DS Smith | c Maher b McGrath | 9 | 12 | 2 | 0 | 75 | ||
| 3 | RR Sarwan | c Gillespie b Hauritz | 15 | 30 | 1 | 0 | 50 | ||
| 4 | * BC Lara | b Bichel | 4 | 9 | 0 | 0 | 44 | ||
| 5 | WW Hinds | run out (Bevan) | 42 | 60 | 4 | 0 | 70 | ||
| 6 | MN Samuels | c Clarke b Gillespie | 37 | 65 | 2 | 0 | 56 | ||
| 7 | RL Powell | c Clarke b Gillespie | 26 | 11 | 1 | 2 | 236 | ||
| 8 | OAC Banks | run out (Hogg) | 3 | 6 | 0 | 0 | 50 | ||
| 9 | + CS Baugh | not out | 24 | 41 | 2 | 1 | 58 | ||
| 10 | M Dillon | run out (Symonds) | 4 | 5 | 0 | 0 | 80 | ||
| 11 | CD Collymore | not out | 8 | 16 | 0 | 0 | 50 | ||
| Extras | b - 0 ,w - 14 ,nb - 1 ,lb - 3 | 18 | |||||||
| TOTAL | (in 50 overs, for 9 wickets) | 233 | | ||||||
| Current Run Rate | 4.66 | ||||||||
| Fall of Wickets |
| 1 - 20 (Smith) |
2 - 67 (Sarwan) |
3 - 70 (Gayle) |
4 - 85 (Lara) |
5 - 150 (Hinds) |
| 6 - 181 (Powell) |
7 - 181 (Samuels) |
8 - 186 (Banks) |
9 - 197 (Dillon) |
|
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath | 10 | 1 | 35 | 1 | 1 | 0 | ||
| 2 | Gillespie | 10 | 1 | 48 | 2 | 2 | 0 | ||
| 3 | Bichel | 10 | 1 | 44 | 1 | 3 | 0 | ||
| 4 | Hauritz | 10 | 1 | 50 | 2 | 1 | 0 | ||
| 5 | Hogg | 10 | 0 | 53 | 0 | 2 | 1 |