|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| TEST Scorecard -- Cricket.TEST.Live.1657 |
| Bangladesh vs Pakistan at Peshawar on 27,28,29,30 August 2003 |
|
||||||||||||||||||||||||||
| Commentary | Brief Score |
| Bangladesh |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannan Sarkar | c Rashid Latif b Umar Gul | 6 | 16 | 1 | 0 | 37 | ||
| 2 | Javed Omar | b Shoaib Akhtar | 119 | 357 | 17 | 0 | 33 | ||
| 3 | Habibul Bashar | lbw Shabbir Ahmed | 97 | 167 | 9 | 0 | 58 | ||
| 4 | Mohammad Ashraful | c Rashid Latif b Shoaib Akhtar | 77 | 201 | 7 | 0 | 38 | ||
| 5 | Rajin Saleh | c Rashid Latif b Danish Kaneria | 3 | 4 | 0 | 0 | 75 | ||
| 6 | Alok Kapali | c Rashid Latif b Shoaib Akhtar | 4 | 10 | 1 | 0 | 40 | ||
| 7 | + Khaled Mashud | lbw Shoaib Akhtar | 0 | 3 | 0 | 0 | 0 | ||
| 8 | * Khaled Mahmud | c Shabbir Ahmed b Shoaib Akhtar | 25 | 40 | 2 | 0 | 62 | ||
| 9 | Mohammad Rafique | b Shoaib Akhtar | 0 | 3 | 0 | 0 | 0 | ||
| 10 | Mashrafe Mortaza | b Umar Gul | 10 | 22 | 0 | 1 | 45 | ||
| 11 | Alamgir Kabir | not out | 1 | 13 | 0 | 0 | 7 | ||
| Extras | b - 4 ,w - 1 ,nb - 9 ,lb - 5 | 19 | |||||||
| TOTAL | (in 137.5 overs, for 10 wickets) | 361 | | ||||||
| Current Run Rate | 2.62 | ||||||||
| Fall of Wickets |
| 1 - 13 (Hannan Sarkar) |
2 - 180 (Habibul Bashar) |
3 - 310 (Javed Omar) |
4 - 315 (Rajin Saleh) |
5 - 315 (Mohammad Ashraful) |
| 6 - 315 (Khaled Mashud) |
7 - 320 (Alok Kapali) |
8 - 320 (Mohammad Rafique) |
9 - 341 (Mashrafe Mortaza) |
10 - 361 (Khaled Mahmud) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Akhtar | 22.5 | 4 | 49 | 6 | 0 | 6 | ||
| 2 | Umar Gul | 27 | 3 | 67 | 2 | 0 | 1 | ||
| 3 | Shabbir Ahmed | 25 | 7 | 73 | 1 | 1 | 1 | ||
| 4 | Danish Kaneria | 41 | 11 | 110 | 1 | 0 | 0 | ||
| 5 | Shoaib Malik | 12 | 4 | 27 | 0 | 0 | 1 | ||
| 6 | Mohammad Hafeez | 10 | 4 | 26 | 0 | 0 | 0 |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c Khaled Mashud b Khaled Mahmud | 21 | 41 | 3 | 1 | 51 | ||
| 2 | Taufeeq Umar | c Khaled Mashud b Mohammad Rafique | 75 | 151 | 11 | 0 | 49 | ||
| 3 | Yasir Hameed | b Mohammad Rafique | 23 | 42 | 4 | 0 | 54 | ||
| 4 | Inzamam-ul-Haq | lbw Mohammad Rafique | 43 | 137 | 6 | 1 | 31 | ||
| 5 | Yousuf Youhana | not out | 64 | 159 | 10 | 1 | 40 | ||
| 6 | + Rashid Latif | st Khaled Mashud b Mohammad Rafique | 40 | 66 | 5 | 0 | 60 | ||
| 7 | Shoaib Malik | lbw Mohammad Rafique | 0 | 19 | 0 | 0 | 0 | ||
| 8 | Shoaib Akhtar | b Khaled Mahmud | 15 | 13 | 0 | 2 | 115 | ||
| 9 | Shabbir Ahmed | c Mashrafe Mortaza b Alok Kapali | 8 | 24 | 1 | 0 | 33 | ||
| 10 | Danish Kaneria | lbw Alok Kapali | 0 | 1 | 0 | 0 | 0 | ||
| 11 | Umar Gul | lbw Alok Kapali | 0 | 1 | 0 | 0 | 0 | ||
| Extras | b - 0 ,w - 0 ,nb - 5 ,lb - 1 | 6 | |||||||
| TOTAL | (in 108.1 overs, for 10 wickets) | 295 | | ||||||
| Current Run Rate | 2.73 | ||||||||
| Fall of Wickets |
| 1 - 51 (Mohammad Hafeez) |
2 - 84 (Yasir Hameed) |
3 - 159 (Taufeeq Umar) |
4 - 178 (Inzamam-ul-Haq) |
5 - 242 (Rashid Latif) |
| 6 - 250 (Shoaib Malik) |
7 - 265 (Shoaib Akhtar) |
8 - 289 (Shabbir Ahmed) |
9 - 289 (Danish Kaneria) |
10 - 295 (Umar Gul) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mashrafe Mortaza | 18 | 6 | 48 | 0 | 0 | 0 | ||
| 2 | Alamgir Kabir | 13 | 3 | 61 | 0 | 0 | 4 | ||
| 3 | Khaled Mahmud | 21 | 6 | 42 | 2 | 0 | 1 | ||
| 4 | Mohammad Rafique | 45 | 13 | 118 | 5 | 0 | 0 | ||
| 5 | Rajin Saleh | 7 | 2 | 13 | 0 | 0 | 0 | ||
| 6 | Mohammad Ashraful | 2 | 0 | 9 | 0 | 0 | 0 | ||
| 7 | Alok Kapali | 2.1 | 1 | 3 | 3 | 0 | 0 |
| Bangladesh |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannan Sarkar | c Taufeeq Umar b Shoaib Akhtar | 7 | 16 | 1 | 0 | 43 | ||
| 2 | Javed Omar | c Rashid Latif b Shoaib Akhtar | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Habibul Bashar | lbw Umar Gul | 28 | 32 | 4 | 0 | 87 | ||
| 4 | Mohammad Ashraful | c Taufeeq Umar b Danish Kaneria | 7 | 24 | 1 | 0 | 29 | ||
| 5 | Rajin Saleh | lbw Shoaib Akhtar | 6 | 49 | 1 | 0 | 12 | ||
| 6 | Alok Kapali | c Rashid Latif b Shabbir Ahmed | 16 | 45 | 2 | 0 | 35 | ||
| 7 | + Khaled Mashud | lbw Shoaib Akhtar | 0 | 2 | 0 | 0 | 0 | ||
| 8 | * Khaled Mahmud | lbw Danish Kaneria | 1 | 8 | 0 | 0 | 12 | ||
| 9 | Mohammad Rafique | not out | 9 | 14 | 0 | 1 | 64 | ||
| 10 | Mashrafe Mortaza | b Umar Gul | 14 | 8 | 3 | 0 | 175 | ||
| 11 | Alamgir Kabir | b Umar Gul | 4 | 6 | 1 | 0 | 66 | ||
| Extras | b - 0 ,w - 0 ,nb - 2 ,lb - 2 | 4 | |||||||
| TOTAL | (in 33.5 overs, for 10 wickets) | 96 | | ||||||
| Current Run Rate | 2.84 | ||||||||
| Fall of Wickets |
| 1 - 7 (Javed Omar) |
2 - 20 (Hannan Sarkar) |
3 - 43 (Mohammad Ashraful) |
4 - 43 (Habibul Bashar) |
5 - 64 (Rajin Saleh) |
| 6 - 64 (Khaled Mashud) |
7 - 65 (Khaled Mahmud) |
8 - 75 (Alok Kapali) |
9 - 90 (Mashrafe Mortaza) |
10 - 96 (Alamgir Kabir) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Akhtar | 12 | 2 | 30 | 4 | 0 | 1 | ||
| 2 | Shabbir Ahmed | 7 | 2 | 21 | 1 | 0 | 0 | ||
| 3 | Umar Gul | 4.5 | 1 | 16 | 3 | 0 | 0 | ||
| 4 | Danish Kaneria | 10 | 3 | 27 | 2 | 0 | 1 |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | not out | 102 | 144 | 11 | 1 | 70 | ||
| 2 | Taufeeq Umar | c Mashrafe Mortaza b Khaled Mahmud | 43 | 127 | 6 | 0 | 33 | ||
| 3 | Yasir Hameed | not out | 18 | 14 | 4 | 0 | 128 | ||
| 4 | Inzamam-ul-Haq | ||||||||
| 5 | Yousuf Youhana | ||||||||
| 6 | Shoaib Malik | ||||||||
| 7 | + Rashid Latif | ||||||||
| 8 | Shoaib Akhtar | ||||||||
| 9 | Shabbir Ahmed | ||||||||
| 10 | Danish Kaneria | ||||||||
| 11 | Umar Gul | ||||||||
| Extras | b - 0 ,w - 1 ,nb - 0 ,lb - 1 | 2 | |||||||
| TOTAL | (in 47.3 overs, for 1 wickets) | 165 | | ||||||
| Current Run Rate | 3.47 | ||||||||
| Fall of Wickets |
| 1 - 140 (Taufeeq Umar) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mashrafe Mortaza | 7 | 1 | 26 | 0 | 0 | 0 | ||
| 2 | Alamgir Kabir | 7.3 | 1 | 39 | 0 | 0 | 0 | ||
| 3 | Khaled Mahmud | 14 | 5 | 28 | 1 | 1 | 0 | ||
| 4 | Mohammad Rafique | 12 | 2 | 34 | 0 | 0 | 0 | ||
| 5 | Alok Kapali | 6 | 0 | 30 | 0 | 0 | 0 | ||
| 6 | Mohammad Ashraful | 1 | 0 | 7 | 0 | 0 | 0 |