|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1992 |
| India vs Kenya at Durban, 20 Mar 2003 on 20 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| India |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | V Sehwag | c Odumbe b Ongondo | 33 | 56 | 3 | 0 | 58 | ||
| 2 | SR Tendulkar | c DO Obuya b Tikolo | 83 | 101 | 5 | 1 | 82 | ||
| 3 | * SC Ganguly | not out | 111 | 114 | 5 | 5 | 97 | ||
| 4 | M Kaif | run out (CO Obuya) | 15 | 20 | 0 | 0 | 75 | ||
| 5 | Yuvraj Singh | c DO Obuya b Odoyo | 16 | 10 | 1 | 1 | 160 | ||
| 6 | + R Dravid | not out | 1 | 1 | 0 | 0 | 100 | ||
| 7 | D Mongia | ||||||||
| 8 | J Srinath | ||||||||
| 9 | A Nehra | ||||||||
| 10 | Z Khan | ||||||||
| 11 | Harbhajan Singh | ||||||||
| Extras | b - 0 ,w - 9 ,nb - 2 ,lb - 0 | 11 | |||||||
| TOTAL | (in 50 overs, for 4 wickets) | 270 | | ||||||
| Current Run Rate | 5.40 | ||||||||
| Fall of Wickets |
| 1 - 74 (Sehwag) |
2 - 177 (Tendulkar) |
3 - 233 (Kaif) |
4 - 267 (Yuvraj Singh) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suji | 10 | 1 | 62 | 0 | 0 | 0 | ||
| 2 | Odoyo | 10 | 1 | 45 | 1 | 1 | 2 | ||
| 3 | Ongondo | 10 | 1 | 38 | 1 | 0 | 0 | ||
| 4 | Karim | 4 | 0 | 25 | 0 | 1 | 0 | ||
| 5 | Tikolo | 10 | 0 | 60 | 1 | 2 | 0 | ||
| 6 | CO Obuya | 6 | 0 | 40 | 0 | 1 | 0 |
| Kenya |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + KO Otieno | c Dravid b Srinath | 15 | 43 | 1 | 0 | 34 | ||
| 2 | RD Shah | lbw Khan | 1 | 17 | 0 | 0 | 5 | ||
| 3 | PJ Ongondo | c Khan b Nehra | 0 | 5 | 0 | 0 | 0 | ||
| 4 | TM Odoyo | c Sehwag b Nehra | 7 | 15 | 0 | 0 | 46 | ||
| 5 | * SO Tikolo | b Tendulkar | 56 | 83 | 5 | 2 | 67 | ||
| 6 | MO Odumbe | c Khan b Yuvraj Singh | 19 | 16 | 1 | 1 | 118 | ||
| 7 | HS Modi | c Dravid b Khan | 9 | 25 | 0 | 0 | 36 | ||
| 8 | DO Obuya | run out (Kaif) | 3 | 23 | 0 | 0 | 13 | ||
| 9 | CO Obuya | lbw Tendulkar | 29 | 42 | 1 | 1 | 69 | ||
| 10 | MA Suji | b Khan | 1 | 8 | 0 | 0 | 12 | ||
| 11 | AY Karim | not out | 0 | 1 | 0 | 0 | 0 | ||
| Extras | b - 16 ,w - 15 ,nb - 0 ,lb - 8 | 39 | |||||||
| TOTAL | (in 46.2 overs, for 10 wickets) | 179 | | ||||||
| Current Run Rate | 3.58 | ||||||||
| Fall of Wickets |
| 1 - 20 (Shah) |
2 - 21 (Ongondo) |
3 - 30 (Otieno) |
4 - 36 (Odoyo) |
5 - 63 (Odumbe) |
| 6 - 92 (Modi) |
7 - 104 (DO Obuya) |
8 - 161 (Tikolo) |
9 - 179 (CO Obuya) |
10 - 179 (Suji) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan | 9.2 | 2 | 14 | 3 | 3 | 0 | ||
| 2 | Srinath | 7 | 1 | 11 | 1 | 1 | 0 | ||
| 3 | Nehra | 5 | 1 | 11 | 2 | 2 | 0 | ||
| 4 | Harbhajan Singh | 10 | 1 | 32 | 0 | 0 | 0 | ||
| 5 | Yuvraj Singh | 6 | 0 | 43 | 1 | 0 | 0 | ||
| 6 | Sehwag | 3 | 1 | 16 | 0 | 1 | 0 | ||
| 7 | Tendulkar | 6 | 0 | 28 | 2 | 3 | 0 |