|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2002 |
| India vs South Africa at Dhaka on 13 April 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| India |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G Gambhir | c Boucher b Ntini | 18 | 30 | 3 | 0 | 60 | ||
| 2 | V Sehwag | c Rudolph b Dawson | 37 | 44 | 6 | 0 | 84 | ||
| 3 | * SC Ganguly | c McKenzie b Dawson | 75 | 80 | 7 | 2 | 93 | ||
| 4 | M Kaif | not out | 95 | 103 | 7 | 3 | 92 | ||
| 5 | Yuvraj Singh | run out (Gibbs) | 11 | 12 | 1 | 0 | 91 | ||
| 6 | D Mongia | not out | 55 | 38 | 6 | 0 | 144 | ||
| 7 | + PA Patel | ||||||||
| 8 | AB Agarkar | ||||||||
| 9 | Harbhajan Singh | ||||||||
| 10 | Z Khan | ||||||||
| 11 | A Mishra | ||||||||
| Extras | b - 0 ,w - 8 ,nb - 5 ,lb - 3 | 16 | |||||||
| TOTAL | (in 50 overs, for 4 wickets) | 307 | | ||||||
| Current Run Rate | 6.14 | ||||||||
| Fall of Wickets |
| 1 - 45 (Gambhir) |
2 - 89 (Sehwag) |
3 - 175 (Ganguly) |
4 - 197 (Yuvraj Singh) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willoughby | 10 | 0 | 77 | 0 | 7 | 2 | ||
| 2 | Ntini | 10 | 0 | 51 | 1 | 0 | 2 | ||
| 3 | Dawson | 10 | 2 | 46 | 2 | 0 | 0 | ||
| 4 | Peterson | 8 | 0 | 56 | 0 | 1 | 0 | ||
| 5 | Pollock | 9 | 0 | 54 | 0 | 0 | 1 | ||
| 6 | Smith | 3 | 0 | 20 | 0 | 0 | 0 |
| South Africa |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | * GC Smith | b Agarkar | 1 | 6 | 0 | 0 | 16 | ||
| 2 | HH Gibbs | c & b Harbhajan Singh | 26 | 42 | 4 | 0 | 61 | ||
| 3 | JA Rudolph | c Sehwag b Agarkar | 4 | 10 | 1 | 0 | 40 | ||
| 4 | HH Dippenaar | c Yuvraj Singh b Ganguly | 22 | 26 | 2 | 0 | 84 | ||
| 5 | ND McKenzie | c Patel b Mishra | 12 | 33 | 0 | 0 | 36 | ||
| 6 | + MV Boucher | c Kaif b Sehwag | 48 | 59 | 6 | 0 | 81 | ||
| 7 | SM Pollock | c Mongia b Harbhajan Singh | 2 | 5 | 0 | 0 | 40 | ||
| 8 | RJ Peterson | lbw Ganguly | 12 | 15 | 1 | 0 | 80 | ||
| 9 | AC Dawson | not out | 7 | 5 | 1 | 0 | 140 | ||
| 10 | M Ntini | b Sehwag | 5 | 9 | 1 | 0 | 55 | ||
| 11 | CM Willoughby | st Patel b Sehwag | 0 | 2 | 0 | 0 | 0 | ||
| Extras | b - 7 ,w - 2 ,nb - 3 ,lb - 3 | 15 | |||||||
| TOTAL | (in 34.5 overs, for 10 wickets) | 154 | | ||||||
| Current Run Rate | 3.08 | ||||||||
| Fall of Wickets |
| 1 - 5 (Smith) |
2 - 13 (Rudolph) |
3 - 55 (Gibbs) |
4 - 57 (Dippenaar) |
5 - 86 (McKenzie) |
| 6 - 89 (Pollock) |
7 - 129 (Peterson) |
8 - 148 (Boucher) |
9 - 154 (Ntini) |
10 - 154 (Willoughby) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan | 4.5 | 1 | 8 | 0 | 0 | 0 | ||
| 2 | Agarkar | 6 | 0 | 27 | 2 | 0 | 0 | ||
| 3 | Ganguly | 8.1 | 0 | 30 | 2 | 0 | 0 | ||
| 4 | Harbhajan Singh | 7 | 0 | 22 | 2 | 1 | 0 | ||
| 5 | Mishra | 5 | 0 | 29 | 1 | 0 | 0 | ||
| 6 | Sehwag | 3.5 | 0 | 28 | 3 | 1 | 3 |