|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1981 |
| West Indies vs Kenya at Kimberley, 4 Mar 2003 on 4 March 2003 |
|
||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| West Indies |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | c DO Obuya b Angara | 119 | 151 | 8 | 2 | 78 | ||
| 2 | S Chanderpaul | c Angara b CO Obuya | 66 | 72 | 7 | 2 | 91 | ||
| 3 | BC Lara | c DO Obuya b Tikolo | 10 | 30 | 0 | 0 | 33 | ||
| 4 | MN Samuels | c Patel b Odumbe | 14 | 17 | 0 | 1 | 82 | ||
| 5 | RL Powell | c Otieno b Odumbe | 8 | 6 | 1 | 0 | 133 | ||
| 6 | * CL Hooper | st Otieno b Angara | 6 | 6 | 0 | 0 | 100 | ||
| 7 | WW Hinds | b Suji | 10 | 9 | 1 | 0 | 111 | ||
| 8 | + RD Jacobs | not out | 9 | 8 | 0 | 0 | 112 | ||
| 9 | VC Drakes | not out | 1 | 1 | 0 | 0 | 100 | ||
| 10 | M Dillon | ||||||||
| 11 | JJC Lawson | ||||||||
| Extras | b - 0 ,w - 3 ,nb - 0 ,lb - 0 | 3 | |||||||
| TOTAL | (in 50 overs, for 7 wickets) | 246 | | ||||||
| Current Run Rate | 4.92 | ||||||||
| Fall of Wickets |
| 1 - 122 (Chanderpaul) |
2 - 158 (Lara) |
3 - 182 (Samuels) |
4 - 196 (Powell) |
5 - 222 (Gayle) |
| 6 - 224 (Hooper) |
7 - 245 (Hinds) |
|||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suji | 10 | 1 | 38 | 1 | 0 | 0 | ||
| 2 | Angara | 7 | 0 | 53 | 2 | 2 | 0 | ||
| 3 | Ongondo | 5 | 0 | 17 | 0 | 0 | 0 | ||
| 4 | Odumbe | 10 | 0 | 62 | 2 | 0 | 0 | ||
| 5 | CO Obuya | 10 | 0 | 48 | 1 | 0 | 0 | ||
| 6 | Tikolo | 8 | 0 | 28 | 1 | 0 | 0 |
| Kenya |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + KO Otieno | c Dillon b Drakes | 3 | 16 | 0 | 0 | 18 | ||
| 2 | RD Shah | c Gayle b Dillon | 12 | 22 | 1 | 0 | 54 | ||
| 3 | BJ Patel | c Lara b Drakes | 11 | 30 | 1 | 0 | 36 | ||
| 4 | * SO Tikolo | lbw Drakes | 12 | 27 | 2 | 0 | 44 | ||
| 5 | HS Modi | c Jacobs b Drakes | 0 | 1 | 0 | 0 | 0 | ||
| 6 | MO Odumbe | hit wicket Lawson | 0 | 2 | 0 | 0 | 0 | ||
| 7 | DO Obuya | c Powell b Drakes | 4 | 6 | 1 | 0 | 66 | ||
| 8 | CO Obuya | c Powell b Lawson | 13 | 35 | 1 | 0 | 37 | ||
| 9 | PJ Ongondo | b Powell | 24 | 43 | 1 | 0 | 55 | ||
| 10 | MA Suji | c Chanderpaul b Hinds | 13 | 32 | 0 | 0 | 40 | ||
| 11 | JO Angara | not out | 0 | 2 | 0 | 0 | 0 | ||
| Extras | b - 0 ,w - 8 ,nb - 1 ,lb - 3 | 12 | |||||||
| TOTAL | (in 35.5 overs, for 10 wickets) | 104 | | ||||||
| Current Run Rate | 2.08 | ||||||||
| Fall of Wickets |
| 1 - 8 (Otieno) |
2 - 26 (Shah) |
3 - 34 (Patel) |
4 - 34 (Modi) |
5 - 43 (Tikolo) |
| 6 - 43 (Odumbe) |
7 - 54 (DO Obuya) |
8 - 62 (CO Obuya) |
9 - 102 (Ongondo) |
10 - 104 (Suji) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon | 10 | 1 | 31 | 1 | 3 | 0 | ||
| 2 | Drakes | 10 | 2 | 33 | 5 | 0 | 1 | ||
| 3 | Lawson | 8 | 0 | 16 | 2 | 4 | 0 | ||
| 4 | Powell | 4 | 2 | 8 | 1 | 0 | 0 | ||
| 5 | Chanderpaul | 2 | 0 | 6 | 0 | 0 | 0 | ||
| 6 | Hinds | 1.5 | 0 | 7 | 1 | 1 | 0 |