|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2017 |
| Pakistan vs New Zealand at Dambulla on 23 May 2003 |
|
||||||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c McCullum b Tuffey | 0 | 4 | 0 | 0 | 0 | ||
| 2 | Faisal Athar | c McCullum b Oram | 9 | 38 | 1 | 0 | 23 | ||
| 3 | Yasir Hameed | lbw Mills | 6 | 12 | 1 | 0 | 50 | ||
| 4 | Yousuf Youhana | run out (Styris) | 25 | 56 | 3 | 0 | 44 | ||
| 5 | Younis Khan | not out | 70 | 85 | 7 | 0 | 82 | ||
| 6 | Shoaib Malik | b Vettori | 34 | 45 | 6 | 0 | 75 | ||
| 7 | Abdul Razzaq | run out (Tuffey) | 10 | 21 | 0 | 0 | 47 | ||
| 8 | + Rashid Latif | c Tuffey b Oram | 20 | 31 | 2 | 0 | 64 | ||
| 9 | Mohammad Sami | c Harris b Oram | 7 | 6 | 0 | 0 | 116 | ||
| 10 | Shabbir Ahmed | c McCullum b Tuffey | 2 | 3 | 0 | 0 | 66 | ||
| 11 | Danish Kaneria | c McCullum b Tuffey | 0 | 5 | 0 | 0 | 0 | ||
| Extras | b - 0 ,w - 3 ,nb - 6 ,lb - 6 | 15 | |||||||
| TOTAL | (in 50 overs, for 10 wickets) | 198 | | ||||||
| Current Run Rate | 3.96 | ||||||||
| Fall of Wickets |
| 1 - 0 (Mohammad Hafeez) |
2 - 11 (Yasir Hameed) |
3 - 39 (Faisal Athar) |
4 - 56 (Yousuf Youhana) |
5 - 113 (Shoaib Malik) |
| 6 - 136 (Abdul Razzaq) |
7 - 179 (Rashid Latif) |
8 - 194 (Mohammad Sami) |
9 - 198 (Shabbir Ahmed) |
10 - 198 (Danish Kaneria) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuffey | 9 | 2 | 32 | 3 | 1 | 3 | ||
| 2 | Mills | 8 | 0 | 36 | 1 | 2 | 2 | ||
| 3 | Styris | 10 | 2 | 34 | 0 | 0 | 0 | ||
| 4 | Oram | 10 | 1 | 38 | 3 | 0 | 1 | ||
| 5 | Vettori | 10 | 1 | 32 | 1 | 0 | 0 | ||
| 6 | Harris | 3 | 0 | 20 | 0 | 0 | 0 |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Nevin | c Shoaib Malik b Mohammad Sami | 17 | 34 | 2 | 0 | 50 | ||
| 2 | * SP Fleming | c Younis Khan b Mohammad Sami | 65 | 111 | 5 | 3 | 58 | ||
| 3 | L Vincent | run out (Younis Khan) | 13 | 43 | 1 | 0 | 30 | ||
| 4 | SB Styris | b Mohammad Sami | 22 | 23 | 2 | 1 | 95 | ||
| 5 | CL Cairns | c Abdul Razzaq b Shabbir Ahmed | 18 | 28 | 3 | 0 | 64 | ||
| 6 | JDP Oram | c Younis Khan b Abdul Razzaq | 12 | 17 | 3 | 0 | 70 | ||
| 7 | CZ Harris | not out | 5 | 16 | 0 | 0 | 31 | ||
| 8 | + BB McCullum | not out | 4 | 6 | 1 | 0 | 66 | ||
| 9 | KD Mills | ||||||||
| 10 | DL Vettori | ||||||||
| 11 | DR Tuffey | ||||||||
| Extras | b - 0 ,w - 25 ,nb - 6 ,lb - 13 | 44 | |||||||
| TOTAL | (in 45.2 overs, for 6 wickets) | 200 | | ||||||
| Current Run Rate | 4.41 | ||||||||
| Fall of Wickets |
| 1 - 54 (Nevin) |
2 - 113 (Vincent) |
3 - 151 (Fleming) |
4 - 152 (Styris) |
5 - 170 (Oram) |
| 6 - 194 (Cairns) |
||||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Sami | 10 | 0 | 42 | 3 | 9 | 4 | ||
| 2 | Shabbir Ahmed | 8.2 | 0 | 36 | 1 | 3 | 1 | ||
| 3 | Abdul Razzaq | 3 | 0 | 20 | 1 | 2 | 1 | ||
| 4 | Mohammad Hafeez | 7 | 1 | 24 | 0 | 2 | 0 | ||
| 5 | Danish Kaneria | 10 | 2 | 35 | 0 | 2 | 0 | ||
| 6 | Shoaib Malik | 7 | 0 | 30 | 0 | 0 | 0 |