|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2000 |
| Zimbabwe vs Pakistan at Sharjah on 10 April 2003 |
|
||||||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Zimbabwe |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CB Wishart | c Rashid Latif b Mohammad Sami | 0 | 3 | 0 | 0 | 0 | ||
| 2 | DA Marillier | b Mohammad Sami | 14 | 26 | 1 | 0 | 53 | ||
| 3 | GJ Rennie | c Rashid Latif b Mohammad Sami | 6 | 20 | 1 | 0 | 30 | ||
| 4 | GW Flower | c Younis Khan b Shoaib Malik | 7 | 14 | 0 | 0 | 50 | ||
| 5 | + T Taibu | not out | 74 | 113 | 5 | 1 | 65 | ||
| 6 | SM Ervine | c Rashid Latif b Shoaib Malik | 25 | 33 | 4 | 0 | 75 | ||
| 7 | DD Ebrahim | c Shoaib Malik b Danish Kaneria | 13 | 29 | 0 | 0 | 44 | ||
| 8 | * HH Streak | lbw Mohammad Hafeez | 0 | 5 | 0 | 0 | 0 | ||
| 9 | AM Blignaut | c & b Mohammad Hafeez | 3 | 4 | 0 | 0 | 75 | ||
| 10 | RW Price | lbw Danish Kaneria | 1 | 16 | 0 | 0 | 6 | ||
| 11 | Douglas T Hondo | c Yousuf Youhana b Shoaib Malik | 9 | 36 | 0 | 0 | 25 | ||
| Extras | b - 0 ,w - 8 ,nb - 4 ,lb - 4 | 16 | |||||||
| TOTAL | (in 49.1 overs, for 10 wickets) | 168 | | ||||||
| Current Run Rate | 3.36 | ||||||||
| Fall of Wickets |
| 1 - 0 (Wishart) |
2 - 19 (Rennie) |
3 - 22 (Marillier) |
4 - 36 (Flower) |
5 - 82 (Ervine) |
| 6 - 122 (Ebrahim) |
7 - 123 (Streak) |
8 - 127 (Blignaut) |
9 - 133 (Price) |
10 - 168 (Hondo) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Sami | 10 | 0 | 44 | 3 | 3 | 2 | ||
| 2 | Umar Gul | 8 | 0 | 24 | 0 | 3 | 0 | ||
| 3 | Shoaib Malik | 9.1 | 1 | 29 | 3 | 0 | 1 | ||
| 4 | Abdur Razzaq | 6 | 0 | 21 | 0 | 0 | 0 | ||
| 5 | Danish Kaneria | 10 | 1 | 32 | 2 | 0 | 1 | ||
| 6 | Mohammad Hafeez | 6 | 0 | 14 | 2 | 1 | 0 |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c Wishart b Streak | 2 | 9 | 0 | 0 | 22 | ||
| 2 | Taufeeq Umar | not out | 81 | 124 | 10 | 0 | 65 | ||
| 3 | Faisal Iqbal | c Rennie b Streak | 6 | 11 | 0 | 0 | 54 | ||
| 4 | Yousuf Youhana | not out | 61 | 69 | 6 | 1 | 88 | ||
| 5 | Younis Khan | ||||||||
| 6 | Shoaib Malik | ||||||||
| 7 | + Rashid Latif | ||||||||
| 8 | Abdur Razzaq | ||||||||
| 9 | Mohammad Sami | ||||||||
| 10 | Danish Kaneria | ||||||||
| 11 | Umar Gul | ||||||||
| Extras | b - 0 ,w - 16 ,nb - 1 ,lb - 5 | 22 | |||||||
| TOTAL | (in 35.2 overs, for 2 wickets) | 172 | | ||||||
| Current Run Rate | 4.87 | ||||||||
| Fall of Wickets |
| 1 - 10 (Mohammad Hafeez) |
2 - 28 (Faisal Iqbal) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Streak | 8 | 0 | 35 | 2 | 3 | 0 | ||
| 2 | Blignaut | 9 | 0 | 50 | 0 | 8 | 1 | ||
| 3 | Ervine | 3 | 0 | 18 | 0 | 0 | 0 | ||
| 4 | Price | 10 | 1 | 31 | 0 | 0 | 0 | ||
| 5 | Hondo | 2 | 0 | 14 | 0 | 0 | 0 | ||
| 6 | Marillier | 3 | 0 | 14 | 0 | 0 | 0 | ||
| 7 | Ebrahim | 0.2 | 0 | 5 | 0 | 0 | 0 |