|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| TEST Scorecard -- Cricket.TEST.Live.1654 |
| England vs South Africa at Nottingham on 14,15,16,17,18 August 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Brief Score |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | c Boucher b Hall | 24 | 41 | 5 | 0 | 58 | ||
| 2 | * MP Vaughan | c Gibbs b Pollock | 1 | 13 | 0 | 0 | 7 | ||
| 3 | MA Butcher | c Boucher b Ntini | 106 | 182 | 21 | 0 | 58 | ||
| 4 | N Hussain | lbw Pollock | 116 | 251 | 18 | 0 | 46 | ||
| 5 | ET Smith | c Boucher b Kallis | 64 | 115 | 11 | 0 | 55 | ||
| 6 | + AJ Stewart | c Smith b Adams | 72 | 132 | 11 | 0 | 54 | ||
| 7 | A Flintoff | c Pollock b Hall | 0 | 20 | 0 | 0 | 0 | ||
| 8 | AF Giles | b Hall | 22 | 64 | 2 | 0 | 34 | ||
| 9 | RJ Kirtley | c Smith b Ntini | 1 | 29 | 0 | 0 | 3 | ||
| 10 | SJ Harmison | c Pollock b Adams | 14 | 31 | 3 | 0 | 45 | ||
| 11 | JM Anderson | not out | 0 | 5 | 0 | 0 | 0 | ||
| Extras | b - 9 ,w - 4 ,nb - 4 ,lb - 8 | 25 | |||||||
| TOTAL | (in 146.3 overs, for 10 wickets) | 445 | | ||||||
| Current Run Rate | 3.04 | ||||||||
| Fall of Wickets |
| 1 - 7 (Vaughan) |
2 - 29 (Trescothick) |
3 - 218 (Butcher) |
4 - 322 (Hussain) |
5 - 334 (Smith) |
| 6 - 347 (Flintoff) |
7 - 388 (Giles) |
8 - 408 (Kirtley) |
9 - 440 (Stewart) |
10 - 445 (Harmison) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollock | 36 | 18 | 65 | 2 | 1 | 4 | ||
| 2 | Ntini | 33 | 3 | 137 | 2 | 0 | 0 | ||
| 3 | Hall | 24 | 6 | 88 | 3 | 1 | 0 | ||
| 4 | Kallis | 27 | 7 | 92 | 1 | 1 | 0 | ||
| 5 | Adams | 26.3 | 7 | 46 | 2 | 1 | 0 |
| South Africa |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | * GC Smith | hit wicket Flintoff | 35 | 66 | 7 | 0 | 53 | ||
| 2 | HH Gibbs | b Harmison | 19 | 53 | 3 | 0 | 35 | ||
| 3 | JA Rudolph | c Stewart b Kirtley | 15 | 45 | 3 | 0 | 33 | ||
| 4 | JH Kallis | b Anderson | 27 | 91 | 4 | 0 | 29 | ||
| 5 | HH Dippenaar | lbw Kirtley | 0 | 1 | 0 | 0 | 0 | ||
| 6 | ND McKenzie | c Trescothick b Anderson | 90 | 168 | 11 | 0 | 53 | ||
| 7 | + MV Boucher | lbw Flintoff | 48 | 149 | 6 | 0 | 32 | ||
| 8 | SM Pollock | c Kirtley b Anderson | 62 | 84 | 9 | 0 | 73 | ||
| 9 | AJ Hall | b Anderson | 15 | 30 | 3 | 0 | 50 | ||
| 10 | PR Adams | b Anderson | 13 | 27 | 2 | 0 | 48 | ||
| 11 | M Ntini | not out | 4 | 12 | 1 | 0 | 33 | ||
| Extras | b - 4 ,w - 3 ,nb - 8 ,lb - 19 | 34 | |||||||
| TOTAL | (in 119.5 overs, for 10 wickets) | 362 | | ||||||
| Current Run Rate | 3.02 | ||||||||
| Fall of Wickets |
| 1 - 56 (Gibbs) |
2 - 66 (Smith) |
3 - 88 (Rudolph) |
4 - 88 (Dippenaar) |
5 - 132 (Kallis) |
| 6 - 261 (McKenzie) |
7 - 284 (Boucher) |
8 - 309 (Hall) |
9 - 337 (Adams) |
10 - 362 (Pollock) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | 27.5 | 4 | 102 | 5 | 2 | 0 | ||
| 2 | Kirtley | 31 | 8 | 80 | 2 | 1 | 3 | ||
| 3 | Flintoff | 33 | 8 | 91 | 2 | 0 | 3 | ||
| 4 | Harmison | 17 | 3 | 42 | 1 | 0 | 1 | ||
| 5 | Giles | 10 | 3 | 24 | 0 | 0 | 0 | ||
| 6 | Vaughan | 1 | 1 | 0 | 0 | 0 | 0 |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | c Adams b Pollock | 0 | 1 | 0 | 0 | 0 | ||
| 2 | * MP Vaughan | c Boucher b Pollock | 5 | 23 | 1 | 0 | 21 | ||
| 3 | MA Butcher | b Hall | 8 | 44 | 1 | 0 | 18 | ||
| 4 | N Hussain | lbw Pollock | 30 | 79 | 2 | 0 | 37 | ||
| 5 | ET Smith | lbw Hall | 0 | 1 | 0 | 0 | 0 | ||
| 6 | + AJ Stewart | c Boucher b Kallis | 5 | 13 | 1 | 0 | 38 | ||
| 7 | A Flintoff | c Gibbs b Pollock | 30 | 46 | 4 | 1 | 65 | ||
| 8 | AF Giles | c Boucher b Pollock | 21 | 36 | 4 | 0 | 58 | ||
| 9 | RJ Kirtley | c Boucher b Ntini | 3 | 25 | 0 | 0 | 12 | ||
| 10 | SJ Harmison | not out | 2 | 9 | 0 | 0 | 22 | ||
| 11 | JM Anderson | lbw Pollock | 2 | 6 | 0 | 0 | 33 | ||
| Extras | b - 4 ,w - 0 ,nb - 3 ,lb - 5 | 12 | |||||||
| TOTAL | (in 46.4 overs, for 10 wickets) | 118 | | ||||||
| Current Run Rate | 2.53 | ||||||||
| Fall of Wickets |
| 1 - 0 (Trescothick) |
2 - 17 (Vaughan) |
3 - 39 (Butcher) |
4 - 39 (Smith) |
5 - 44 (Stewart) |
| 6 - 76 (Hussain) |
7 - 91 (Flintoff) |
8 - 114 (Kirtley) |
9 - 114 (Giles) |
10 - 118 (Anderson) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollock | 17.4 | 4 | 39 | 6 | 0 | 3 | ||
| 2 | Ntini | 13 | 5 | 28 | 1 | 0 | 0 | ||
| 3 | Kallis | 10 | 2 | 36 | 1 | 0 | 0 | ||
| 4 | Hall | 6 | 2 | 6 | 2 | 0 | 0 |
| South Africa |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | * GC Smith | lbw Kirtley | 5 | 32 | 1 | 0 | 15 | ||
| 2 | HH Gibbs | c Giles b Harmison | 28 | 45 | 6 | 0 | 62 | ||
| 3 | JA Rudolph | lbw Kirtley | 0 | 2 | 0 | 0 | 0 | ||
| 4 | JH Kallis | b Anderson | 13 | 27 | 2 | 0 | 48 | ||
| 5 | HH Dippenaar | c Smith b Anderson | 1 | 7 | 0 | 0 | 14 | ||
| 6 | ND McKenzie | b Kirtley | 11 | 73 | 0 | 0 | 15 | ||
| 7 | + MV Boucher | c Stewart b Kirtley | 52 | 91 | 7 | 0 | 57 | ||
| 8 | SM Pollock | b Flintoff | 0 | 4 | 0 | 0 | 0 | ||
| 9 | AJ Hall | c Trescothick b Kirtley | 0 | 1 | 0 | 0 | 0 | ||
| 10 | PR Adams | c & b Kirtley | 15 | 51 | 1 | 0 | 29 | ||
| 11 | M Ntini | not out | 3 | 6 | 0 | 0 | 50 | ||
| Extras | b - 0 ,w - 0 ,nb - 1 ,lb - 2 | 3 | |||||||
| TOTAL | (in 56.2 overs, for 10 wickets) | 131 | | ||||||
| Current Run Rate | 2.33 | ||||||||
| Fall of Wickets |
| 1 - 22 (Smith) |
2 - 28 (Rudolph) |
3 - 40 (Gibbs) |
4 - 41 (Dippenaar) |
5 - 50 (Kallis) |
| 6 - 71 (McKenzie) |
7 - 80 (Pollock) |
8 - 81 (Hall) |
9 - 126 (Adams) |
10 - 131 (Boucher) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirtley | 16.2 | 7 | 34 | 6 | 0 | 0 | ||
| 2 | Flintoff | 17 | 4 | 54 | 1 | 0 | 1 | ||
| 3 | Harmison | 11 | 2 | 24 | 1 | 0 | 0 | ||
| 4 | Anderson | 12 | 4 | 17 | 2 | 0 | 0 |