|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2024 |
| Sri Lanka vs West Indies at Kingstown on 11 June 2003 |
|
||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Sri Lanka |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST Jayasuriya | run out (Samuels) | 8 | 11 | 0 | 1 | 72 | ||
| 2 | + RS Kaluwitharana | c Lara b Collymore | 14 | 22 | 2 | 0 | 63 | ||
| 3 | * MS Atapattu | c Hurley b Taylor | 25 | 56 | 0 | 0 | 44 | ||
| 4 | KC Sangakkara | c Lara b Hurley | 11 | 29 | 1 | 0 | 37 | ||
| 5 | UDU Chandana | lbw Taylor | 33 | 65 | 0 | 1 | 50 | ||
| 6 | DPMD Jayawardene | b Collymore | 51 | 74 | 0 | 0 | 68 | ||
| 7 | TM Dilshan | c & b Samuels | 0 | 7 | 0 | 0 | 0 | ||
| 8 | HDPK Dharmasena | c Samuels b Collymore | 21 | 20 | 1 | 0 | 105 | ||
| 9 | WPUJC Vaas | run out (Samuels) | 6 | 6 | 1 | 0 | 100 | ||
| 10 | M Muralitharan | b Gayle | 4 | 7 | 0 | 0 | 57 | ||
| 11 | HGD Nayanakantha | not out | 2 | 4 | 0 | 0 | 50 | ||
| Extras | b - 0 ,w - 11 ,nb - 1 ,lb - 4 | 16 | |||||||
| TOTAL | (in 50 overs, for 10 wickets) | 191 | | ||||||
| Current Run Rate | 3.82 | ||||||||
| Fall of Wickets |
| 1 - 10 (Jayasuriya) |
2 - 28 (Kaluwitharana) |
3 - 55 (Sangakkara) |
4 - 63 (Atapattu) |
5 - 130 (Chandana) |
| 6 - 134 (Dilshan) |
7 - 176 (Dharmasena) |
8 - 184 (Jayawardene) |
9 - 185 (Vaas) |
10 - 191 (Muralitharan) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DB Powell | 9 | 0 | 37 | 0 | 3 | 0 | ||
| 2 | Collymore | 10 | 0 | 28 | 3 | 1 | 0 | ||
| 3 | Hurley | 10 | 1 | 25 | 1 | 0 | 0 | ||
| 4 | Taylor | 10 | 0 | 39 | 2 | 3 | 0 | ||
| 5 | Gayle | 6 | 0 | 29 | 1 | 1 | 1 | ||
| 6 | Samuels | 5 | 0 | 29 | 1 | 2 | 0 |
| West Indies |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | b Chandana | 21 | 75 | 1 | 0 | 28 | ||
| 2 | WW Hinds | c Dilshan b Vaas | 19 | 24 | 2 | 0 | 79 | ||
| 3 | * BC Lara | c Nayanakantha b Dharmasena | 14 | 17 | 1 | 1 | 82 | ||
| 4 | RR Sarwan | c Jayasuriya b Muralitharan | 25 | 51 | 1 | 0 | 49 | ||
| 5 | MN Samuels | not out | 45 | 38 | 1 | 3 | 118 | ||
| 6 | RL Powell | not out | 16 | 22 | 0 | 1 | 72 | ||
| 7 | + RD Jacobs | ||||||||
| 8 | DB Powell | ||||||||
| 9 | RO Hurley | ||||||||
| 10 | CD Collymore | ||||||||
| 11 | JE Taylor | ||||||||
| Extras | b - 0 ,w - 10 ,nb - 6 ,lb - 4 | 20 | |||||||
| TOTAL | (in 36.5 overs, for 4 wickets) | 160 | | ||||||
| Current Run Rate | 4.34 | ||||||||
| Fall of Wickets |
| 1 - 36 (Hinds) |
2 - 54 (Lara) |
3 - 81 (Gayle) |
4 - 126 (Sarwan) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaas | 8 | 1 | 25 | 1 | 2 | 3 | ||
| 2 | Nayanakantha | 3.5 | 0 | 27 | 0 | 3 | 1 | ||
| 3 | Muralitharan | 9 | 1 | 26 | 1 | 1 | 2 | ||
| 4 | Dharmasena | 7 | 0 | 27 | 1 | 0 | 0 | ||
| 5 | Chandana | 4 | 0 | 25 | 1 | 0 | 0 | ||
| 6 | Dilshan | 1 | 0 | 6 | 0 | 0 | 0 | ||
| 7 | Jayasuriya | 4 | 0 | 20 | 0 | 0 | 0 |