|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| TEST Scorecard -- Cricket.TEST.Live.1647 |
| England vs Zimbabwe at Chester-le-Street on 5,6,7 June 2003 |
|
||||||||||||||||||||||||||
| Commentary | Brief Score |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | c Taibu b Price | 43 | 106 | 4 | 1 | 40 | ||
| 2 | MP Vaughan | c Ervine b Streak | 20 | 33 | 5 | 0 | 60 | ||
| 3 | MA Butcher | b Hondo | 47 | 116 | 7 | 0 | 40 | ||
| 4 | * N Hussain | c Taibu b Hondo | 18 | 54 | 2 | 1 | 33 | ||
| 5 | RWT Key | c Flower b Hondo | 4 | 5 | 1 | 0 | 80 | ||
| 6 | + AJ Stewart | lbw Streak | 68 | 133 | 11 | 0 | 51 | ||
| 7 | A McGrath | c Taibu b Blignaut | 81 | 183 | 10 | 1 | 44 | ||
| 8 | AF Giles | c Ervine b Streak | 50 | 99 | 8 | 0 | 50 | ||
| 9 | RL Johnson | c Streak b Blignaut | 24 | 14 | 4 | 1 | 171 | ||
| 10 | SJ Harmison | c Vermeulen b Streak | 11 | 28 | 2 | 0 | 39 | ||
| 11 | JM Anderson | not out | 12 | 17 | 3 | 0 | 70 | ||
| Extras | b - 1 ,w - 7 ,nb - 25 ,lb - 5 | 38 | |||||||
| TOTAL | (in 127.1 overs, for 10 wickets) | 416 | | ||||||
| Current Run Rate | 3.27 | ||||||||
| Fall of Wickets |
| 1 - 49 (Vaughan) |
2 - 109 (Trescothick) |
3 - 146 (Butcher) |
4 - 152 (Key) |
5 - 156 (Hussain) |
| 6 - 305 (Stewart) |
7 - 324 (McGrath) |
8 - 356 (Johnson) |
9 - 390 (Harmison) |
10 - 416 (Giles) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Streak | 34.1 | 11 | 64 | 4 | 1 | 3 | ||
| 2 | Blignaut | 23 | 4 | 95 | 2 | 0 | 11 | ||
| 3 | Hondo | 22 | 1 | 98 | 3 | 2 | 10 | ||
| 4 | Ervine | 3 | 0 | 17 | 0 | 0 | 0 | ||
| 5 | Price | 40 | 9 | 105 | 1 | 0 | 0 | ||
| 6 | Friend | 4 | 0 | 26 | 0 | 0 | 1 | ||
| 7 | Flower | 1 | 0 | 5 | 0 | 0 | 0 |
| Zimbabwe |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DD Ebrahim | lbw Anderson | 6 | 14 | 1 | 0 | 42 | ||
| 2 | MA Vermeulen | lbw Johnson | 0 | 3 | 0 | 0 | 0 | ||
| 3 | SV Carlisle | lbw Johnson | 0 | 1 | 0 | 0 | 0 | ||
| 4 | GW Flower | c Trescothick b Anderson | 8 | 21 | 2 | 0 | 38 | ||
| 5 | + T Taibu | lbw Johnson | 31 | 67 | 5 | 0 | 46 | ||
| 6 | SM Ervine | c Stewart b Johnson | 0 | 6 | 0 | 0 | 0 | ||
| 7 | TJ Friend | lbw Johnson | 0 | 7 | 0 | 0 | 0 | ||
| 8 | * HH Streak | lbw Johnson | 4 | 4 | 1 | 0 | 100 | ||
| 9 | AM Blignaut | c Anderson b Harmison | 13 | 10 | 3 | 0 | 130 | ||
| 10 | RW Price | lbw Harmison | 17 | 40 | 2 | 0 | 42 | ||
| 11 | DT Hondo | not out | 5 | 22 | 1 | 0 | 22 | ||
| Extras | b - 5 ,w - 0 ,nb - 2 ,lb - 3 | 10 | |||||||
| TOTAL | (in 32.1 overs, for 10 wickets) | 94 | | ||||||
| Current Run Rate | 2.92 | ||||||||
| Fall of Wickets |
| 1 - 3 (Vermeulen) |
2 - 3 (Carlisle) |
3 - 11 (Ebrahim) |
4 - 18 (Flower) |
5 - 23 (Ervine) |
| 6 - 31 (Friend) |
7 - 35 (Streak) |
8 - 48 (Blignaut) |
9 - 73 (Taibu) |
10 - 94 (Price) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | 10 | 2 | 30 | 2 | 0 | 1 | ||
| 2 | Johnson | 12 | 4 | 33 | 6 | 0 | 0 | ||
| 3 | Harmison | 9.1 | 3 | 22 | 2 | 0 | 1 | ||
| 4 | Giles | 1 | 0 | 1 | 0 | 0 | 0 |
| Zimbabwe |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DD Ebrahim | lbw Harmison | 55 | 123 | 6 | 0 | 44 | ||
| 2 | MA Vermeulen | c McGrath b Anderson | 0 | 1 | 0 | 0 | 0 | ||
| 3 | SV Carlisle | c Key b Anderson | 28 | 64 | 5 | 0 | 43 | ||
| 4 | GW Flower | b Anderson | 16 | 69 | 2 | 0 | 23 | ||
| 5 | + T Taibu | c Butcher b Giles | 14 | 44 | 1 | 0 | 31 | ||
| 6 | SM Ervine | b Harmison | 34 | 66 | 4 | 1 | 51 | ||
| 7 | TJ Friend | not out | 65 | 107 | 10 | 0 | 60 | ||
| 8 | * HH Streak | run out (Harmison) | 3 | 23 | 0 | 0 | 13 | ||
| 9 | AM Blignaut | c Hussain b Anderson | 12 | 31 | 2 | 0 | 38 | ||
| 10 | RW Price | c Stewart b Harmison | 6 | 27 | 1 | 0 | 22 | ||
| 11 | DT Hondo | b Harmison | 4 | 7 | 1 | 0 | 57 | ||
| Extras | b - 6 ,w - 0 ,nb - 0 ,lb - 10 | 16 | |||||||
| TOTAL | (in 93.4 overs, for 10 wickets) | 253 | | ||||||
| Current Run Rate | 2.70 | ||||||||
| Fall of Wickets |
| 1 - 5 (Vermeulen) |
2 - 65 (Carlisle) |
3 - 102 (Ebrahim) |
4 - 113 (Flower) |
5 - 131 (Taibu) |
| 6 - 185 (Ervine) |
7 - 202 (Streak) |
8 - 223 (Blignaut) |
9 - 244 (Price) |
10 - 253 (Hondo) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | 23 | 8 | 55 | 4 | 0 | 0 | ||
| 2 | Johnson | 22 | 7 | 67 | 0 | 0 | 0 | ||
| 3 | Harmison | 21.4 | 4 | 55 | 4 | 0 | 0 | ||
| 4 | Giles | 25 | 9 | 51 | 1 | 0 | 0 | ||
| 5 | Butcher | 2 | 0 | 9 | 0 | 0 | 0 |