- Australia sweep away the ODI series against India 4-2 after the 7th match was washed out
- Shane Watson named Man of the Series
- Younis Khan quits as Pakistan captain, takes temporary break after failing to overcome a long running rift with a gropu of players
- Pakistan look to make amends in the two T20 matches against New Zealand after the ODI debacle
Top 10 Teams
| # | Rating | Name | Country |
| 1 | 134.75 | Pakistan | ||
| 2 | 117.80 | South Africa | ||
| 3 | 111.58 | Sri Lanka | ||
| 4 | 105.63 | India | ||
| 5 | 100.76 | West Indies | ||
| 6 | 98.05 | Australia | ||
| 7 | 92.40 | New Zealand | ||
| 8 | 88.37 | England | ||
| 9 | 78.67 | Ireland | ||
| 10 | 67.63 | Bangladesh | ||
Top 10 Batsman
| # | Rating | Name | Country |
| 1 | 104.16 | Smith G.C | ||
| 2 | 99.95 | Gayle C.H | ||
| 3 | 98.60 | McCullum B.B | ||
| 4 | 95.65 | Yuvraj Singh | ||
| 5 | 93.49 | Pietersen K.P | ||
| 6 | 90.43 | Jayasuriya S.T | ||
| 7 | 88.76 | Dilshan T.M | ||
| 8 | 88.21 | Gambhir G | ||
| 9 | 86.98 | Hayden M.L | ||
| 10 | 85.12 | Bosman L.L | ||
Top 10 Bowlers
| # | Rating | Name | Country |
| 1 | 126.98 | Umar Gul | ||
| 2 | 117.78 | Mendis B.A.W | ||
| 3 | 116.41 | Shahid Afridi | ||
| 4 | 101.59 | Vettori D.L | ||
| 5 | 96.99 | Saeed Ajmal | ||
| 6 | 92.43 | Abdur Razzak | ||
| 7 | 92.19 | Bond S.E | ||
| 8 | 91.73 | Steyn D.W | ||
| 9 | 83.13 | Bracken N.W | ||
| 10 | 82.30 | Clark S.R | ||
Top 10 Players
| # | Rating | Name | Country |
| 1 | 185.83 | Shahid Afridi | ||
| 2 | 144.81 | Gayle C.H | ||
| 3 | 142.34 | Jayasuriya S.T | ||
| 4 | 131.02 | Umar Gul | ||
| 5 | 119.78 | Mendis B.A.W | ||
| 6 | 117.97 | Collingwood P.D | ||
| 7 | 115.64 | Bravo D.J | ||
| 8 | 115.10 | Symonds A | ||
| 9 | 114.37 | Shoaib Malik | ||
| 10 | 114.11 | Morkel J.A | ||
Statistician
Y Anantha Narayanan
has over 35 years of IT background. Over the past 15 years, he has been concentrating..
About Ratings Methodology
Test Ratings work is performed for Batsman, Bowlers, Players and Team. These are done for the Current Ratings period...
More.Copyright 2008 - Maruti Suzuki. All rights reserved.

