- Chennai Super Kings win Champions’ League 2010
- R Ashwin named Player of the tournament
- ESPN-Cricinfo to pick World XI – team will be selected from all-star Country-XIs
- Ijaz Butt to travel to London to meet lawyers
- Harbhajan in minor injury scare – undergoes MRI Scan
Top 10 Teams
| # | Rating | Name | Country |
| 1 | 120.47 | South Africa | ||
| 2 | 115.24 | Pakistan | ||
| 3 | 110.341 | Sri Lanka | ||
| 4 | 108.28 | Australia | ||
| 5 | 106.68 | India | ||
| 6 | 104.92 | Netherlands | ||
| 7 | 102.98 | England | ||
| 8 | 97.38 | New Zealand | ||
| 9 | 92.38 | Ireland | ||
| 10 | 91.86 | West Indies | ||
Top 10 Batsman
| # | Rating | Name | Country |
| 1 | 118.75 | Pietersen K.P | ||
| 2 | 116.18 | Smith G.C | ||
| 3 | 113.84 | McCullum B.B | ||
| 4 | 95.38 | Sangakkara K.C | ||
| 5 | 94.88 | Jayawardene D.P | ||
| 6 | 94.01 | Gayle C.H | ||
| 7 | 94.00 | Yuvraj Singh | ||
| 8 | 93.28 | Gambhir G | ||
| 9 | 92.41 | Warner D.A | ||
| 10 | 88.85 | Dilshan T.M | ||
Top 10 Bowlers
| # | Rating | Name | Country |
| 1 | 122.04 | Umar Gul | ||
| 2 | 118.51 | Mendis B.A.W | ||
| 3 | 117.28 | Shahid Afridi | ||
| 4 | 110.30 | Vettori D.L | ||
| 5 | 106.31 | Swann G.P | ||
| 6 | 100.26 | Saeed Ajmal | ||
| 7 | 96.42 | Morkel M | ||
| 8 | 92.61 | Steyn D.W | ||
| 9 | 92.49 | Tait S.W | ||
| 10 | 91.95 | Bond S.E | ||
Top 10 Players
| # | Rating | Name | Country |
| 1 | 191.48 | Shahid Afridi | |||
| 2 | 141.35 | Gayle C.H | |||
| 3 | 140.50 |
Vettori D.L | |||
| 4 | 131.59 | Jayasuriya S.T | |||
| 5 | 131.34 | Hussey D.J | |||
| 6 | 130.12 | Umar Gul | |||
| 7 | 123.10 | Pietersen K.P | |||
| 8 | 121.28 | ten Doeschate R | |||
| 9 | 120.40 | Mendis B.A.W | |||
| 10 | 120.35 | Bravo D.J | |||
Statistician
Y Anantha Narayanan
has over 35 years of IT background. Over the past 15 years, he has been concentrating..
About Ratings Methodology
Test Ratings work is performed for Batsman, Bowlers, Players and Team. These are done for the Current Ratings period...
More.Copyright 2008 - Maruti Suzuki. All rights reserved.

