Current Top 50 ODI Batsman
Chg
#
Rating ODIs Name Country
1 1 48.96 20 Sehwag V             India        
-1 2 47.95 25 Yuvraj Singh         India        
<-> 3 47.39 27 Dhoni M.S            India        
8 4 45.46 24 Watson S.R           Australia    
<-> 5 45.27 14 Dilshan T.M          Sri Lanka    
2 6 44.27 14 Chanderpaul S       West Indies  
-3 7 43.88 32 Masakadza H       Zimbabwe     
9 8 43.52 18 Tendulkar S.R       India        
1 9 43.48 29 Ponting R.T          Australia    
4 10 42.62 31 Hussey M.E.K       Australia    
<-> 11 42.09 17 Shakib Al Hasan    Bangladesh   
-5 12 41.85 14 de Villiers A.B      South Africa 
-7 13 41.59 18 Gayle C.H            West Indies  
6 14 40.21 10 Smith G.C            South Africa 
-6 15 40.11 12 Kallis J.H           South Africa 
-1 16 38.12 23 Gambhir G            India        
1 17 37.52 23 Clarke M.J           Australia    
-2 18 37.41 21 Guptill M.J   New Zealand
<-> 19 36.97 8 Porterfield W.T.S  Ireland      
1 20 36.17 20 Haddin B.J           Australia    
1 21 35.35 17 Kandamby S.H.T  Sri Lanka    
5 22 35.17 11 Gibbs H.H            South Africa 
1 23 34.86 27 Sangakkara K.C   Sri Lanka    
-1 24 34.91 23 Shah O.A             England      
29 25 34.29 23 McCullum B.B  New Zealand
Current Top 50 ODI Batsman
Chg
#
Rating ODIs Name Country
3 26 34.30 17 Taylor B.R.M         Zimbabwe     
1 27 33.01 14 Morgan E.J.G         Ireland      
28 28 32.78 13 Duminy J.P           South Africa 
-4 29 32.43 17 Sarwan R.R           West Indies  
14 30 32.28 22 White C.L            Australia    
<-> 31 32.16 18 Strauss A.J          England      
<-> 32 32.08 11 Ryder J.D            New Zealand  
8 33 32.12 10 Umar Akmal           Pakistan     
-1 34 31.98 5 ten Doeschate R.N  Netherlands  
-9 35 31.52 19 Tamim Iqbal          Bangladesh   
-1 36 31.45 20 Jayasuriya S.T       Sri Lanka    
-3 37 31.45 17 Elliott G.D          New Zealand  
-2 38 31.15 22 Ferguson C.J         Australia    
-1 39 30.93 20 Collingwood P.D     England      
-3 40 30.78 23 Raina S.K            India        
30 41 30.48 11 Marsh S.E            Australia    
<-> 42 30.52 14 Misbah-ul-Haq        Pakistan     
-13 43 29.78 14 Coventry C.K         Zimbabwe     
-1 44 29.75 21 Kamran Akmal  Pakistan     
-5 45 29.06 23 Taylor R.L           New Zealand  
-33 46 28.55 9 Amla H.M             South Africa 
2 47 28.50 30 Matsikenyeri S       Zimbabwe     
-3 48 28.32 15 Paine T.D            Australia    
11 49 28.09 9 Mohd.Yousuf  Pakistan     
5 50 27.50 13 Salman Butt          Pakistan     
Copyright 2008 - Maruti Suzuki. All rights reserved.