Current Top 50 ODI Bowlers
Chg
#
Rating ODIs Name Country
<-> 1 49.04 13 Steyn D.W            South Africa 
1 2 44.61 29 Johnson M.G    Australia    
-1 3 43.52 12 Lee B                Australia    
12 4 43.46 16 Watson S.R           Australia    
-1 5 42.61 25 Kulasekara Sri Lanka    
5 6 42.46 31 Price R.W            Zimbabwe     
-1 7 42.18 18 Broad S.C.J          England      
-3 8 41.87 18 Umar Gul             Pakistan     
-2 9 41.75 23 Mendis B.A.W   Sri Lanka    
12 10 40.95 11 Mohd.Aamer Pakistan
-3 11 40.71 23 Mills K.D  New Zealand
-2 12 39.53 20 Muralitharan M  Sri Lanka    
17 13 39.15 8 Abdur Razzak Bangladesh   
-5 14 38.65 19 Cremer A.G    Zimbabwe     
-2 15 37.87 21 Thushara T           Sri Lanka    
76 16 37.78 7 Bollinger D.E        Australia    
-2 17 37.63 29 Hauritz N.M          Australia    
-1 18 37.07 10 Bravo D.J            West Indies  
-7 19 36.64 16 Nehra A              India        
11 20 36.64 8 van der Merwe South Africa 
3 21 36.29 24 Harbhajan Singh  India        
-2 22 35.98 22 Shahid Afridi        Pakistan     
-5 23 35.88 20 Anderson J.M   England      
4 24 35.40 22 Vettori D.L       New Zealand
-4 25 35.01 12 Nazmul Hossain   Bangladesh   
Current Top 50 ODI Bowlers
Chg
#
Rating ODIs Name Country
10 26 34.14 20 Saeed Ajmal          Pakistan     
13 27 34.05 19 Shakib Al Hasan   Bangladesh   
23 28 34.06 10 Bond S.E             New Zealand
-10 29 34.03 22 Sharma I             India        
-5 30 33.39 12 Khan Z               India        
-5 31 32.95 7 Parnell W.D          South Africa 
-5 32 32.25 16 Mathews A.D Sri Lanka    
-1 33 32.08 6 Schiferli E          Netherlands  
<-> 34 31.80 14 Swann G.P            England      
-21 35 31.76 9 Taylor J.E           West Indies  
-3 36 31.65 7 Johnston D.T         Ireland      
-2 37 31.31 24 Bracken N.W  Australia    
-9 38 30.95 13 Botha J              South Africa 
-2 39 30.78 9 Iftikhar Anjum       Pakistan     
-2 40 30.74 28 Hopes J.R            Australia    
-18 41 30.13 6 Mashrafe Mortaza Bangladesh   
-1 42 29.02 12 Mupariwa T           Zimbabwe     
1 43 28.35 6 Rankin W.B           Ireland      
-5 44 28.01 11 Siddle P.M           Australia    
4 45 27.91 12 Odoyo T.M Kenya        
<-> 46 27.85 9 O'Brien I.E  New Zealand
1 47 27.48 28 Utseya P             Zimbabwe     
-6 48 26.95 16 Kumar P              India        
-6 49 26.94 29 Chigumbura E      Zimbabwe     
-3 50 26.63 14 Hilfenhaus B.W Australia 
Copyright 2008 - Maruti Suzuki. All rights reserved.