Current Top 50 ODI Players
Chg
#
Rating ODIs Name Country
1 1 89.42 24 Watson S.R Australia    
1 2 76.55 19 Shakib Al Hasan Bangladesh   
-2 3 74.25 25 Yuvraj Singh         India        
<-> 4 66.21 20 Sehwag V             India        
1 5 63.47 29 Johnson M.G  Australia    
-1 6 62.23 32 Masakadza H Zimbabwe     
30 7 60.46 11 Mohd.Aamer  Pakistan     
-1 8 58.45 27 Dhoni M.S            India        
14 9 58.42 22 Vettori D.L New Zealand 
-1 10 58.21 20 Jayasuriya S.T       Sri Lanka    
<-> 11 58.17 25 Kulasekara Sri Lanka    
-4 12 58.20 20 Muralitharan M  Sri Lanka    
9 13 57.92 22 Shahid Afridi        Pakistan     
-2 14 57.76 10 Bravo D.J            West Indies  
2 15 55.58 28 Hopes J.R            Australia    
14 16 55.51 13 Duminy J.P           South Africa 
1 17 55.32 20 Collingwood P.D England      
-3 18 54.84 23 Mills K.D New Zealand
<-> 19 54.71 23 Clarke M.J           Australia    
-7 20 54.45 29 Chigumbura E  Zimbabwe     
<-> 21 54.45 29 Hauritz N.M          Australia    
-12 22 54.22 13 Steyn D.W            South Africa 
-3 23 53.97 16 Mathews A.D  Sri Lanka    
<-> 24 53.06 18 Broad S.C.J  England      
-9 25 53.05 18 Umar Gul             Pakistan     
Current Top 50 ODI Players
Chg
#
Rating ODIs Name Country
3 26 52.80 31 Price R.W            Zimbabwe     
-13 27 52.23 12 Kallis J.H           South Africa 
-3 28 52.10 5 ten Doeschate R.N    Netherlands  
12 29 51.75 24 Harbhajan Singh      India        
-3 30 50.01 12 Lee B                Australia    
1 31 49.54 19 Cremer A.G           Zimbabwe     
-4 32 49.16 21 Thushara T           Sri Lanka    
-2 33 48.79 14 Dilshan T.M          Sri Lanka    
-1 34 48.32 17 Elliott G.D          New Zealand  
1 35 47.80 10 Bresnan T.T          England      
-2 36 47.66 23 Shah O.A             England      
-2 37 47.54 11 Ryder J.D            New Zealand  
-12 38 46.14 18 Gayle C.H            West Indies  
<-> 39 45.98 23 Mendis B.A.W         Sri Lanka    
-2 40 45.74 12 Maharoof M.F         Sri Lanka    
66 41 45.35 10 Bond S.E             New Zealand  
36 42 44.59 20 Saeed Ajmal          Pakistan     
29 43 44.52 18 Tendulkar S.R        India        
1 44 44.47 14 Chanderpaul S        West Indies  
4 45 44.42 31 Hussey M.E.K         Australia    
-2 46 44.31 28 Utseya P             Zimbabwe     
1 47 44.08 29 Ponting R.T          Australia    
18 48 43.86 8 Abdur Razzak         Bangladesh   
6 49 43.84 23 Raina S.K            India        
-3 50 43.70 7 Johnston D.T         Ireland      
Copyright 2008 - Maruti Suzuki. All rights reserved.