Current Top 50 Test Batsman
# Rating Tests Name Country
1 65.62 9 Samaraweera T.T      Sri Lanka    
2 65.04 6 Gambhir G            India        
3 56.08 9 Dilshan T.M          Sri Lanka    
4 55.97 15 Clarke M.J           Australia    
5 54.02 14 Strauss A.J          England      
6 53.02 9 Jayawardene D.P.M.D Sri Lanka   
7 52.41 15 Katich S.M           Australia    
8 52.23 9 Sangakkara K.C       Sri Lanka    
9 48.27 10 Ryder J.D            New Zealand  
10 46.87 15 Ponting R.T          Australia    
11 46.45 9 Sarwan R.R           West Indies  
12 46.12 7 Tendulkar S.R        India        
13 44.95 9 Gayle C.H            West Indies  
14 44.96 7 Laxman V.V.S         India        
15 43.62 7 Smith G.C            South Africa 
16 42.37 10 Taylor R.L           New Zealand  
17 42.14 14 Haddin B.J           Australia    
18 41.48 8 de Villiers A.B      South Africa 
19 40.23 11 Pietersen K.P        England      
20 39.69 10 Vettori D.L          New Zealand  
21 39.29 13 Prior M.J            England      
22 39.31 14 Cook A.N             England      
23 37.54 8 Amla H.M             South Africa 
24 37.32 14 Collingwood P.D      England      
25 37.08 5 Hughes P.J           Australia    
Current Top 50 Test Batsman
# Rating Tests Name Country
26 36.40 9 Chanderpaul S        West Indies  
27 36.35 7 North M.J            Australia    
28 35.89 5 Younis Khan          Pakistan     
29 34.53 10 McCullum B.B         New Zealand  
30 33.52 7 Sehwag V             India        
31 32.99 8 Kallis J.H           South Africa 
32 32.56 15 Hussey M.E.K         Australia    
33 31.22 7 Bopara R.S           England      
34 31.16 6 Duminy J.P           South Africa 
35 31.01 15 Johnson M.G          Australia    
36 30.80 7 Shakib Al Hasan      Bangladesh   
37 30.67 5 Yuvraj Singh         India        
38 30.58 9 Nash B.P             West Indies  
39 30.37 6 Dhoni M.S            India        
40 29.54 7 Dravid R             India        
41 29.48 3 Prince A.G           South Africa 
42 29.45 7 Mushfiqur Rahim      Bangladesh   
43 29.40 5 Kamran Akmal         Pakistan     
44 28.86 5 Shoaib Malik         Pakistan     
45 28.68 9 Flynn D.R            New Zealand  
46 28.22 12 Swann G.P            England      
47 26.28 7 Tamim Iqbal          Bangladesh   
48 25.95 9 Ramdin D             West Indies  
49 25.48 2 Fawad Alam           Pakistan     
50 25.15 7 Hayden M.L           Australia    
Copyright 2008 - Maruti Suzuki. All rights reserved.