Current Top 50 Test Bowlers
# Rating Tests Name Country
1 74.66 15 Johnson M.G          Australia    
2 63.89 8 Steyn D.W            South Africa 
3 61.57 12 Swann G.P            England      
4 59.65 11 Siddle P.M           Australia    
5 52.23 12 Broad S.C.J          England      
6 51.11 7 Shakib Al Hasan      Bangladesh   
7 49.75 10 Vettori D.L New Zealand
8 49.47 6 Harbhajan Singh      India        
9 48.72 12 Anderson J.M         England      
10 46.71 8 Hilfenhaus B.W       Australia    
11 45.45 8 Ntini M              South Africa 
12 44.45 10 O'Brien I.E New Zealand
13 44.03 7 Harris P.L South Africa 
14 40.90 7 Martin C.S New Zealand
15 39.80 5 Herath HMRKB  Sri Lanka    
16 38.27 9 Edwards F.H          West Indies  
17 38.23 6 Muralitharan M       Sri Lanka    
18 37.15 7 Zaheer Khan          India        
19 36.31 7 Morkel M             South Africa 
20 35.42 6 Thushara T           Sri Lanka    
21 35.26 5 Onions G             England      
22 34.36 8 Flintoff A           England      
23 32.31 6 Hauritz N.M          Australia    
24 32.18 7 Sharma I             India        
25 31.32 8 Taylor J.E           West Indies  
Current Top 50 Test Bowlers
# Rating Tests Name Country
26 30.19 5 Patel J.S            New Zealand  
27 29.95 4 Kulasekara K.M.D.N Sri Lanka
28 29.61 8 Kallis J.H           South Africa 
29 28.42 5 Umar Gul             Pakistan     
30 27.74 6 Lee B                Australia    
31 26.64 4 Mishra A             India        
32 26.30 6 Benn S.J             West Indies  
33 25.89 3 Saeed Ajmal          Pakistan     
34 24.94 6 Mendis B.A.W         Sri Lanka    
35 24.10 2 Krejza J.J           Australia    
36 23.54 5 Clark S.R            Australia    
37 22.75 3 Danish Kaneria       Pakistan     
38 22.44 6 Mashrafe Mortaza     Bangladesh   
39 21.99 4 McDonald A.B         Australia    
40 21.38 5 Harmison S.J         England      
41 21.01 5 Watson S.R           Australia    
42 20.29 2 Roach K.A.J          West Indies  
43 20.09 2 Mahmudullah          Bangladesh   
44 19.55 2 Sammy D.J.G          West Indies  
45 19.45 2 Enamul Haque jnr     Bangladesh   
46 18.36 6 Powell D.B           West Indies  
47 17.69 3 Mohammad Aamer Pakistan 
48 17.65 6 Katich S.M           Australia    
49 17.43 5 Panesar M.S          England      
50 17.05 8 Gayle C.H            West Indies  
Copyright 2008 - Maruti Suzuki. All rights reserved.