Current Top 50 Test Players
# Rating Tests Name Country
1 105.97 15 Johnson M.G          Australia    
2 90.39 12 Swann G.P            England      
3 90.14 10 Vettori D.L New Zealand
4 82.31 7 Shakib Al Hasan      Bangladesh   
5 77.27 13 Broad S.C.J          England      
6 76.65 8 Steyn D.W            South Africa 
7 75.33 11 Siddle P.M           Australia    
8 74.26 9 Dilshan T.M          Sri Lanka    
9 73.43 6 Harbhajan Singh      India        
10 71.36 15 Katich S.M           Australia    
11 68.37 9 Jayawardene D.P.M.D Sri Lanka    
12 65.82 9 Samaraweera T.T      Sri Lanka    
13 65.64 6 Gambhir G            India        
14 64.30 8 Kallis J.H           South Africa 
15 63.00 15 Clarke M.J           Australia    
16 62.31 9 Gayle C.H            West Indies  
17 61.32 13 Anderson J.M         England      
18 61.20 10 Ryder J.D            New Zealand  
19 60.16 7 Tendulkar S.R        India        
20 58.34 9 Flintoff A           England      
21 56.93 8 Hilfenhaus B.W       Australia    
22 54.92 14 Strauss A.J          England      
23 54.20 7 Zaheer Khan          India        
24 53.66 8 Ntini M              South Africa 
25 53.57 10 O'Brien I.E          New Zealand  
Current Top 50 Test Players
# Rating Tests Name Country
26 53.44 7 Harris P.L           South Africa 
27 52.89 8 Taylor J.E           West Indies  
28 52.53 9 Sangakkara K.C       Sri Lanka    
29 52.37 5 Younis Khan          Pakistan     
30 50.68 7 North M.J            Australia    
31 49.27 15 Ponting R.T          Australia    
32 48.69 6 Muralitharan M       Sri Lanka    
33 47.04 14 Haddin B.J           Australia    
34 46.91 5 Herath HMRKB   Sri Lanka    
35 46.55 9 Sarwan R.R           West Indies  
36 46.38 9 Edwards F.H          West Indies  
37 46.42 15 Hussey M.E.K         Australia    
38 45.56 7 Laxman V.V.S         India        
39 45.42 7 Morkel M             South Africa 
40 45.27 6 Hauritz N.M          Australia    
41 44.82 7 Smith G.C            South Africa 
42 44.33 6 Watson S.R           Australia    
43 44.07 10 Taylor R.L           New Zealand  
44 44.12 7 Sehwag V             India        
45 43.95 14 Collingwood P.D      England      
46 43.73 6 Thushara T           Sri Lanka    
47 43.08 17 de Villiers A.B   South Africa  
48 42.81 4 Kulasekara K.M.D.N   Sri Lanka    
49 42.44 5 Yuvraj Singh  India        
50 41.79 13 Prior M.J            England      
Copyright 2008 - Maruti Suzuki. All rights reserved.